The Baggies recorded a much-needed and well-deserved victory at the Racecourse Ground to move back into the top four ahead of Wednesday evening’s fixtures, albeit they dropped to sixth after wins for West Ham and QPR. It was fantastic to see Aune Heggebø grab the winner which will hopefully give him the boost of confidence he desperately needed after a difficult few weeks.
It was a far from perfect performance, however, as both sides laboured in what was a drab first half. Albion were a little bit too slow in getting the ball forward and neither ‘keeper was really troubled. Mozza gave Barney Stewart a deserved first league start and he battled hard but got little change out of the three giant centre-backs, and little help from the referee. Having been fouled once again without getting the decision, he received treatment for a head injury and was off the field when Wrexham scored (there was another clear foul in the build up that the referee ignored) – his remonstrations to referee, Thomas Kirk, earned him a yellow card!
That’s three games in a row that Albion have faced a physical battle and come up short. While they managed to get the result this time, and I do feel that the officials have allowed teams to be over-physical, it’s something the coaching staff need to address. Albion have a generally young and inexperienced squad and need to learn quickly – it seems that some referees are allowing more to go unpunished, and the players need to pick up on this quickly and react accordingly. The more experienced players need to show leadership here and coach their younger teammates through the games.
The Baggies remain in a good position and there are plenty of signs of promise. I hope that the team as a whole will improve as the new signings get settled at the club, get used to the Championship and become more attuned to their teammates. There are five rounds of fixtures before the next international break, three of which are at the Hawthorns starting with ninth-placed Blackburn Rovers on Saturday which brings another return for Tony Mowbray.
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 1988/1989 | 10 | 2 | 5 | 3 | 9 | 9 | 11 | 18th | 1 | 2 | 2 | 4 | 4 | 5 | 1 | 3 | 1 | 5 | 5 | 6 | 9th | 72 |
| 1989/1990 | 10 | 4 | 3 | 3 | 17 | 16 | 15 | 9th | 1 | 2 | 1 | 6 | 8 | 5 | 3 | 1 | 2 | 11 | 8 | 10 | 20th | 51 |
| 1990/1991 | 10 | 2 | 5 | 3 | 11 | 14 | 11 | 19th | 1 | 3 | 1 | 5 | 5 | 6 | 1 | 2 | 2 | 6 | 9 | 5 | 23rd | 48 |
| 1993/1994 | 10 | 2 | 3 | 5 | 15 | 20 | 9 | 21st | 2 | 2 | 1 | 10 | 10 | 8 | 0 | 1 | 4 | 5 | 10 | 1 | 21st | 51 |
| 1994/1995 | 10 | 1 | 4 | 5 | 8 | 17 | 7 | 24th | 1 | 1 | 2 | 3 | 6 | 4 | 0 | 3 | 3 | 5 | 11 | 3 | 19th | 58 |
| 1995/1996 | 10 | 4 | 3 | 3 | 13 | 11 | 15 | 9th | 3 | 1 | 1 | 6 | 3 | 10 | 1 | 2 | 2 | 7 | 8 | 5 | 11th | 60 |
| 1996/1997 | 10 | 3 | 5 | 2 | 14 | 13 | 14 | 11th | 1 | 2 | 2 | 7 | 9 | 5 | 2 | 3 | 0 | 7 | 4 | 9 | 16th | 57 |
| 1997/1998 | 10 | 5 | 3 | 2 | 12 | 9 | 18 | 4th | 3 | 1 | 1 | 5 | 3 | 10 | 2 | 2 | 1 | 7 | 6 | 8 | 10th | 61 |
| 1998/1999 | 10 | 4 | 2 | 4 | 19 | 19 | 14 | 11th | 2 | 0 | 2 | 8 | 6 | 6 | 2 | 2 | 2 | 11 | 13 | 8 | 12th | 59 |
| 1999/2000 | 10 | 2 | 7 | 1 | 10 | 9 | 13 | 16th | 0 | 5 | 1 | 4 | 5 | 5 | 2 | 2 | 0 | 6 | 4 | 8 | 21st | 49 |
| 2000/2001 | 10 | 5 | 2 | 3 | 8 | 9 | 17 | 6th | 3 | 1 | 1 | 5 | 4 | 10 | 2 | 1 | 2 | 3 | 5 | 7 | 6th | 74 |
| 2001/2002 | 10 | 6 | 1 | 3 | 14 | 7 | 19 | 3rd | 4 | 0 | 2 | 8 | 2 | 12 | 2 | 1 | 1 | 6 | 5 | 7 | 2nd | 89 |
| 2003/2004 | 10 | 7 | 1 | 2 | 17 | 10 | 22 | 2nd | 5 | 0 | 0 | 12 | 3 | 15 | 2 | 1 | 2 | 5 | 7 | 7 | 2nd | 86 |
| 2006/2007 | 10 | 4 | 4 | 2 | 14 | 10 | 16 | 6th | 4 | 1 | 0 | 11 | 4 | 13 | 0 | 3 | 2 | 3 | 6 | 3 | 4th | 76 |
| 2007/2008 | 10 | 5 | 2 | 3 | 21 | 11 | 17 | 3rd | 4 | 1 | 0 | 14 | 2 | 13 | 1 | 1 | 3 | 7 | 9 | 4 | 1st | 81 |
| 2009/2010 | 10 | 6 | 2 | 2 | 21 | 11 | 20 | 2nd | 3 | 1 | 1 | 9 | 4 | 10 | 3 | 1 | 1 | 12 | 7 | 10 | 2nd | 91 |
| 2018/2019 | 10 | 6 | 2 | 2 | 25 | 14 | 20 | 1st | 4 | 0 | 1 | 16 | 6 | 12 | 2 | 2 | 1 | 9 | 8 | 8 | 4th | 80 |
| 2019/2020 | 10 | 5 | 4 | 1 | 17 | 11 | 19 | 2nd | 2 | 2 | 0 | 9 | 6 | 8 | 3 | 2 | 1 | 8 | 5 | 11 | 2nd | 83 |
| 2021/2022 | 10 | 6 | 4 | 0 | 20 | 8 | 22 | 1st | 3 | 2 | 0 | 10 | 4 | 11 | 3 | 2 | 0 | 10 | 4 | 11 | 10th | 67 |
| 2022/2023 | 10 | 1 | 7 | 2 | 15 | 14 | 10 | 21st | 1 | 3 | 1 | 9 | 7 | 6 | 0 | 4 | 1 | 6 | 7 | 4 | 9th | 66 |
| 2023/2024 | 10 | 4 | 4 | 2 | 17 | 11 | 16 | 5th | 3 | 1 | 1 | 9 | 6 | 10 | 1 | 3 | 1 | 8 | 5 | 6 | 5th | 75 |
| 2024/2025 | 10 | 5 | 3 | 2 | 13 | 7 | 18 | 5th | 2 | 2 | 1 | 2 | 1 | 8 | 3 | 1 | 1 | 11 | 6 | 10 | 9th | 64 |
| 2025/2026 | 10 | 5 | 2 | 3 | 11 | 11 | 17 | 5th | 2 | 2 | 1 | 5 | 4 | 8 | 3 | 0 | 2 | 6 | 7 | 9 | 21st | 51¹ |
| 2026/2027 | 10 | 5 | 2 | 3 | 12 | 10 | 17 | 4th | 2 | 2 | 1 | 6 | 4 | 8 | 3 | 0 | 2 | 6 | 6 | 9 | ||
| * Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. ¹ 2 points deducted on 24th April 2026. |
||||||||||||||||||||||
Results
| 1988/1989 | 08/10/1988 | Barnsley (A) | L | 1-2 | Talbot |
| 1989/1990 | 07/10/1989 | Watford (A) | W | 2-0 | Thomas, Whyte |
| 1990/1991 | 20/10/1990 | Barnsley (H) | D | 1-1 | West (pen) |
| 1993/1994 | 09/10/1993 | Millwall (A) | L | 1-2 | Bradley |
| 1994/1995 | 08/10/1994 | Sunderland (H) | L | 1-3 | Ashcroft |
| 1995/1996 | 30/09/1995 | Huddersfield Town (H) | L | 1-2 | Taylor |
| 1996/1997 | 12/10/1996 | Huddersfield Town (H) | D | 1-1 | Hunt |
| 1997/1998 | 04/10/1997 | Oxford United (H) | L | 1-2 | Hunt |
| 1998/1999 | 29/09/1998 | Oxford United (A) | L | 0-3 | |
| 1999/2000 | 16/10/1999 | Walsall (H) | L | 0-1 | |
| 2000/2001 | 30/09/2000 | Blackburn Rovers (H) | W | 1-0 | Hughes |
| 2001/2002 | 29/09/2001 | Burnley (H) | W | 1-0 | Dobie |
| 2003/2004 | 30/09/2003 | Millwall (H) | W | 2-1 | Koumas, Dobie |
| 2006/2007 | 30/09/2006 | Leeds United (H) | W | 4-2 | Albrechtsen, Kamara (2), Phillips |
| 2007/2008 | 06/10/2007 | Southampton (A) | L | 2-3 | Koren (2) |
| 2009/2010 | 29/09/2009 | Barnsley (A) | L | 1-3 | Brunt |
| 2018/2019 | 29/09/2018 | Preston North End (A) | W | 3-2 | Rodriguez, Davies (o.g.), Gayle |
| 2019/2020 | 01/10/2019 | Leeds United (A) | L | 0-1 | |
| 2021/2022 | 28/09/2021 | Cardiff City (A) | W | 4-0 | Grant, Nelson (o.g.), Mowatt, Phillips |
| 2022/2023 | 17/09/2022 | Norwich City (A) | D | 1-1 | O’Shea |
| 2023/2024 | 03/10/2023 | Sheffield Wednesday (H) | W | 1-0 | Swift |
| 2024/2025 | 19/10/2024 | Oxford United (A) | D | 1-1 | Grant |
| 2025/2026 | 18/10/2025 | Preston North End (H) | W | 2-1 | Johnston, Price |
| 2026/2027 | 13/10/2026 | Wrexham (A) | W | 2-1 | Price, Heggebø |
Next Matches
| 1988/1989 | 15/10/1988 | Birmingham City (A) | W | 4-1 | Hopkins (2), Phillips, Robson |
| 1989/1990 | 15/10/1989 | Wolverhampton Wanderers (H) | L | 1-2 | Talbot |
| 1990/1991 | 22/10/1990 | Port Vale (A) | W | 2-1 | Bannister, West (pen) |
| 1993/1994 | 16/10/1993 | Peterborough United (H) | W | 3-0 | Taylor (2), Strodder |
| 1994/1995 | 15/10/1994 | Tranmere Rovers (A) | L | 1-3 | Hunt |
| 1995/1996 | 07/10/1995 | Reading (H) | W | 2-0 | Gilbert, Taylor |
| 1996/1997 | 16/10/1996 | Stoke City (H) | L | 0-2 | |
| 1997/1998 | 18/10/1997 | Portsmouth (A) | W | 3-2 | Mardon, Hunt (2) |
| 1998/1999 | 04/10/1998 | Watford (H) | W | 4-1 | Kilbane, Hughes (2), De Freitas |
| 1999/2000 | 19/10/1999 | Queen’s Park Rangers (H) | L | 0-1 | |
| 2000/2001 | 08/10/2000 | Sheffield Wednesday (A) | W | 2-1 | Roberts (2) |
| 2001/2002 | 11/10/2001 | Millwall (H) | L | 0-2 | |
| 2003/2004 | 04/10/2003 | Gillingham (A) | W | 2-0 | Clement, Dobie |
| 2006/2007 | 14/10/2006 | Ipswich Town (A) | W | 5-1 | Kamara (2), Phillips (3) |
| 2007/2008 | 20/10/2007 | Colchester United (A) | L | 2-3 | Phillips, Miller |
| 2009/2010 | 03/10/2009 | Preston North End (A) | D | 0-0 | |
| 2018/2019 | 03/10/2018 | Sheffield Wednesday (A) | D | 2-2 | Pelupessy (o.g.), Barnes |
| 2019/2020 | 05/10/2019 | Cardiff City (H) | W | 4-2 | Pereira, Diangana, Austin, Sawyers |
| 2021/2022 | 01/10/2021 | Stoke City (A) | L | 0-1 | |
| 2022/2023 | 01/10/2022 | Swansea City (H) | L | 2-3 | Livermore, Diangana |
| 2023/2024 | 07/10/2023 | Birmingham City (A) | L | 1-3 | Swift |
| 2024/2025 | 23/10/2024 | Blackburn Rovers (A) | D | 0-0 | |
| 2025/2026 | 22/10/2025 | Watford (A) | L | 1-2 | Price |
| 2026/2027 | 17/10/2026 | Blackburn Rovers (H) |