A second away win of the season proved that last season’s defeat at the CBS Arena was just a blip – it was a fifth win in seven games at the Sky Blues’ new home, with only one defeat, and an aggregate score of 14-2..
It was achieved with a third successive clean sheet for the first time since the three games after Christmas last season – the Baggies haven’t recorded four clean sheets in a row since Tony Pulis’s first season, and they haven’t kept four successive shut outs in the league since the days of Gary Megson.
Furthermore, Albion have now prevented the opposition from scoring in seven of the last nine games, having not kept one clean sheet in the six games (in all competitions) before that.
The win means that this season’s team are on a par with Megson’s 2001/02 promotion-winning team who also had 23 points from 14 games but sat in 9th place albeit the league was much tighter with leaders, Wolves, who the Baggies drew with in game 14, only five points better off.
In comparison, the same points tally saw Brian Talbot’s Baggies in 3rd place in 1988 following their victory at Ewood Park, six points behind leaders Watford.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
1988/1989 | 14 | 6 | 5 | 3 | 17 | 11 | 23 | 3rd | 3 | 2 | 2 | 6 | 4 | 11 | 3 | 3 | 1 | 11 | 7 | 12 | 9th | 72 |
1989/1990 | 14 | 4 | 5 | 5 | 20 | 21 | 17 | 14th | 1 | 3 | 2 | 8 | 11 | 6 | 3 | 2 | 3 | 12 | 10 | 11 | 20th | 51 |
1990/1991 | 14 | 4 | 6 | 4 | 17 | 18 | 18 | 14th | 2 | 3 | 2 | 8 | 7 | 9 | 2 | 3 | 2 | 9 | 11 | 9 | 23rd | 48 |
1993/1994 | 14 | 4 | 3 | 7 | 22 | 25 | 15 | 18th | 4 | 2 | 1 | 17 | 11 | 14 | 0 | 1 | 6 | 5 | 14 | 1 | 21st | 51 |
1994/1995 | 14 | 3 | 4 | 7 | 12 | 22 | 13 | 23rd | 3 | 1 | 2 | 6 | 6 | 10 | 0 | 3 | 5 | 6 | 16 | 3 | 19th | 58 |
1995/1996 | 14 | 7 | 3 | 4 | 20 | 15 | 24 | 3rd | 5 | 1 | 1 | 10 | 4 | 16 | 2 | 2 | 3 | 10 | 11 | 8 | 11th | 60 |
1996/1997 | 14 | 4 | 7 | 3 | 18 | 18 | 19 | 11th | 1 | 3 | 3 | 7 | 11 | 6 | 3 | 4 | 0 | 11 | 7 | 13 | 16th | 57 |
1997/1998 | 14 | 7 | 4 | 3 | 17 | 12 | 25 | 5th | 4 | 1 | 1 | 7 | 3 | 13 | 3 | 3 | 2 | 10 | 9 | 12 | 10th | 61 |
1998/1999 | 14 | 6 | 3 | 5 | 29 | 25 | 21 | 9th | 4 | 0 | 3 | 16 | 10 | 12 | 2 | 3 | 2 | 13 | 15 | 9 | 12th | 59 |
1999/2000 | 14 | 3 | 9 | 2 | 13 | 11 | 18 | 16th | 0 | 6 | 2 | 5 | 7 | 6 | 3 | 3 | 0 | 8 | 4 | 12 | 21st | 49 |
2000/2001 | 14 | 7 | 3 | 4 | 15 | 15 | 24 | 7th | 4 | 1 | 2 | 8 | 7 | 13 | 3 | 2 | 2 | 7 | 8 | 11 | 6th | 74 |
2001/2002 | 14 | 7 | 2 | 5 | 17 | 13 | 23 | 9th | 4 | 1 | 3 | 9 | 5 | 13 | 3 | 1 | 2 | 8 | 8 | 10 | 2nd | 89 |
2003/2004 | 14 | 9 | 1 | 4 | 20 | 13 | 28 | 2nd | 6 | 0 | 2 | 13 | 6 | 18 | 3 | 1 | 2 | 7 | 7 | 10 | 2nd | 86 |
2006/2007 | 14 | 7 | 4 | 3 | 24 | 13 | 25 | 3rd | 5 | 1 | 0 | 14 | 4 | 16 | 2 | 3 | 3 | 10 | 9 | 9 | 4th | 76 |
2007/2008 | 14 | 8 | 2 | 4 | 30 | 15 | 26 | 3rd | 6 | 1 | 0 | 18 | 3 | 19 | 2 | 1 | 4 | 12 | 12 | 7 | 1st | 81 |
2009/2010 | 14 | 7 | 4 | 3 | 24 | 13 | 25 | 3rd | 4 | 1 | 2 | 12 | 6 | 13 | 3 | 3 | 1 | 12 | 7 | 12 | 2nd | 91 |
2018/2019 | 14 | 7 | 3 | 4 | 32 | 22 | 24 | 4th | 5 | 0 | 2 | 21 | 11 | 15 | 2 | 3 | 2 | 11 | 11 | 9 | 4th | 80 |
2019/2020 | 14 | 7 | 6 | 1 | 26 | 17 | 27 | 1st | 3 | 4 | 0 | 17 | 12 | 13 | 4 | 2 | 1 | 9 | 5 | 14 | 2nd | 83 |
2021/2022 | 14 | 8 | 4 | 2 | 25 | 11 | 28 | 2nd | 5 | 2 | 0 | 14 | 4 | 17 | 3 | 2 | 2 | 11 | 7 | 11 | 10th | 67 |
2022/2023 | 14 | 2 | 8 | 4 | 19 | 18 | 14 | 20th | 1 | 4 | 2 | 11 | 10 | 7 | 1 | 4 | 2 | 8 | 8 | 7 | 9th | 66 |
2023/2024 | 14 | 6 | 5 | 3 | 22 | 14 | 23 | 5th | 4 | 2 | 1 | 11 | 6 | 14 | 2 | 3 | 2 | 11 | 8 | 9 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
1988/1989 | 29/10/1988 | Blackburn Rovers (A) | W | 2-1 | Whyte, Anderson |
1989/1990 | 28/10/1989 | Middlesbrough (A) | D | 0-0 | |
1990/1991 | 06/11/1990 | Middlesbrough (H) | L | 0-1 | |
1993/1994 | 02/11/1993 | Tranmere Rovers (A) | L | 0-3 | |
1994/1995 | 29/10/1994 | Reading (H) | W | 2-0 | Hunt, Ashcroft |
1995/1996 | 28/10/1995 | Millwall (A) | L | 1-2 | Hunt |
1996/1997 | 30/10/1996 | Swindon Town (A) | W | 3-2 | Holmes, Peschisolido, Sneekes |
1997/1998 | 01/11/1997 | Bradford City (A) | D | 0-0 | |
1998/1999 | 24/10/1998 | Swindon Town (A) | D | 2-2 | Hughes, Flynn |
1999/2000 | 31/10/1999 | Wolverhampton Wanderers (H) | D | 1-1 | McDermott |
2000/2001 | 21/10/2000 | Tranmere Rovers (A) | D | 2-2 | Hughes, Roberts |
2001/2002 | 25/10/2001 | Wolverhampton Wanderers (H) | D | 1-1 | Clement |
2003/2004 | 21/10/2003 | Wimbledon (H) | L | 0-1 | |
2006/2007 | 28/10/2006 | Birmingham City (A) | L | 0-2 | |
2007/2008 | 03/11/2007 | Watford (A) | W | 3-0 | Miller, Phillips, Albrechtsen |
2009/2010 | 24/10/2009 | Coventry City (A) | D | 0-0 | |
2018/2019 | 24/10/2018 | Derby County (H) | L | 1-4 | Rodriguez |
2019/2020 | 26/10/2019 | Charlton Athletic (H) | D | 2-2 | Phillips, Robson-Kanu |
2021/2022 | 23/10/2021 | Bristol City (H) | W | 3-0 | Hugill, Bartley, Grant |
2022/2023 | 15/10/2022 | Reading (A) | W | 2-0 | Phillips, Gardner-Hickman |
2023/2024 | 30/10/2023 | Coventry City (A) | W | 2-0 | Diangana, Thomas-Asante |
Next Matches
1988/1989 | 05/11/1988 | Oxford United (H) | W | 3-2 | Anderson, Hopkins, Goodman |
1989/1990 | 01/11/1989 | Newcastle United (H) | L | 1-5 | Goodman |
1990/1991 | 10/11/1990 | Notts County (A) | L | 3-4 | Bannister (2), Bradley |
1993/1994 | 06/11/1993 | Bolton Wanderers (H) | D | 2-2 | Hunt, Taylor (pen) |
1994/1995 | 02/11/1994 | Port Vale (H) | D | 0-0 | |
1995/1996 | 05/11/1995 | Leicester City (H) | L | 2-3 | Hamilton, Raven |
1996/1997 | 02/11/1996 | Portsmouth (A) | L | 0-4 | |
1997/1998 | 04/11/1997 | Norwich City (H) | W | 1-0 | Hughes |
1998/1999 | 31/10/1998 | Ipswich Town (A) | L | 0-2 | |
1999/2000 | 06/11/1999 | Tranmere Rovers (A) | L | 0-3 | |
2000/2001 | 24/10/2000 | Wimbledon (H) | W | 3-1 | Roberts, Van Blerk, Sneekes |
2001/2002 | 28/10/2001 | Barnsley (A) | L | 2-3 | Johnson, Clement |
2003/2004 | 25/10/2003 | Rotherham United (A) | W | 3-0 | S. Barker (o.g.), Hulse (2) |
2006/2007 | 31/10/2006 | Queen’s Park Rangers (H) | D | 3-3 | Ellington, Kamara (2) |
2007/2008 | 06/11/2007 | Sheffield Wednesday (H) | D | 1-1 | Phillips |
2009/2010 | 31/10/2009 | Watford (H) | W | 5-0 | Olsson, Dorrans (pen), Moore, Zuiverloon, Cox |
2018/2019 | 27/10/2018 | Blackburn Rovers (H) | D | 1-1 | Dawson |
2019/2020 | 04/11/2019 | Stoke City (A) | W | 2-0 | Phillips, Robson-Kanu (pen) |
2021/2022 | 30/10/2021 | Fulham (A) | L | 0-3 | |
2022/2023 | 18/10/2022 | Bristol City (H) | L | 0-2 | |
2023/2024 | 04/11/2023 | Hull City (H) |