At a wet and windy Deepdale, the game never really got going until the last half an hour and, while the hosts’ form had raised expectations that the Baggies should take all three points, they had to be satisfied with just one. Conditions were difficult, but Mozza’s team did play some nice stuff at times. However, as has often been the case this season, the final ball let them down on too many occasions. Having said that, they did have a few decent opportunities with North End ‘keeper, Iversen, forced into good saves from Price and Myhre.
At the other end, it was a dreadful goal to give away – the corner was poor but somehow found its way through a crowded area at waist height and was turned in by Hughes unchallenged; Mozza has since made his ire at the defending quite clear. I felt that the visitors fully deserved their equaliser which, thankfully, came very quickly after Preston’s opener. It was a lovely move to put Price through on goal – Iversen did well again to push the ball onto the post but Heggebø was on hand to force it home.
The twitterati have been out in force again bemoaning Albion’s inability to beat the team at the bottom of the table, but the more sensible among us know that the Championship offers you no easy games. Alexander has got Preston fighting hard and they defended well, while the conditions were dreadful and didn’t lend themselves to a good footballing spectacle. Nevertheless, the Baggies picked up a valuable point and remain fifth in the table.
21 points is more than Tony Mowbray’s team had at this point in 2007, the team that went on to win the title. Only once, in 2021/22, has an Albion side failed to reach the play-offs with 21 or more points from the opening dozen games.
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 1988/1989 | 12 | 4 | 5 | 3 | 14 | 10 | 17 | 9th | 2 | 2 | 2 | 5 | 4 | 8 | 2 | 3 | 1 | 9 | 6 | 9 | 9th | 72 |
| 1989/1990 | 12 | 4 | 3 | 5 | 19 | 20 | 15 | 13th | 1 | 2 | 2 | 7 | 10 | 5 | 3 | 1 | 3 | 12 | 10 | 10 | 20th | 51 |
| 1990/1991 | 12 | 3 | 6 | 3 | 14 | 16 | 15 | 16th | 1 | 3 | 1 | 5 | 5 | 6 | 2 | 3 | 2 | 9 | 11 | 9 | 23rd | 48 |
| 1993/1994 | 12 | 3 | 3 | 6 | 18 | 21 | 12 | 22nd | 3 | 2 | 1 | 13 | 10 | 11 | 0 | 1 | 5 | 5 | 11 | 1 | 21st | 51 |
| 1994/1995 | 12 | 2 | 4 | 6 | 10 | 20 | 10 | 23rd | 2 | 1 | 2 | 4 | 6 | 7 | 0 | 3 | 4 | 6 | 14 | 3 | 19th | 58 |
| 1995/1996 | 12 | 6 | 3 | 3 | 17 | 12 | 21 | 3rd | 4 | 1 | 1 | 8 | 3 | 13 | 2 | 2 | 2 | 9 | 9 | 8 | 11th | 60 |
| 1996/1997 | 12 | 3 | 6 | 3 | 15 | 16 | 15 | 17th | 1 | 2 | 3 | 7 | 11 | 5 | 2 | 4 | 0 | 8 | 5 | 10 | 16th | 57 |
| 1997/1998 | 12 | 6 | 3 | 3 | 15 | 12 | 21 | 4th | 3 | 1 | 1 | 5 | 3 | 10 | 3 | 2 | 2 | 10 | 9 | 11 | 10th | 61 |
| 1998/1999 | 12 | 5 | 2 | 5 | 25 | 23 | 17 | 11th | 3 | 0 | 3 | 14 | 10 | 9 | 2 | 2 | 2 | 11 | 13 | 8 | 12th | 59 |
| 1999/2000 | 12 | 2 | 8 | 2 | 10 | 10 | 14 | 17th | 0 | 5 | 2 | 4 | 6 | 5 | 2 | 3 | 0 | 6 | 4 | 9 | 21st | 49 |
| 2000/2001 | 12 | 6 | 2 | 4 | 12 | 13 | 20 | 6th | 3 | 1 | 2 | 7 | 7 | 10 | 3 | 1 | 2 | 5 | 6 | 10 | 6th | 74 |
| 2001/2002 | 12 | 7 | 1 | 4 | 16 | 10 | 22 | 4th | 4 | 0 | 3 | 8 | 4 | 12 | 3 | 1 | 1 | 8 | 6 | 10 | 2nd | 89 |
| 2003/2004 | 12 | 8 | 1 | 3 | 19 | 12 | 25 | 3rd | 5 | 0 | 1 | 12 | 5 | 15 | 3 | 1 | 2 | 7 | 7 | 10 | 2nd | 86 |
| 2006/2007 | 12 | 6 | 4 | 2 | 21 | 11 | 22 | 3rd | 4 | 1 | 0 | 11 | 4 | 13 | 2 | 3 | 2 | 10 | 7 | 9 | 4th | 76 |
| 2007/2008 | 12 | 6 | 2 | 4 | 25 | 15 | 20 | 2nd | 5 | 1 | 0 | 16 | 3 | 16 | 1 | 1 | 4 | 9 | 12 | 4 | 1st | 81 |
| 2009/2010 | 12 | 7 | 3 | 2 | 24 | 12 | 24 | 1st | 4 | 1 | 1 | 12 | 5 | 13 | 3 | 2 | 1 | 12 | 7 | 11 | 2nd | 91 |
| 2018/2019 | 12 | 7 | 3 | 2 | 31 | 17 | 24 | 2nd | 5 | 0 | 1 | 20 | 7 | 15 | 2 | 3 | 1 | 11 | 10 | 9 | 4th | 80 |
| 2019/2020 | 12 | 7 | 4 | 1 | 22 | 13 | 25 | 1st | 3 | 2 | 0 | 13 | 8 | 11 | 4 | 2 | 1 | 9 | 5 | 14 | 2nd | 83 |
| 2021/2022 | 12 | 7 | 4 | 1 | 21 | 9 | 25 | 1st | 4 | 2 | 0 | 11 | 4 | 14 | 3 | 2 | 1 | 10 | 5 | 11 | 10th | 67 |
| 2022/2023 | 12 | 1 | 7 | 4 | 17 | 18 | 10 | 22nd | 1 | 3 | 2 | 11 | 10 | 6 | 0 | 4 | 2 | 6 | 8 | 4 | 9th | 66 |
| 2023/2024 | 12 | 4 | 5 | 3 | 18 | 14 | 17 | 9th | 3 | 2 | 1 | 9 | 6 | 11 | 1 | 3 | 2 | 9 | 8 | 6 | 5th | 75 |
| 2024/2025 | 12 | 5 | 5 | 2 | 13 | 7 | 20 | 5th | 2 | 3 | 1 | 2 | 1 | 9 | 3 | 2 | 1 | 11 | 6 | 11 | 9th | 64 |
| 2025/2026 | 12 | 5 | 2 | 5 | 12 | 14 | 17 | 11th | 2 | 2 | 1 | 5 | 4 | 8 | 3 | 0 | 4 | 7 | 10 | 9 | 21st | 51¹ |
| 2026/2027 | 12 | 6 | 3 | 3 | 16 | 13 | 21 | 5th | 3 | 2 | 1 | 9 | 6 | 11 | 3 | 1 | 2 | 7 | 7 | 10 | ||
| * Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. ¹ 2 points deducted on 24th April 2026. |
||||||||||||||||||||||
Results
| 1988/1989 | 22/10/1988 | Bradford City (H) | W | 1-0 | Talbot |
| 1989/1990 | 17/10/1989 | Stoke City (A) | L | 1-2 | Bartlett |
| 1990/1991 | 27/10/1990 | Newcastle United (A) | D | 1-1 | Anderson |
| 1993/1994 | 23/10/1993 | Sunderland (A) | L | 0-1 | |
| 1994/1995 | 18/10/1994 | Sheffield United (H) | W | 1-0 | Mellon |
| 1995/1996 | 14/10/1995 | Luton Town (A) | W | 2-1 | Ashcroft, Hunt |
| 1996/1997 | 19/10/1996 | Grimsby Town (A) | D | 1-1 | Sneekes |
| 1997/1998 | 21/10/1997 | Nottingham Forest (A) | L | 0-1 | |
| 1998/1999 | 18/10/1998 | Sunderland (H) | L | 2-3 | Hughes (2) |
| 1999/2000 | 23/10/1999 | Charlton Athletic (A) | D | 0-0 | |
| 2000/2001 | 14/10/2000 | Norwich City (H) | L | 2-3 | Clement, Hughes (pen) |
| 2001/2002 | 16/10/2001 | Stockport County (A) | W | 2-1 | Taylor (2) |
| 2003/2004 | 14/10/2003 | Sheffield United (H) | L | 0-2 | |
| 2006/2007 | 17/10/2006 | Crystal Palace (A) | W | 2-0 | Gera, Kamara |
| 2007/2008 | 23/10/2007 | Blackpool (H) | W | 2-1 | Miller, Morrison |
| 2009/2010 | 17/10/2009 | Reading (H) | W | 3-1 | Thomas (2), Mulumbu |
| 2018/2019 | 06/10/2018 | Reading (H) | W | 4-1 | Gayle (2), Barnes, Bartley |
| 2019/2020 | 19/10/2019 | Middlesbrough (A) | W | 1-0 | Robson-Kanu |
| 2021/2022 | 15/10/2021 | Birmingham City (H) | W | 1-0 | Grant |
| 2022/2023 | 05/10/2022 | Preston North End (A) | L | 0-1 | |
| 2023/2024 | 21/10/2023 | Plymouth Argyle (H) | D | 0-0 | |
| 2024/2025 | 26/10/2024 | Cardiff City (H) | D | 0-0 | |
| 2025/2026 | 25/10/2025 | Ipswich Town (A) | L | 0-1 | |
| 2026/2027 | 24/10/2026 | Preston North End (A) | D | 1-1 | Heggebø |
Next Matches
| 1988/1989 | 26/10/1988 | Manchester City (H) | W | 1-0 | Durnin |
| 1989/1990 | 21/10/1989 | Hull City (H) | D | 1-1 | Parkin |
| 1990/1991 | 03/11/1990 | Bristol Rovers (H) | W | 3-1 | West (2), Anderson |
| 1993/1994 | 30/10/1993 | Watford (H) | W | 4-1 | Hunt (2), Hamilton, Taylor |
| 1994/1995 | 22/10/1994 | Barnsley (A) | L | 0-2 | |
| 1995/1996 | 21/10/1995 | Portsmouth (H) | W | 2-1 | Ashcroft, Hunt |
| 1996/1997 | 26/10/1996 | Bradford City (H) | D | 0-0 | |
| 1997/1998 | 25/10/1997 | Sheffield United (H) | W | 2-0 | Hunt, Hughes |
| 1998/1999 | 21/10/1998 | Queen’s Park Rangers (H) | W | 2-0 | Evans, Murphy |
| 1999/2000 | 26/10/1999 | Crystal Palace (A) | W | 2-0 | Flynn, Maresca |
| 2000/2001 | 17/10/2000 | Wolverhampton Wanderers (H) | W | 1-0 | Hughes (pen) |
| 2001/2002 | 19/10/2001 | Norwich City (A) | L | 0-2 | |
| 2003/2004 | 18/10/2003 | Norwich City (H) | W | 1-0 | Koumas |
| 2006/2007 | 22/10/2006 | Wolverhampton Wanderers (H) | W | 3-0 | Greening, Kamara, Hartson (pen) |
| 2007/2008 | 27/10/2007 | Norwich City (H) | W | 2-0 | Miller, Phillips |
| 2009/2010 | 20/10/2009 | Swansea City (H) | L | 0-1 | |
| 2018/2019 | 20/10/2018 | Wigan Athletic (A) | L | 0-1 | |
| 2019/2020 | 22/10/2019 | Barnsley (H) | D | 2-2 | Diaby (o.g.), Pereira |
| 2021/2022 | 20/10/2021 | Swansea City (A) | L | 1-2 | Grant |
| 2022/2023 | 08/10/2022 | Luton Town (H) | D | 0-0 | |
| 2023/2024 | 24/10/2023 | Queen’s Park Rangers (H) | W | 2-0 | Thomas-Asante (pen), Diangana |
| 2024/2025 | 02/11/2024 | Luton Town (A) | D | 1-1 | Maja |
| 2025/2026 | 01/11/2025 | Sheffield Wednesday (H) | D | 0-0 | |
| 2026/2027 | 31/10/2026 | West Ham United (A) |