While it wasn’t the comfortable victory that Baggies fans were craving, a point against QPR was enough to secure the second automatic promotion spot and Albion will be back in the Premier League next season, whenever that may be.
It is a record fifth promotion to the Premier League for the club and, when compared against their previous second tier campaigns this century, it boasts the most away points, joint fewest defeats, joint fewest home defeats but also the fewest home wins and the most draws – it is the first time that they have won more points away from home than on their own turf.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 46 | 21 | 11 | 14 | 60 | 52 | 74 | 6th | 13 | 5 | 5 | 37 | 23 | 44 | 8 | 6 | 9 | 23 | 29 | 30 | 6th | 74 |
2001/2002 | 46 | 27 | 8 | 11 | 61 | 29 | 89 | 2nd | 15 | 4 | 4 | 36 | 11 | 49 | 12 | 4 | 7 | 25 | 18 | 40 | 2nd | 89 |
2003/2004 | 46 | 25 | 11 | 10 | 64 | 42 | 86 | 2nd | 14 | 5 | 4 | 34 | 16 | 47 | 11 | 6 | 6 | 30 | 26 | 39 | 2nd | 86 |
2006/2007 | 46 | 22 | 10 | 14 | 81 | 55 | 76 | 4th | 14 | 4 | 5 | 51 | 24 | 46 | 8 | 6 | 9 | 30 | 31 | 30 | 4th | 76 |
2007/2008 | 46 | 23 | 12 | 11 | 88 | 55 | 81 | 1st | 12 | 8 | 3 | 51 | 27 | 44 | 11 | 4 | 8 | 37 | 28 | 37 | 1st | 81 |
2009/2010 | 46 | 26 | 13 | 7 | 89 | 48 | 91 | 2nd | 16 | 3 | 4 | 48 | 21 | 51 | 10 | 10 | 3 | 41 | 27 | 40 | 2nd | 91 |
2018/2019 | 46 | 23 | 11 | 12 | 87 | 62 | 80 | 4th | 12 | 7 | 4 | 53 | 31 | 43 | 11 | 4 | 8 | 34 | 31 | 37 | 4th | 80 |
2019/2020 | 46 | 22 | 17 | 7 | 77 | 45 | 83 | 2nd | 10 | 10 | 3 | 44 | 27 | 40 | 12 | 7 | 4 | 33 | 18 | 43 | 2nd | 83 |
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 06/05/2001 | Preston North End (A) | L | 1-2 | Clement |
2001/2002 | 21/04/2002 | Crystal Palace (H) | W | 2-0 | Moore, Taylor |
2003/2004 | 09/05/2004 | Nottingham Forest (H) | L | 0-2 | |
2006/2007 | 06/05/2007 | Barnsley (H) | W | 7-0 | Phillips (3), Ellington (2, 1 pen), Koren, Gera |
2007/2008 | 04/05/2008 | Queen’s Park Rangers (A) | W | 2-0 | Kim, Brunt |
2009/2010 | 02/05/2010 | Barnsley (H) | D | 1-1 | Dorrans |
2018/2019 | 05/05/2019 | Derby County (A) | L | 1-3 | Johansen |
2019/2020 | 22/07/2020 | Queen’s Park Rangers (H) | D | 2-2 | Diangana, Robinson |