Before the season started, I’m sure all Baggies fans would have leapt at the idea that James Morrison’s team would be joint leaders of the Championship after seven games, but it’s difficult to not feel a little disappointed having dropped another two points at home against QPR.
In truth, Albion dominated the game without creating very many clear opportunities but the goal they conceded was incredibly unfortunate. The stats were all in the hosts’ favour – 12 shots to 4, xG of 1.29 to 0.77 and possession of 63.5%, but the R’s left with a point. Nonetheless, Mozza’s men are third in the table on goal difference and, while seven teams have games in hand with the midweek round having been split, only one of those, Middlesbrough, could achieve more than the 14 points that the Baggies have amassed. At an average of 2 points per game, every Albion fan should be more than satisfied.
Carlos Corberán’s team had 16 points at the same stage two years ago having just been beaten for the first time that season at Sheffield Wednesday – it proved to be a turning point as a more pragmatic approach seemed to dent Albion’s attacking prowess and a series of draws saw them drop down the table. Only three more times in our comparison seasons has an Albion side had more points at this stage – Ismaël’s team in 2021 and Megson’s in 2003 had 15 points while Di Matteo’s team in 2009 had 17. The most ever points at this stage was by Ossie’s team in 1992 – six wins and a draw had earned them 19 points from seven games
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 1988/1989 | 7 | 2 | 4 | 1 | 7 | 5 | 10 | 9th | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 3 | 0 | 4 | 3 | 6 | 9th | 72 |
| 1989/1990 | 7 | 2 | 2 | 3 | 10 | 12 | 8 | 16th | 1 | 1 | 1 | 4 | 6 | 4 | 1 | 1 | 2 | 6 | 6 | 4 | 20th | 51 |
| 1990/1991 | 7 | 2 | 3 | 2 | 8 | 8 | 9 | 17th | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 5 | 5 | 5 | 23rd | 48 |
| 1993/1994 | 7 | 2 | 2 | 3 | 10 | 12 | 8 | 13th | 2 | 1 | 1 | 9 | 9 | 7 | 0 | 1 | 2 | 1 | 3 | 1 | 21st | 51 |
| 1994/1995 | 7 | 1 | 4 | 2 | 6 | 8 | 7 | 23rd | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 3 | 2 | 4 | 7 | 3 | 19th | 58 |
| 1995/1996 | 7 | 3 | 3 | 1 | 10 | 7 | 12 | 5th | 2 | 1 | 0 | 4 | 1 | 7 | 1 | 2 | 1 | 6 | 6 | 5 | 11th | 60 |
| 1996/1997 | 7 | 3 | 2 | 2 | 12 | 11 | 11 | 10th | 1 | 0 | 2 | 6 | 8 | 3 | 2 | 2 | 0 | 6 | 3 | 8 | 16th | 57 |
| 1997/1998 | 7 | 4 | 2 | 1 | 8 | 6 | 14 | 3rd | 3 | 0 | 0 | 4 | 1 | 9 | 1 | 2 | 1 | 4 | 5 | 5 | 10th | 61 |
| 1998/1999 | 7 | 4 | 1 | 2 | 17 | 12 | 13 | 6th | 2 | 0 | 1 | 8 | 4 | 6 | 2 | 1 | 1 | 9 | 8 | 7 | 12th | 59 |
| 1999/2000 | 7 | 2 | 5 | 0 | 9 | 7 | 11 | 10th | 0 | 4 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 5 | 3 | 7 | 21st | 49 |
| 2000/2001 | 7 | 3 | 1 | 3 | 5 | 8 | 10 | 8th | 2 | 0 | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 2 | 5 | 4 | 6th | 74 |
| 2001/2002 | 7 | 4 | 1 | 2 | 11 | 5 | 13 | 7th | 3 | 0 | 1 | 7 | 1 | 9 | 1 | 1 | 1 | 4 | 4 | 4 | 2nd | 89 |
| 2003/2004 | 7 | 5 | 0 | 2 | 12 | 7 | 15 | 4th | 3 | 0 | 0 | 9 | 2 | 9 | 2 | 0 | 2 | 3 | 5 | 6 | 2nd | 86 |
| 2006/2007 | 7 | 3 | 2 | 2 | 7 | 5 | 11 | 8th | 3 | 0 | 0 | 6 | 1 | 9 | 0 | 2 | 2 | 1 | 4 | 2 | 4th | 76 |
| 2007/2008 | 7 | 4 | 1 | 2 | 13 | 6 | 13 | 3rd | 3 | 0 | 0 | 8 | 0 | 9 | 1 | 1 | 2 | 5 | 6 | 4 | 1st | 81 |
| 2009/2010 | 7 | 5 | 2 | 0 | 15 | 7 | 17 | 1st | 3 | 1 | 0 | 9 | 3 | 10 | 2 | 1 | 0 | 6 | 4 | 7 | 2nd | 91 |
| 2018/2019 | 7 | 3 | 2 | 2 | 16 | 10 | 11 | 5th | 2 | 0 | 1 | 10 | 4 | 6 | 1 | 2 | 1 | 6 | 6 | 5 | 4th | 80 |
| 2019/2020 | 7 | 3 | 4 | 0 | 11 | 8 | 13 | 6th | 1 | 2 | 0 | 5 | 4 | 5 | 2 | 2 | 0 | 6 | 4 | 8 | 2nd | 83 |
| 2021/2022 | 7 | 4 | 3 | 0 | 13 | 6 | 15 | 1st | 2 | 2 | 0 | 8 | 3 | 8 | 2 | 1 | 0 | 5 | 3 | 7 | 10th | 67 |
| 2022/2023 | 7 | 1 | 5 | 1 | 11 | 9 | 8 | 12th | 1 | 2 | 0 | 6 | 3 | 5 | 0 | 3 | 1 | 5 | 6 | 3 | 9th | 66 |
| 2023/2024 | 7 | 2 | 3 | 2 | 12 | 11 | 9 | 15th | 2 | 0 | 1 | 8 | 6 | 6 | 0 | 3 | 1 | 4 | 5 | 3 | 5th | 75 |
| 2024/2025 | 7 | 5 | 1 | 1 | 12 | 5 | 16 | 1st | 2 | 1 | 0 | 2 | 0 | 7 | 3 | 0 | 1 | 10 | 5 | 9 | 9th | 64 |
| 2025/2026 | 7 | 3 | 2 | 2 | 8 | 7 | 11 | 6th | 1 | 2 | 1 | 3 | 3 | 5 | 2 | 0 | 1 | 5 | 4 | 6 | 21st | 51¹ |
| 2026/2027 | 7 | 4 | 2 | 1 | 10 | 7 | 14 | 3rd | 2 | 2 | 0 | 6 | 3 | 8 | 2 | 0 | 1 | 4 | 4 | 6 | ||
| * Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. ¹ 2 points deducted on 24th April 2026. |
||||||||||||||||||||||
Results
| 1988/1989 | 24/09/1988 | Plymouth Argyle (A) | D | 1-1 | Phillips |
| 1989/1990 | 23/09/1989 | Oldham Athletic (A) | L | 1-2 | West |
| 1990/1991 | 02/10/1990 | Plymouth Argyle (A) | L | 0-2 | |
| 1993/1994 | 18/09/1993 | Crystal Palace (H) | L | 1-4 | Taylor |
| 1994/1995 | 24/09/1994 | Burnley (H) | W | 1-0 | Taylor |
| 1995/1996 | 12/09/1995 | Tranmere Rovers (A) | D | 2-2 | Hunt, Ashcroft (pen) |
| 1996/1997 | 21/09/1996 | Tranmere Rovers (A) | W | 3-2 | Gilbert, Peschisolido, Groves |
| 1997/1998 | 13/09/1997 | Queen’s Park Rangers (A) | L | 0-2 | |
| 1998/1999 | 13/09/1998 | Bristol City (A) | W | 3-1 | Hughes (2), Quinn |
| 1999/2000 | 18/09/1999 | Blackburn Rovers (H) | D | 2-2 | Kilbane (2) |
| 2000/2001 | 12/09/2000 | Crewe Alexandra (A) | W | 1-0 | Hughes |
| 2001/2002 | 18/09/2001 | Preston North End (H) | W | 2-0 | Dobie (2) |
| 2003/2004 | 16/09/2003 | Wigan Athletic (A) | L | 0-1 | |
| 2006/2007 | 12/09/2006 | Preston North End (A) | L | 0-1 | |
| 2007/2008 | 22/09/2007 | Scunthorpe United (A) | W | 3-2 | Barnett, Brunt, Teixeira |
| 2009/2010 | 15/09/2009 | Doncaster Rovers (H) | W | 3-1 | Olsson (2), Wood |
| 2018/2019 | 14/09/2018 | Birmingham City (A) | D | 1-1 | Phillips |
| 2019/2020 | 14/09/2019 | Fulham (A) | D | 1-1 | Ajayi |
| 2021/2022 | 14/09/2021 | Derby County (H) | D | 0-0 | |
| 2022/2023 | 30/08/2022 | Wigan Athletic (A) | D | 1-1 | Grant |
| 2023/2024 | 20/09/2023 | Watford (A) | D | 2-2 | Swift, Wallace |
| 2024/2025 | 28/09/2024 | Sheffield Wednesday (A) | L | 2-3 | Maja, Mowatt |
| 2025/2026 | 26/09/2025 | Leicester City (H) | D | 1-1 | Iling-Junior |
| 2026/2027 | 12/09/2026 | Queen’s Park Rangers (H) | D | 1-1 | Styles |
Next Matches
| 1988/1989 | 01/10/1988 | Ipswich Town (H) | L | 1-2 | Whyte |
| 1989/1990 | 27/09/1989 | Blackburn Rovers (H) | D | 2-2 | Goodman, Ford |
| 1990/1991 | 06/10/1990 | Millwall (A) | L | 1-4 | West |
| 1993/1994 | 25/09/1993 | Middlesbrough (H) | D | 1-1 | Taylor |
| 1994/1995 | 28/09/1994 | Portsmouth (H) | L | 0-2 | |
| 1995/1996 | 17/09/1995 | Birmingham City (H) | W | 1-0 | Hunt |
| 1996/1997 | 28/09/1996 | Ipswich Town (H) | D | 0-0 | |
| 1997/1998 | 20/09/1997 | Swindon Town (H) | D | 0-0 | |
| 1998/1999 | 20/09/1998 | Bradford City (H) | L | 0-2 | |
| 1999/2000 | 25/09/1999 | Crystal Palace (H) | D | 0-0 | |
| 2000/2001 | 17/09/2000 | Birmingham City (H) | D | 1-1 | Taylor |
| 2001/2002 | 22/09/2001 | Wimbledon (H) | L | 0-1 | |
| 2003/2004 | 20/09/2003 | Crystal Palace (A) | D | 2-2 | Hulse, Koumas |
| 2006/2007 | 16/09/2006 | Southend United (H) | D | 1-1 | Ellington |
| 2007/2008 | 30/09/2007 | Queen’s Park Rangers (H) | W | 5-1 | Phillips (2), Miller, Koren, Greening |
| 2009/2010 | 19/09/2009 | Middlesbrough (A) | W | 5-0 | Brunt (2), Mulumbu, Bednár, Thomas |
| 2018/2019 | 18/09/2018 | Bristol City (H) | W | 4-2 | Rodriguez (2, 1 pen), Gayle, Barnes |
| 2019/2020 | 22/09/2019 | Huddersfield Town (H) | W | 4-2 | Phillips (2), Furlong, Ajayi |
| 2021/2022 | 18/09/2021 | Preston North End (A) | D | 1-1 | Phillips |
| 2022/2023 | 02/09/2022 | Burnley (H) | D | 1-1 | Thomas-Asante |
| 2023/2024 | 23/09/2023 | Millwall (H) | D | 0-0 | |
| 2024/2025 | 01/10/2024 | Middlesbrough (H) | L | 0-1 | |
| 2025/2026 | 01/10/2025 | Norwich City (A) | W | 1-0 | Maja |
| 2026/2027 | 20/09/2026 | Wolverhampton Wanderers (A) |