After four league games without a win, Albion finally earned all three points and completed their first league double in the process. It moves the onto 45 points from 27 games, one more that Megson’s 2001/02 team had at the same time.
Valérien Ismaël’s team have also set a new club record of 13 league games unbeaten from the start of the season beating the record of 12 set by Frank Heaven’s side of 1897/98.
The next target is the all time unbeaten home league record of 19 games, something that has been achieved twice. Frank Heaven kicked of the first run with victory over Preston North End in September 1901 but Fred Everiss was at the helm when it came to an end with defeat by Liverpool in October 1902. The second occasion was also under Everiss between September 1908 and September 1909.
In scoring his first goal for the club, Cédric Kipré became the tenth Albion player to score this season and the fourth central defender with Dara O’Shea, Semi Ajayi and Kyle Bartley having already found the net this season. Meanwhile, Karlan Grant became the first player to score ten goals for the Baggies in this campaign.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 27 | 15 | 5 | 7 | 37 | 29 | 50 | 3rd | 9 | 2 | 3 | 23 | 14 | 29 | 6 | 3 | 4 | 14 | 15 | 21 | 6th | 74 |
2001/2002 | 27 | 13 | 5 | 9 | 29 | 23 | 44 | 7th | 7 | 2 | 4 | 13 | 7 | 23 | 6 | 3 | 5 | 16 | 16 | 21 | 2nd | 89 |
2003/2004 | 27 | 14 | 8 | 5 | 38 | 22 | 50 | 2nd | 7 | 5 | 2 | 19 | 10 | 26 | 7 | 3 | 3 | 19 | 12 | 24 | 2nd | 86 |
2006/2007 | 27 | 12 | 7 | 8 | 48 | 31 | 43 | 5th | 10 | 2 | 1 | 32 | 10 | 32 | 2 | 5 | 7 | 16 | 21 | 11 | 4th | 76 |
2007/2008 | 27 | 15 | 5 | 7 | 59 | 32 | 50 | 1st | 9 | 3 | 1 | 34 | 11 | 30 | 6 | 2 | 6 | 25 | 21 | 20 | 1st | 81 |
2009/2010 | 27 | 14 | 8 | 5 | 55 | 29 | 50 | 3rd | 8 | 2 | 4 | 29 | 15 | 26 | 6 | 6 | 1 | 26 | 14 | 24 | 2nd | 91 |
2018/2019 | 27 | 13 | 8 | 6 | 55 | 35 | 47 | 4th | 7 | 5 | 2 | 33 | 18 | 26 | 6 | 3 | 4 | 22 | 17 | 21 | 4th | 80 |
2019/2020 | 27 | 14 | 11 | 2 | 50 | 30 | 53 | 1st | 6 | 6 | 1 | 30 | 19 | 24 | 8 | 5 | 1 | 20 | 11 | 29 | 2nd | 83 |
2021/2022 | 27 | 12 | 9 | 6 | 34 | 20 | 45 | 5th | 8 | 5 | 0 | 21 | 6 | 29 | 4 | 4 | 6 | 13 | 14 | 16 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 01/01/2001 | Barnsley (H) | W | 1-0 | Morgan (o.g.) |
2001/2002 | 29/12/2001 | Gillingham (A) | L | 1-2 | Johnson |
2003/2004 | 09/01/2004 | Walsall (H) | W | 2-0 | Koumas, Horsfield |
2006/2007 | 01/01/2007 | Southend United (A) | L | 1-3 | Hartson |
2007/2008 | 12/01/2008 | Hull City (A) | W | 3-1 | Phillips, Morrison, Bednár |
2009/2010 | 30/01/2010 | Sheffield United (H) | W | 3-1 | Dorrans (pen), Bednár, Thomas |
2018/2019 | 12/01/2019 | Norwich City (H) | D | 1-1 | Gayle |
2019/2020 | 11/01/2020 | Charlton Athletic (A) | D | 2-2 | Zohore, Robson-Kanu |
2021/2022 | 22/01/2022 | Peterborough United (H) | W | 3-0 | Kipré, Grant, Robinson |
Next Matches
2000/2001 | 13/01/2001 | Queen’s Park Rangers (A) | L | 0-2 | |
2001/2002 | 01/01/2002 | Stockport County (H) | W | 4-0 | Roberts, Johnson, Dichio (2) |
2003/2004 | 17/01/2004 | Burnley (A) | D | 1-1 | Horsfield |
2006/2007 | 12/01/2007 | Luton Town (H) | W | 3-2 | Koumas, Phillips (2) |
2007/2008 | 19/01/2008 | Cardiff City (H) | D | 3-3 | Bednár, Albrechtsen, Johnson (o.g.) |
2009/2010 | 03/02/2010 | Blackpool (A) | W | 3-2 | Bednár (2), Dorrans (pen) |
2018/2019 | 21/01/2019 | Bolton Wanderers (A) | W | 2-0 | Rodriguez, Field |
2019/2020 | 20/01/2020 | Stoke City (H) | L | 0-1 | |
2021/2022 | 26/01/2022 | Preston North End (H) |
If you cannot see the tables, click here.