After a dreadful first half, Albion responded in the second with another four goals and cruised to another home victory moving into second place in the table behind Sheffield United.
The Baggies have scored nine more goals than any other side in the second tier, and three more than any other side in the Football League. However, no other side in the top half of the Championship has conceded as many goals.
Big Dave’s team are well on track for a top two finish – only Megson’s 2003 team had more points from twelve games than Big Dave’s side, and no Albion team has scored as many goals in the first dozen games for sixty years. Vic Buckingham’s team of 1958 managed 32 goals at the same stage in what was a very different era in terms of goals.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 12 | 6 | 2 | 4 | 12 | 13 | 20 | 6th | 3 | 1 | 2 | 7 | 7 | 10 | 3 | 1 | 2 | 5 | 6 | 10 | 6th | 74 |
2001/2002 | 12 | 7 | 1 | 4 | 16 | 10 | 22 | 4th | 4 | 0 | 3 | 8 | 4 | 12 | 3 | 1 | 1 | 8 | 6 | 10 | 2nd | 89 |
2003/2004 | 12 | 8 | 1 | 3 | 19 | 12 | 25 | 3rd | 5 | 0 | 1 | 12 | 5 | 15 | 3 | 1 | 2 | 7 | 7 | 10 | 2nd | 86 |
2006/2007 | 12 | 6 | 4 | 2 | 21 | 11 | 22 | 3rd | 4 | 1 | 0 | 11 | 4 | 13 | 2 | 3 | 2 | 10 | 7 | 9 | 4th | 76 |
2007/2008 | 12 | 6 | 2 | 4 | 25 | 15 | 20 | 2nd | 5 | 1 | 0 | 16 | 3 | 16 | 1 | 1 | 4 | 9 | 12 | 4 | 1st | 81 |
2009/2010 | 12 | 7 | 3 | 2 | 24 | 12 | 24 | 1st | 4 | 1 | 1 | 12 | 5 | 13 | 3 | 2 | 1 | 12 | 7 | 11 | 2nd | 91 |
2018/2019 | 12 | 7 | 3 | 2 | 31 | 17 | 24 | 2nd | 5 | 0 | 1 | 20 | 7 | 15 | 2 | 3 | 1 | 11 | 10 | 9 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 14/10/2000 | Norwich City (H) | L | 2-3 | Clement, Hughes (pen) |
2001/2002 | 16/10/2001 | Stockport County (A) | W | 2-1 | Taylor (2) |
2003/2004 | 14/10/2003 | Sheffield United (H) | L | 0-2 | |
2006/2007 | 17/10/2006 | Crystal Palace (A) | W | 2-0 | Gera, Kamara |
2007/2008 | 23/10/2007 | Blackpool (H) | W | 2-1 | Miller, Morrison |
2009/2010 | 17/10/2009 | Reading (H) | W | 3-1 | Thomas (2), Mulumbu |
2018/2019 | 06/10/2018 | Reading (H) | W | 4-1 | Gayle (2), Barnes, Bartley |
Next Matches
2000/2001 | 17/10/2000 | Wolverhampton Wanderers (H) | W | 1-0 | Hughes (pen) |
2001/2002 | 19/10/2001 | Norwich City (A) | L | 0-2 | |
2003/2004 | 18/10/2003 | Norwich City (H) | W | 1-0 | Koumas |
2006/2007 | 22/10/2006 | Wolverhampton Wanderers (H) | W | 3-0 | Greening, Kamara, Hartson (pen) |
2007/2008 | 27/10/2007 | Norwich City (H) | W | 2-0 | Miller, Phillips |
2009/2010 | 20/10/2009 | Swansea City (H) | L | 0-1 | |
2018/2019 | 20/10/2018 | Wigan Athletic (A) |