For the first time, Albion have failed to win any of their first four Premier League home games (but it is the first time that they haven’t conceded a goal any of the first three Premier League away games!), but Albion still have one more point than we gained from the equivalent fixtures last season.
Also, you may be interested to learn that Monday night’s debacle was the first time that a Tony Pulis team has lost from being two goals up, and the first time that Everton have won from being two goals down in a league game since 1994!
OK, let’s move on!
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2002/2003 | 7 | 3 | 0 | 4 | 6 | 11 | 9 | 9th | 2 | 0 | 1 | 3 | 3 | 6 | 1 | 0 | 3 | 3 | 8 | 3 | 19th | 26 |
2004/2005 | 7 | 0 | 4 | 3 | 6 | 12 | 4 | 18th | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 3 | 9 | 1 | 17th | 34 |
2005/2006 | 7 | 1 | 2 | 4 | 7 | 13 | 5 | 18th | 1 | 0 | 3 | 6 | 8 | 3 | 0 | 2 | 1 | 1 | 5 | 2 | 19th | 30 |
2008/2009 | 7 | 3 | 1 | 3 | 7 | 7 | 10 | 8th | 2 | 0 | 2 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 4 | 20th | 32 |
2010/2011 | 7 | 3 | 2 | 2 | 9 | 12 | 11 | 6th | 2 | 2 | 0 | 6 | 3 | 8 | 1 | 0 | 2 | 3 | 9 | 3 | 11th | 47 |
2011/2012 | 7 | 1 | 2 | 4 | 5 | 10 | 5 | 15th | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 7 | 4 | 10th | 47 |
2012/2013 | 7 | 4 | 2 | 1 | 11 | 7 | 14 | 4th | 4 | 0 | 0 | 9 | 2 | 12 | 0 | 2 | 1 | 2 | 5 | 2 | 8th | 49 |
2013/2014 | 7 | 2 | 3 | 2 | 7 | 6 | 9 | 12th | 1 | 1 | 2 | 4 | 4 | 4 | 1 | 2 | 0 | 3 | 2 | 5 | 17th | 36 |
2014/2015 | 7 | 2 | 2 | 3 | 8 | 9 | 8 | 13th | 1 | 1 | 1 | 6 | 4 | 4 | 1 | 1 | 2 | 2 | 5 | 4 | 13th | 44 |
2015/2016 | 7 | 2 | 2 | 3 | 6 | 9 | 8 | 15th | 0 | 1 | 3 | 4 | 9 | 1 | 2 | 1 | 0 | 2 | 0 | 7 |
Comparison of Equivalent Fixtures | |||||||
---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | |
2014/2015 | 7 | 2 | 1 | 4 | 8 | 11 | 7 |
2014/2015 Results | Everton (H) | L | 0-2 | ||||
Crystal Palace (A) | W | 2-0 |
Results
2002/2003 | 21/09/2002 | Liverpool (A) | L | 0-2 | |
2004/2005 | 25/09/2004 | Newcastle United (A) | L | 1-3 | Horsfield |
2005/2006 | 24/09/2005 | Charlton Athletic (H) | L | 1-2 | Davies |
2008/2009 | 04/10/2008 | Fulham (H) | W | 1-0 | Bednar |
2010/2011 | 02/10/2010 | Bolton Wanderers (H) | D | 1-1 | Morrison |
2011/2012 | 01/10/2011 | Sunderland (A) | D | 2-2 | Morrison, Long |
2012/2013 | 06/10/2012 | Queen’s Park Rangers (H) | W | 3-2 | Morrison, Gera, Mulumbu |
2013/2014 | 06/10/2013 | Arsenal (H) | D | 1-1 | Yacob |
2014/2015 | 04/10/2014 | Liverpool (A) | L | 1-2 | Berahino (pen) |
2015/2016 | 28/09/2015 | Everton (H) | L | 2-3 | Berahino, Dawson |
Next Matches
2002/2003 | 30/09/2002 | Blackburn Rovers (H) | L | 0-2 | |
2004/2005 | 02/10/2004 | Bolton Wanderers (H) | W | 2-1 | Kanu, Gera |
2005/2006 | 01/10/2005 | Blackburn Rovers (A) | L | 0-2 | |
2008/2009 | 18/10/2008 | Manchester United (A) | L | 0-4 | |
2010/2011 | 16/10/2010 | Manchester United (A) | D | 2-2 | Evra (o.g.), Tchoyi |
2011/2012 | 16/10/2011 | Wolverhampton Wanderers (H) | W | 2-0 | Brunt, Odemwingie |
2012/2013 | 20/10/2012 | Manchester City (H) | L | 1-2 | Long |
2013/2014 | 19/10/2013 | Stoke City (A) | D | 0-0 | |
2014/2015 | 20/10/2014 | Manchester United (H) | D | 2-2 | Sessègnon, Berahino |
2015/2016 | 03/10/2015 | Crystal Palace (A) |