After each Premier League game I will be showing how Albion have fared at the same stage of each Premier League season, both in terms of the number of games played, and based on the equivalent fixtures completed.
Home | Away | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn | W | D | L | F | A | Pts | W | D | L | F | A | Pts | |
2002/2003 | 25 | 5 | 5 | 15 | 19 | 37 | 20 | 18th | 3 | 3 | 6 | 10 | 16 | 12 | 2 | 2 | 9 | 9 | 21 | 8 |
2004/2005 | 25 | 2 | 11 | 12 | 21 | 46 | 17 | 20th | 2 | 6 | 4 | 11 | 18 | 12 | 0 | 5 | 8 | 10 | 28 | 5 |
2005/2006 | 25 | 7 | 5 | 13 | 23 | 32 | 26 | 17th | 6 | 1 | 5 | 19 | 12 | 19 | 1 | 4 | 8 | 4 | 20 | 7 |
2008/2009 | 25 | 6 | 4 | 15 | 24 | 47 | 22 | 20th | 5 | 2 | 6 | 18 | 24 | 17 | 1 | 2 | 9 | 6 | 23 | 5 |
2010/2011 | 25 | 7 | 5 | 13 | 31 | 48 | 26 | 16th | 5 | 3 | 4 | 18 | 19 | 18 | 2 | 2 | 9 | 13 | 29 | 8 |
2011/2012 | 25 | 8 | 5 | 12 | 29 | 35 | 29 | 14th | 2 | 2 | 8 | 9 | 16 | 8 | 6 | 3 | 4 | 20 | 19 | 21 |
2012/2013 | 25 | 10 | 4 | 11 | 34 | 35 | 34 | 9th | 7 | 2 | 4 | 19 | 12 | 23 | 3 | 2 | 7 | 15 | 23 | 11 |
2013/2014 | 25 | 4 | 11 | 10 | 29 | 37 | 23 | 18th | 3 | 5 | 4 | 14 | 14 | 14 | 1 | 6 | 6 | 15 | 23 | 9 |
2014/2015 | 25 | 6 | 8 | 11 | 24 | 34 | 26 | 14th | 4 | 3 | 6 | 16 | 19 | 15 | 2 | 5 | 5 | 8 | 15 | 11 |
Comparison of Equivalent Fixtures | |||||||
---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | |
2013/2014 | 25 | 6 | 12 | 7 | 29 | 33 | 30 |
2013/2014 Results | Swansea City (H) | L | 0-2 | ||||
Sunderland (A) | L | 0-2 |
Results
2002/2003 | 01/02/2003 | Manchester City (A) | W | 2-1 | Clement, Moore |
2004/2005 | 01/02/2005 | Crystal Palace (H) | D | 2-2 | Campbell, Moore |
2005/2006 | 04/02/2006 | Blackburn Rovers (H) | W | 2-0 | Campbell, Greening |
2008/2009 | 07/02/2009 | Newcastle United (H) | L | 2-3 | Fortuné (2) |
2010/2011 | 05/02/2011 | Manchester City (A) | L | 0-3 | |
2011/2012 | 12/02/2012 | Wolverhampton Wanderers (A) | W | 5-1 | Odemwingie (3), Olsson, Andrews |
2012/2013 | 03/02/2013 | Tottenham Hotspur (H) | L | 0-1 | |
2013/2014 | 08/02/2014 | Crystal Palace (A) | L | 1-3 | Thievy |
2014/2015 | 11/02/2015 | Swansea City (H) | W | 2-0 | Ideye, Berahino |
Next Matches
2002/2003 | 08/02/2003 | Bolton Wanderers (H) | D | 1-1 | Johnson |
2004/2005 | 05/02/2005 | Norwich City (A) | L | 2-3 | Earnshaw, Richardson |
2005/2006 | 11/02/2006 | Fulham (A) | L | 1-6 | Campbell |
2008/2009 | 22/02/2009 | Fulham (A) | L | 0-2 | |
2010/2011 | 12/02/2011 | West Ham United (H) | D | 3-3 | Dorrans, Thomas, Reid (o.g.) |
2011/2012 | 25/02/2012 | Sunderland (H) | W | 4-0 | Odemwingie (2), Morrison, Andrews |
2012/2013 | 11/02/2013 | Liverpool (A) | W | 2-0 | McAuley, Lukaku |
2013/2014 | 11/02/2014 | Chelsea (H) | D | 1-1 | Anichebe |
2014/2015 | 21/02/2015 | Sunderland (A) |