Albion Premier League Season Comparison – 27 games

After each Premier League game I will be showing how Albion have fared at the same stage of each Premier League season, both in terms of the number of games played, and based on the equivalent fixtures completed.

Home Away Season End
Pld W D L F A Pts Posn W D L F A Pts W D L F A Pts Posn Pts
2002/2003 27 5 6 16 20 41 21 18th 3 4 6 11 17 13 2 2 10 9 24 8 19th 26
2004/2005 27 2 12 13 23 49 18 20th 2 7 4 11 18 13 0 5 9 12 31 5 17th 34
2005/2006 27 7 5 15 24 40 26 17th 6 1 6 19 14 19 1 4 9 5 26 7 19th 30
2008/2009 27 6 4 17 24 51 22 20th 5 2 6 18 24 17 1 2 11 6 27 5 20th 32
2010/2011 27 7 7 13 35 52 28 17th 5 5 4 22 23 20 2 2 9 13 29 8 11th 47
2011/2012 27 10 5 12 34 35 35 9th 4 2 8 14 16 14 6 3 4 20 19 21 10th 47
2012/2013 27 12 4 11 38 36 40 7th 8 2 4 21 13 26 4 2 7 17 23 14 8th 49
2013/2014 27 4 13 10 31 39 25 16th 3 7 4 16 16 16 1 6 6 15 23 9 17th 36
2014/2015 27 7 9 11 25 34 30 13th 5 3 6 17 19 18 2 6 5 8 15 12

 

Comparison of Equivalent Fixtures
Pld W D L F A Pts
2013/2014 27 6 12 9 29 36 30
2013/2014 Results Southampton (H) L 0-1
Aston Villa (A) L 3-4

 

Results

2002/2003 19/02/2003 Fulham (A) L 0-3
2004/2005 22/02/2005 Southampton (H) D 0-0
2005/2006 26/02/2006 Middlesbrough (H) L 0-2
2008/2009 28/02/2009 Everton (A) L 0-2
2010/2011 20/02/2011 Wolverhampton Wanderers (H) D 1-1 Vela
2011/2012 03/03/2012 Chelsea (H) W 1-0 McAuley
2012/2013 23/02/2013 Sunderland (H) W 2-1 Lukaku (2, 1 pen)
2013/2014 22/02/2014 Fulham (H) D 1-1 Vydra
2014/2015 28/02/2015 Southampton (H) W 1-0 Berahino

 

Next Matches

2002/2003 23/02/2003 West Ham United (H) L 1-2 Dichio
2004/2005 06/03/2005 Birmingham City (H) W 2-0 Clement, Campbell
2005/2006 04/03/2006 Chelsea (H) L 1-2 Kanu
2008/2009 03/03/2009 Arsenal (H) L 1-3 Brunt
2010/2011 28/02/2011 Stoke City (A) D 1-1 Vela
2011/2012 11/03/2012 Manchester United (A) L 0-2
2012/2013 02/03/2013 Chelsea (A) L 0-1
2013/2014 08/03/2014 Manchester United (H) L 0-3
2014/2015 03/03/2015 Aston Villa (A)

Related posts