Despite Preston North End being unbeaten prior to this match, Albion recorded their biggest ever win at Deepdale and their joint best result over the Lilywhites at any venue. Alex Mowatt scored his fifth goal in an Albion shirt and his first since April 2022 – the Baggies have won every game in which he has scored, and this result means that three of those have finished 4-0, the others being at home to Sheffield United in August 2021 and at Cardiff City the following month.
It is the Baggies’ biggest away win since that win in south Wales and the last time they scored more goals away from home was in the 5-2 win at Stamford Bridge in April 2021. Albion haven’t won on the road by bigger margin since the 5-0 win at Middlesbrough in September 2009.
On a day when Corberán’s team did not include a recognised striker, the rest of the team stood up – it was Furlong’s first goal since he netted at Burnley in January and Bartley’s first since the 2-0 home win over Stoke City in November last year.
The result moves Albion up to eighth place above Leeds United and Southampton on goal difference and just three points off the top six with a home match against winless bottom-of-the-table Sheffield Wednesday on Tuesday evening.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
1988/1989 | 9 | 2 | 5 | 2 | 8 | 7 | 11 | 14th | 1 | 2 | 2 | 4 | 4 | 5 | 1 | 3 | 0 | 4 | 3 | 6 | 9th | 72 |
1989/1990 | 9 | 3 | 3 | 3 | 15 | 16 | 12 | 13th | 1 | 2 | 1 | 6 | 8 | 5 | 2 | 1 | 2 | 9 | 8 | 7 | 20th | 51 |
1990/1991 | 9 | 2 | 4 | 3 | 10 | 13 | 10 | 18th | 1 | 2 | 1 | 4 | 4 | 5 | 1 | 2 | 2 | 6 | 9 | 5 | 23rd | 48 |
1993/1994 | 9 | 2 | 3 | 4 | 14 | 18 | 9 | 20th | 2 | 2 | 1 | 10 | 10 | 8 | 0 | 1 | 3 | 4 | 8 | 1 | 21st | 51 |
1994/1995 | 9 | 1 | 4 | 4 | 7 | 14 | 7 | 23rd | 1 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 3 | 5 | 11 | 3 | 19th | 58 |
1995/1996 | 9 | 4 | 3 | 2 | 12 | 9 | 15 | 6th | 3 | 1 | 0 | 5 | 1 | 10 | 1 | 2 | 2 | 7 | 8 | 5 | 11th | 60 |
1996/1997 | 9 | 3 | 4 | 2 | 13 | 12 | 13 | 11th | 1 | 1 | 2 | 6 | 8 | 4 | 2 | 3 | 0 | 7 | 4 | 9 | 16th | 57 |
1997/1998 | 9 | 5 | 3 | 1 | 11 | 7 | 18 | 2nd | 3 | 1 | 0 | 4 | 1 | 10 | 2 | 2 | 1 | 7 | 6 | 8 | 10th | 61 |
1998/1999 | 9 | 4 | 2 | 3 | 19 | 16 | 14 | 9th | 2 | 0 | 2 | 8 | 6 | 6 | 2 | 2 | 1 | 11 | 10 | 8 | 12th | 59 |
1999/2000 | 9 | 2 | 7 | 0 | 10 | 8 | 13 | 11th | 0 | 5 | 0 | 4 | 4 | 5 | 2 | 2 | 0 | 6 | 4 | 8 | 21st | 49 |
2000/2001 | 9 | 4 | 2 | 3 | 7 | 9 | 14 | 6th | 2 | 1 | 1 | 4 | 4 | 7 | 2 | 1 | 2 | 3 | 5 | 7 | 6th | 74 |
2001/2002 | 9 | 5 | 1 | 3 | 13 | 7 | 16 | 5th | 3 | 0 | 2 | 7 | 2 | 9 | 2 | 1 | 1 | 6 | 5 | 7 | 2nd | 89 |
2003/2004 | 9 | 6 | 1 | 2 | 15 | 9 | 19 | 3rd | 4 | 0 | 0 | 10 | 2 | 12 | 2 | 1 | 2 | 5 | 7 | 7 | 2nd | 86 |
2006/2007 | 9 | 3 | 4 | 2 | 10 | 8 | 13 | 10th | 3 | 1 | 0 | 7 | 2 | 10 | 0 | 3 | 2 | 3 | 6 | 3 | 4th | 76 |
2007/2008 | 9 | 5 | 2 | 2 | 19 | 8 | 17 | 3rd | 4 | 1 | 0 | 14 | 2 | 13 | 1 | 1 | 2 | 5 | 6 | 4 | 1st | 81 |
2009/2010 | 9 | 6 | 2 | 1 | 20 | 8 | 20 | 2nd | 3 | 1 | 1 | 9 | 4 | 10 | 3 | 1 | 0 | 11 | 4 | 10 | 2nd | 91 |
2018/2019 | 9 | 5 | 2 | 2 | 22 | 12 | 17 | 3rd | 4 | 0 | 1 | 16 | 6 | 12 | 1 | 2 | 1 | 6 | 6 | 5 | 4th | 80 |
2019/2020 | 9 | 5 | 4 | 0 | 17 | 10 | 19 | 1st | 2 | 2 | 0 | 9 | 6 | 8 | 3 | 2 | 0 | 8 | 4 | 11 | 2nd | 83 |
2021/2022 | 9 | 5 | 4 | 0 | 16 | 8 | 19 | 1st | 3 | 2 | 0 | 10 | 4 | 11 | 2 | 2 | 0 | 6 | 4 | 8 | 10th | 67 |
2022/2023 | 9 | 1 | 6 | 2 | 14 | 13 | 9 | 20th | 1 | 3 | 1 | 9 | 7 | 6 | 0 | 3 | 1 | 5 | 6 | 3 | 9th | 66 |
2023/2024 | 9 | 3 | 4 | 2 | 16 | 11 | 13 | 8th | 2 | 1 | 1 | 8 | 6 | 7 | 1 | 3 | 1 | 8 | 5 | 6 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
1988/1989 | 05/10/1988 | AFC Bournemouth (H) | D | 0-0 | |
1989/1990 | 30/09/1989 | West Ham United (A) | W | 3-2 | Ford, McNally (2, 1 pen) |
1990/1991 | 13/10/1990 | Brighton & Hove Albion (H) | D | 1-1 | Gatting (o.g.) |
1993/1994 | 03/10/1993 | Derby County (A) | L | 3-5 | Taylor, Hunt (2) |
1994/1995 | 02/10/1994 | Stoke City (A) | L | 1-4 | Taylor |
1995/1996 | 24/09/1995 | Stoke City (A) | L | 1-2 | Hunt (pen) |
1996/1997 | 01/10/1996 | Oldham Athletic (A) | D | 1-1 | Groves |
1997/1998 | 27/09/1997 | Bury (A) | W | 3-1 | Peschisolido (3) |
1998/1999 | 26/09/1998 | Stockport County (A) | D | 2-2 | Hughes (2) |
1999/2000 | 03/10/1999 | Wolverhampton Wanderers (A) | D | 1-1 | Carbon |
2000/2001 | 23/09/2000 | Portsmouth (A) | W | 1-0 | Roberts |
2001/2002 | 25/09/2001 | Portsmouth (A) | W | 2-1 | Clement, Dobie |
2003/2004 | 27/09/2003 | Stoke City (H) | W | 1-0 | Dobie |
2006/2007 | 23/09/2006 | Luton Town (A) | D | 2-2 | Carter, Gera |
2007/2008 | 03/10/2007 | Stoke City (H) | D | 1-1 | Barnett |
2009/2010 | 26/09/2009 | Crystal Palace (H) | L | 0-1 | |
2018/2019 | 22/09/2018 | Millwall (H) | W | 2-0 | Gayle, Gibbs |
2019/2020 | 28/09/2019 | Queen’s Park Rangers (A) | W | 2-0 | Ferguson, Pereira |
2021/2022 | 24/09/2021 | Queen’s Park Rangers (H) | W | 2-1 | Grant (2) |
2022/2023 | 14/09/2022 | Birmingham City (H) | L | 2-3 | Wallace, Thomas-Asante (pen) |
2023/2024 | 30/09/2023 | Preston North End (A) | W | 4-0 | Furlong, Mowatt, Phillips, Bartley |
Next Matches
1988/1989 | 08/10/1988 | Barnsley (A) | L | 1-2 | Talbot |
1989/1990 | 07/10/1989 | Watford (A) | W | 2-0 | Thomas, Whyte |
1990/1991 | 20/10/1990 | Barnsley (H) | D | 1-1 | West (pen) |
1993/1994 | 09/10/1993 | Millwall (A) | L | 1-2 | Bradley |
1994/1995 | 08/10/1994 | Sunderland (H) | L | 1-3 | Ashcroft |
1995/1996 | 30/09/1995 | Huddersfield Town (H) | L | 1-2 | Taylor |
1996/1997 | 12/10/1996 | Huddersfield Town (H) | D | 1-1 | Hunt |
1997/1998 | 04/10/1997 | Oxford United (H) | L | 1-2 | Hunt |
1998/1999 | 29/09/1998 | Oxford United (A) | L | 0-3 | |
1999/2000 | 16/10/1999 | Walsall (H) | L | 0-1 | |
2000/2001 | 30/09/2000 | Blackburn Rovers (H) | W | 1-0 | Hughes |
2001/2002 | 29/09/2001 | Burnley (H) | W | 1-0 | Dobie |
2003/2004 | 30/09/2003 | Millwall (H) | W | 2-1 | Koumas, Dobie |
2006/2007 | 30/09/2006 | Leeds United (H) | W | 4-2 | Albrechtsen, Kamara (2), Phillips |
2007/2008 | 06/10/2007 | Southampton (A) | L | 2-3 | Koren (2) |
2009/2010 | 29/09/2009 | Barnsley (A) | L | 1-3 | Brunt |
2018/2019 | 29/09/2018 | Preston North End (A) | W | 3-2 | Rodriguez, Davies (o.g.), Gayle |
2019/2020 | 01/10/2019 | Leeds United (A) | L | 0-1 | |
2021/2022 | 28/09/2021 | Cardiff City (A) | W | 4-0 | Grant, Nelson (o.g.), Mowatt, Phillips |
2022/2023 | 17/09/2022 | Norwich City (A) | D | 1-1 | O’Shea |
2023/2024 | 03/10/2023 | Sheffield Wednesday (H) |