Albion recorded their first clean sheet of the season at home to Watford, thereby securing another three points in what was a far from comfortable afternoon at the Hawthorns. The Baggies probably just about deserved the points, but the visitors had more attempts on goal (11 to 9) albeit the hosts edged the xG stats (0.96 to 0.83).
It was a different type of performance from Mozza’s team – they didn’t seem to have the same levels of intensity that we have seen in previous games, and looked to protecting the lead in the second half rather than looking for the second goal. Whether the constant run of three game weeks is beginning to take its toll, I’m not sure, but it certainly felt a little flat at times. The Hawthorns faithful stayed with the team, however, with plenty of encouragement in the latter stages as the team battled hard to earn that first shutout.
The three points leaves Albion in 5th place after the weekend’s fixtures in a clutch of five teams who are just one point behind leaders, Swansea City, one of only two teams (with Birmingham City) to remain unbeaten. In only five previous seasons in our comparison list has an Albion team earned more points from five games. Two years ago, Carlos Corberán’s team sat proudly on top of the table with 13 points – they would win game six before a run of eight games without a victory saw them drop down the table.
No Baggies side has ever bettered four wins and a draw from the opening five league games, and it had happened only five times before 2024. Valérien Ismaël’s team managed it in 2021 while the previous occasion was under Osvaldo Ardiles in 1992. The other three occasions were in 1953, 1947 and 1932.
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 1988/1989 | 5 | 1 | 3 | 1 | 5 | 4 | 6 | 12th | 1 | 1 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 9th | 72 |
| 1989/1990 | 5 | 1 | 2 | 2 | 6 | 8 | 5 | 18th | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 5 | 4 | 4 | 20th | 51 |
| 1990/1991 | 5 | 2 | 2 | 1 | 8 | 6 | 8 | 14th | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 5 | 3 | 5 | 23rd | 48 |
| 1993/1994 | 5 | 2 | 2 | 1 | 9 | 7 | 8 | 5th | 2 | 1 | 0 | 8 | 5 | 7 | 0 | 1 | 1 | 1 | 2 | 1 | 21st | 51 |
| 1994/1995 | 5 | 0 | 3 | 2 | 4 | 7 | 3 | 24th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 7 | 3 | 19th | 58 |
| 1995/1996 | 5 | 2 | 2 | 1 | 6 | 4 | 8 | 9th | 2 | 1 | 0 | 4 | 1 | 7 | 0 | 1 | 1 | 2 | 3 | 1 | 11th | 60 |
| 1996/1997 | 5 | 2 | 2 | 1 | 7 | 5 | 8 | 8th | 1 | 0 | 1 | 4 | 4 | 3 | 1 | 2 | 0 | 3 | 1 | 5 | 16th | 57 |
| 1997/1998 | 5 | 3 | 2 | 0 | 7 | 4 | 11 | 3rd | 2 | 0 | 0 | 3 | 1 | 6 | 1 | 2 | 0 | 4 | 3 | 5 | 10th | 61 |
| 1998/1999 | 5 | 3 | 1 | 1 | 12 | 8 | 10 | 4th | 2 | 0 | 0 | 6 | 1 | 6 | 1 | 1 | 1 | 6 | 7 | 4 | 12th | 59 |
| 1999/2000 | 5 | 2 | 3 | 0 | 6 | 4 | 9 | 4th | 0 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | 2 | 6 | 21st | 49 |
| 2000/2001 | 5 | 2 | 0 | 3 | 4 | 8 | 6 | 11th | 2 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 5 | 0 | 6th | 74 |
| 2001/2002 | 5 | 2 | 1 | 2 | 7 | 4 | 7 | 10th | 2 | 0 | 1 | 5 | 1 | 6 | 0 | 1 | 1 | 2 | 3 | 1 | 2nd | 89 |
| 2003/2004 | 5 | 4 | 0 | 1 | 8 | 5 | 12 | 1st | 2 | 0 | 0 | 5 | 1 | 6 | 2 | 0 | 1 | 3 | 4 | 6 | 2nd | 86 |
| 2006/2007 | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 8th | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 2 | 1 | 1 | 3 | 2 | 4th | 76 |
| 2007/2008 | 5 | 3 | 0 | 2 | 9 | 3 | 9 | 3rd | 3 | 0 | 0 | 8 | 0 | 9 | 0 | 0 | 2 | 1 | 3 | 0 | 1st | 81 |
| 2009/2010 | 5 | 3 | 2 | 0 | 9 | 5 | 11 | 1st | 1 | 1 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 6 | 4 | 7 | 2nd | 91 |
| 2018/2019 | 5 | 2 | 1 | 2 | 13 | 8 | 7 | 7th | 1 | 0 | 1 | 8 | 3 | 3 | 1 | 1 | 1 | 5 | 5 | 4 | 4th | 80 |
| 2019/2020 | 5 | 2 | 3 | 0 | 7 | 5 | 9 | 9th | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 5 | 3 | 7 | 2nd | 83 |
| 2021/2022 | 5 | 4 | 1 | 0 | 12 | 5 | 13 | 2nd | 2 | 0 | 0 | 7 | 2 | 6 | 2 | 1 | 0 | 5 | 3 | 7 | 10th | 67 |
| 2022/2023 | 5 | 1 | 3 | 1 | 8 | 6 | 6 | 13th | 1 | 2 | 0 | 6 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 9th | 66 |
| 2023/2024 | 5 | 2 | 1 | 2 | 10 | 9 | 7 | 11th | 2 | 0 | 1 | 8 | 6 | 6 | 0 | 1 | 1 | 2 | 3 | 1 | 5th | 75 |
| 2024/2025 | 5 | 4 | 1 | 0 | 9 | 2 | 13 | 1st | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 8 | 2 | 9 | 9th | 64 |
| 2025/2026 | 5 | 3 | 1 | 1 | 6 | 4 | 10 | 4th | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 6 | 21st | 51¹ |
| 2026/2027 | 5 | 3 | 1 | 1 | 8 | 6 | 10 | 5th | 2 | 1 | 0 | 5 | 2 | 7 | 1 | 0 | 1 | 3 | 4 | 3 | ||
| * Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. ¹ 2 points deducted on 24th April 2026. |
||||||||||||||||||||||
Results
| 1988/1989 | 17/09/1988 | Walsall (H) | D | 0-0 | |
| 1989/1990 | 09/09/1989 | Leicester City (A) | W | 3-1 | West, Whyte, Goodman |
| 1990/1991 | 22/09/1990 | Hull City (A) | D | 1-1 | McNally |
| 1993/1994 | 05/09/1993 | Wolverhampton Wanderers (H) | W | 3-2 | Raven, Bradley, Donovan |
| 1994/1995 | 14/09/1994 | Middlesbrough (A) | L | 1-2 | Ashcroft |
| 1995/1996 | 02/09/1995 | Sheffield United (H) | W | 3-1 | Burgess, Hamilton |
| 1996/1997 | 10/09/1996 | Reading (H) | W | 3-2 | Hunt (3) |
| 1997/1998 | 03/09/1997 | Stoke City (A) | D | 0-0 | |
| 1998/1999 | 31/08/1998 | Grimsby Town (A) | L | 1-5 | Sneekes |
| 1999/2000 | 30/08/1999 | Fulham (H) | D | 0-0 | |
| 2000/2001 | 03/09/2000 | Crystal Palace (H) | W | 1-0 | McInnes |
| 2001/2002 | 08/09/2001 | Manchester City (H) | W | 4-0 | McInnes, Clement (2, 1 pen), Dobie |
| 2003/2004 | 30/08/2003 | Derby County (A) | W | 1-0 | Hulse |
| 2006/2007 | 28/08/2006 | Sunderland (A) | L | 0-2 | |
| 2007/2008 | 15/09/2007 | Ipswich Town (H) | W | 4-0 | Miller, Teixeira, Phillips (2) |
| 2009/2010 | 29/08/2009 | Sheffield United (A) | D | 2-2 | Bednár (2) |
| 2018/2019 | 24/08/2018 | Middlesbrough (A) | L | 0-1 | |
| 2019/2020 | 24/08/2019 | Derby County (A) | D | 1-1 | Zohore (pen) |
| 2021/2022 | 28/08/2021 | Peterborough United (A) | W | 1-0 | Ajayi |
| 2022/2023 | 20/08/2022 | Hull City (H) | W | 5-2 | Elder (o.g.), Swift, Furlong, Grant (pen), O’Shea |
| 2023/2024 | 02/09/2023 | Huddersfield Town (H) | L | 1-2 | Swift |
| 2024/2025 | 15/09/2024 | Portsmouth (A) | W | 3-0 | Maja, Mowatt (2) |
| 2025/2026 | 13/09/2025 | Derby County (H) | L | 0-1 | |
| 2026/2027 | 05/09/2026 | Watford (H) | W | 1-0 | Morgan |
Next Matches
| 1988/1989 | 21/09/1988 | Brighton & Hove Albion (A) | W | 1-0 | Bremner (o.g.) |
| 1989/1990 | 16/09/1989 | Oxford United (H) | W | 3-2 | Robson, Greenall (o.g.), Bradley |
| 1990/1991 | 29/09/1990 | Oldham Athletic (H) | D | 0-0 | |
| 1993/1994 | 11/09/1993 | Notts County (A) | L | 0-1 | |
| 1994/1995 | 17/09/1994 | Grimsby Town (H) | D | 1-1 | Ashcroft |
| 1995/1996 | 09/09/1995 | Oldham Athletic (A) | W | 2-1 | Taylor, Gilbert |
| 1996/1997 | 15/09/1996 | Wolverhampton Wanderers (H) | L | 2-4 | Hamilton, Taylor |
| 1997/1998 | 07/09/1997 | Reading (H) | W | 1-0 | Hunt |
| 1998/1999 | 08/09/1998 | Bolton Wanderers (H) | L | 2-3 | Flynn, Kilbane |
| 1999/2000 | 11/09/1999 | Birmingham City (A) | D | 1-1 | Hughes |
| 2000/2001 | 09/09/2000 | Stockport County (A) | D | 0-0 | |
| 2001/2002 | 15/09/2001 | Watford (A) | W | 2-1 | Dobie (2) |
| 2003/2004 | 13/09/2003 | Ipswich Town (H) | W | 4-1 | Gaardsøe, Hulse (2), Diallo (o.g.) |
| 2006/2007 | 09/09/2006 | Leicester City (H) | W | 2-0 | Kenton (o.g.), Phillips (pen) |
| 2007/2008 | 18/09/2007 | Bristol City (A) | D | 1-1 | Koren |
| 2009/2010 | 12/09/2009 | Plymouth Argyle (H) | W | 3-1 | Martis, Cech (2) |
| 2018/2019 | 01/09/2018 | Stoke City (H) | W | 2-1 | Gayle (2) |
| 2019/2020 | 31/08/2019 | Blackburn Rovers (H) | W | 3-2 | Phillips, Livermore, Diangana |
| 2021/2022 | 11/09/2021 | Millwall (H) | D | 1-1 | Bartley |
| 2022/2023 | 27/08/2022 | Huddersfield Town (A) | D | 2-2 | Wallace (2) |
| 2023/2024 | 16/09/2023 | Bristol City (A) | D | 0-0 | |
| 2024/2025 | 21/09/2024 | Plymouth Argyle (H) | W | 1-0 | Maja |
| 2025/2026 | 19/09/2025 | Middlesbrough (A) | L | 1-2 | Heggebø |
| 2026/2027 | 09/09/2026 | Derby County (A) |