Albion’s unbeaten home record was ended at thirteen matches as Sunderland won a massive match at the Hawthorns on Sunday. Despite a 12-match unbeaten home run in the league, this was the Baggies’ fifth home defeat of the season – they have not lost more league games at the Hawthorns in a second tier campaign since 1999/2000.
Dennis Cirkin became the third opposition player to score twice at the Hawthorns this season after Hull City’s Óscar Estupiñán and Birmingham City’s Scott Hogan.
The result leaves Albion in ninth place needing to win their game in hand at Sheffield United on Wednesday evening to put themselves back into the play-off picture.
In past seasons, game 43 has been vitally important for the Baggies. In 2002, it was the day that they moved level on points with Wolves having chased them down over two months, with Bob Taylor scoring the decisive goal at Highfield Road; in 2004, Sunderland’s failure to win the early kick meant that Albion were already promoted before they kicked off, but went on to beat Bradford City 2-0 anyway. In 2010, a 3-2 victory at Doncaster Rovers secured another return to the Premier League, this time under Roberto di Matteo.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
1988/1989 | 43 | 16 | 17 | 10 | 61 | 41 | 65 | 7th | 12 | 6 | 3 | 40 | 18 | 42 | 4 | 11 | 7 | 21 | 23 | 23 | 9th | 72 |
1989/1990 | 43 | 12 | 14 | 17 | 63 | 64 | 50 | 16th | 6 | 8 | 8 | 34 | 34 | 26 | 6 | 6 | 9 | 29 | 30 | 24 | 20th | 51 |
1990/1991 | 43 | 10 | 15 | 18 | 49 | 58 | 45 | 22nd | 7 | 9 | 5 | 24 | 19 | 30 | 3 | 6 | 13 | 25 | 39 | 15 | 23rd | 48 |
1993/1994 | 43 | 11 | 12 | 20 | 56 | 66 | 45 | 23rd | 8 | 7 | 7 | 37 | 31 | 31 | 3 | 5 | 13 | 19 | 35 | 14 | 21st | 51 |
1994/1995 | 43 | 15 | 8 | 20 | 44 | 54 | 53 | 17th | 12 | 2 | 7 | 28 | 23 | 38 | 3 | 6 | 13 | 16 | 31 | 15 | 19th | 58 |
1995/1996 | 43 | 15 | 10 | 18 | 56 | 65 | 55 | 13th | 10 | 5 | 7 | 31 | 27 | 35 | 5 | 5 | 11 | 25 | 38 | 20 | 11th | 60 |
1996/1997 | 43 | 13 | 14 | 16 | 65 | 70 | 53 | 17th | 6 | 7 | 9 | 35 | 33 | 25 | 7 | 7 | 7 | 30 | 37 | 28 | 16th | 57 |
1997/1998 | 43 | 15 | 12 | 16 | 45 | 52 | 57 | 10th | 9 | 7 | 6 | 26 | 25 | 34 | 6 | 5 | 10 | 19 | 27 | 23 | 10th | 61 |
1998/1999 | 43 | 15 | 10 | 18 | 66 | 72 | 55 | 12th | 11 | 4 | 7 | 42 | 33 | 37 | 4 | 6 | 11 | 24 | 39 | 18 | 12th | 59 |
1999/2000 | 43 | 8 | 18 | 17 | 39 | 59 | 42 | 22nd | 4 | 11 | 6 | 21 | 25 | 23 | 4 | 7 | 11 | 18 | 34 | 19 | 21st | 49 |
2000/2001 | 43 | 20 | 10 | 13 | 56 | 48 | 70 | 5th | 13 | 4 | 5 | 36 | 22 | 43 | 7 | 6 | 8 | 20 | 26 | 27 | 6th | 74 |
2001/2002 | 43 | 25 | 7 | 11 | 57 | 28 | 82 | 3rd | 14 | 3 | 4 | 33 | 10 | 45 | 11 | 4 | 7 | 24 | 18 | 37 | 2nd | 89 |
2003/2004 | 43 | 25 | 11 | 7 | 63 | 35 | 86 | 2nd | 14 | 5 | 3 | 34 | 14 | 47 | 11 | 6 | 4 | 29 | 21 | 39 | 2nd | 86 |
2006/2007 | 43 | 20 | 10 | 13 | 71 | 52 | 70 | 4th | 13 | 4 | 5 | 44 | 24 | 43 | 7 | 6 | 8 | 27 | 28 | 27 | 4th | 76 |
2007/2008 | 43 | 21 | 11 | 11 | 83 | 53 | 74 | 1st | 12 | 7 | 3 | 50 | 26 | 43 | 9 | 4 | 8 | 33 | 27 | 31 | 1st | 81 |
2009/2010 | 43 | 25 | 11 | 7 | 85 | 46 | 86 | 2nd | 15 | 2 | 4 | 45 | 20 | 47 | 10 | 9 | 3 | 40 | 26 | 39 | 2nd | 91 |
2018/2019 | 43 | 22 | 10 | 11 | 84 | 58 | 76 | 4th | 11 | 7 | 4 | 51 | 30 | 40 | 11 | 3 | 7 | 33 | 28 | 36 | 4th | 80 |
2019/2020 | 43 | 22 | 15 | 6 | 74 | 41 | 81 | 2nd | 10 | 8 | 3 | 42 | 25 | 38 | 12 | 7 | 3 | 32 | 16 | 43 | 2nd | 83 |
2021/2022 | 43 | 16 | 12 | 15 | 47 | 45 | 60 | 12th | 11 | 7 | 3 | 29 | 16 | 40 | 5 | 5 | 12 | 18 | 29 | 20 | 10th | 67 |
2022/2023 | 43 | 17 | 12 | 14 | 55 | 47 | 63 | 9th | 10 | 7 | 5 | 29 | 19 | 37 | 7 | 5 | 9 | 26 | 28 | 26 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
1988/1989 | 29/04/1989 | Crystal Palace (A) | L | 0-1 | |
1989/1990 | 16/04/1990 | Plymouth Argyle (H) | L | 0-3 | |
1990/1991 | 23/04/1991 | Watford (A) | D | 1-1 | Goodman |
1993/1994 | 27/04/1994 | Birmingham City (H) | L | 2-4 | Donovan, Burgess |
1994/1995 | 17/04/1995 | Bristol City (A) | L | 0-1 | |
1995/1996 | 20/04/1996 | Norwich City (A) | D | 2-2 | Taylor, Sneekes |
1996/1997 | 12/04/1997 | Manchester City (H) | L | 1-3 | Murphy |
1997/1998 | 13/04/1998 | Sunderland (H) | D | 3-3 | Hughes (2), Kilbane |
1998/1999 | 17/04/1999 | Portsmouth (H) | D | 2-2 | Maresca, Quinn |
1999/2000 | 22/04/2000 | Walsall (A) | L | 1-2 | Flynn |
2000/2001 | 16/04/2001 | Grimsby Town (H) | L | 0-1 | |
2001/2002 | 01/04/2002 | Coventry City (A) | W | 1-0 | Taylor |
2003/2004 | 24/04/2004 | Bradford City (H) | W | 2-0 | Horsfield, Hughes |
2006/2007 | 13/04/2007 | Sheffield Wednesday (H) | L | 0-1 | |
2007/2008 | 15/04/2008 | Wolverhampton Wanderers (A) | W | 1-0 | Gera |
2009/2010 | 10/04/2010 | Doncaster Rovers (A) | W | 3-2 | Dorrans, Brunt, Bednár |
2018/2019 | 19/04/2019 | Hull City (H) | W | 3-2 | Gibbs, Gayle (2) |
2019/2020 | 11/07/2020 | Blackburn Rovers (A) | D | 1-1 | Krovinović |
2021/2022 | 18/04/2022 | Nottingham Forest (A) | L | 0-4 | |
2022/2023 | 22/04/2023 | Sunderland (H) | L | 1-2 | Swift (pen) |
Next Matches
1988/1989 | 01/05/1989 | Portsmouth (H) | W | 3-0 | Anderson (pen), West (2) |
1989/1990 | 21/04/1990 | Swindon Town (A) | L | 1-2 | Goodman |
1990/1991 | 27/04/1991 | Port Vale (H) | D | 1-1 | Goodman |
1993/1994 | 30/04/1994 | Grimsby Town (H) | W | 1-0 | Donovan |
1994/1995 | 22/04/1995 | Derby County (H) | D | 0-0 | |
1995/1996 | 27/04/1996 | Sunderland (A) | D | 0-0 | |
1996/1997 | 19/04/1997 | Huddersfield Town (A) | D | 0-0 | |
1997/1998 | 18/04/1998 | Huddersfield Town (A) | L | 0-1 | |
1998/1999 | 25/04/1999 | Wolverhampton Wanderers (A) | D | 1-1 | Evans |
1999/2000 | 24/04/2000 | Grimsby Town (H) | W | 2-1 | Taylor (2) |
2000/2001 | 21/04/2001 | Gillingham (A) | W | 2-1 | Hughes, Clement |
2001/2002 | 07/04/2002 | Rotherham United (H) | D | 1-1 | Taylor |
2003/2004 | 01/05/2004 | Reading (A) | L | 0-1 | |
2006/2007 | 23/04/2007 | Burnley (A) | L | 2-3 | Koumas, Ellington |
2007/2008 | 19/04/2008 | Norwich City (A) | W | 2-1 | Koren, Gera |
2009/2010 | 17/04/2010 | Middlesbrough (H) | W | 2-0 | Cox, Bednár |
2018/2019 | 22/04/2019 | Reading (A) | D | 0-0 | |
2019/2020 | 14/07/2020 | Fulham (H) | D | 0-0 | |
2021/2022 | 23/04/2022 | Coventry City (H) | D | 0-0 | |
2022/2023 | 26/04/2023 | Sheffield United (A) |
If you cannot see the tables, click here.