In what was one of the worst games of professional football I have had the misfortune of watching, Albion’s faint hopes of a play-off spot were finally extinguished as they were beaten 1-0 by a Birmingham City side that were just as bad as the Baggies. The difference between the sides was that referee, Dean Whitestone, spotted Townsend’s hand ball but failed to spot the one from Roberts in the first half. In reality, neither side deserved the points.
It was Blues’ first win over Albion since 2006 in front of a crowd of just under 18,000 unfortunate souls who will never get those two hours back. It leaves the Baggies eight points off the play-offs with seven games remaining – it’s not an impossible task, but given the lack of belief that exists within Steve Bruce’s squad, it is simply unachievable for this Albion side.
I’d say “roll on next season” but major changes are needed for the next campaign to be any better.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 39 | 19 | 8 | 12 | 52 | 46 | 65 | 5th | 12 | 4 | 4 | 33 | 21 | 40 | 7 | 4 | 8 | 19 | 25 | 25 | 6th | 74 |
2001/2002 | 39 | 21 | 7 | 11 | 48 | 26 | 70 | 3rd | 12 | 3 | 4 | 26 | 8 | 39 | 9 | 4 | 7 | 22 | 18 | 31 | 2nd | 89 |
2003/2004 | 39 | 22 | 10 | 7 | 58 | 34 | 76 | 2nd | 12 | 5 | 3 | 31 | 14 | 41 | 10 | 5 | 4 | 27 | 20 | 35 | 2nd | 86 |
2006/2007 | 39 | 18 | 10 | 11 | 66 | 46 | 64 | 6th | 13 | 4 | 3 | 43 | 20 | 43 | 5 | 6 | 8 | 23 | 26 | 21 | 4th | 76 |
2007/2008 | 39 | 19 | 9 | 11 | 78 | 51 | 66 | 4th | 12 | 6 | 3 | 49 | 25 | 42 | 7 | 3 | 8 | 29 | 26 | 24 | 1st | 81 |
2009/2010 | 39 | 23 | 9 | 7 | 77 | 42 | 78 | 2nd | 14 | 2 | 4 | 42 | 20 | 44 | 9 | 7 | 3 | 35 | 22 | 34 | 2nd | 91 |
2018/2019 | 39 | 20 | 10 | 9 | 75 | 50 | 70 | 4th | 9 | 7 | 4 | 44 | 27 | 34 | 11 | 3 | 5 | 31 | 23 | 36 | 4th | 80 |
2019/2020 | 39 | 19 | 14 | 6 | 64 | 38 | 71 | 1st | 8 | 8 | 3 | 36 | 23 | 32 | 11 | 6 | 3 | 28 | 15 | 39 | 2nd | 83 |
2021/2022 | 39 | 14 | 12 | 13 | 42 | 37 | 54 | 12th | 9 | 7 | 2 | 24 | 12 | 34 | 5 | 5 | 11 | 18 | 25 | 20 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 25/03/2001 | Tranmere Rovers (H) | W | 2-1 | Taylor (2) |
2001/2002 | 16/03/2002 | Sheffield United (A) | W | 3-0 | Dobie (2), McInnes |
2003/2004 | 04/04/2004 | Ipswich Town (A) | W | 3-2 | Koumas, Dyer, Horsfield |
2006/2007 | 18/03/2007 | Birmingham City (H) | D | 1-1 | McShane |
2007/2008 | 29/03/2008 | Colchester United (H) | W | 4-3 | Phillips, Brunt, Bednár, Morrison |
2009/2010 | 24/03/2010 | Coventry City (H) | W | 1-0 | Reid |
2018/2019 | 29/03/2019 | Birmingham City (H) | W | 3-2 | Gayle, Rodriguez (pen), Livermore |
2019/2020 | 26/06/2020 | Brentford (A) | L | 0-1 | |
2021/2022 | 03/04/2022 | Birmingham City (A) | L | 0-1 |
Next Matches
2000/2001 | 31/03/2001 | Watford (H) | W | 3-0 | Quinn, Hughes, Clement |
2001/2002 | 22/03/2002 | Nottingham Forest (A) | W | 1-0 | Taylor |
2003/2004 | 10/04/2004 | Gillingham (H) | W | 1-0 | Hughes |
2006/2007 | 31/03/2007 | Queen’s Park Rangers (A) | W | 2-1 | Phillips, Gera |
2007/2008 | 01/04/2008 | Cardiff City (A) | D | 0-0 | |
2009/2010 | 27/03/2010 | Reading (A) | D | 1-1 | Tamas |
2018/2019 | 06/04/2019 | Millwall (A) | L | 0-2 | |
2019/2020 | 01/07/2020 | Sheffield Wednesday (A) | W | 3-0 | Austin (pen), Pereira (2) |
2021/2022 | 06/04/2022 | AFC Bournemouth (H) |
If you cannot see the tables, click here.