Another home win for the Baggies makes it twelve from the opening eighteen league games at the Hawthorns this season. The last time that an Albion side managed that was in 2009/10 when Roberto di Matteo’s side beat Blackpool 3-2 to record their twelfth home victory in game 36.
Corberán’s team have actually earned more points having drawn three of the other six while Di Matteo’s team had drawn only two. Away from home, however, the 09/10 team was far more prolific having already won eight times on the road by this stage of the season.
The Baggies maintain their record of winning every home game this season in which they have scored first, but they couldn’t, in the end, add to their Championship-high total of fifteen clean sheets. Leeds United also have fifteen, which they could add to on Saturday afternoon in their match at Huddersfield Town.
Albion play game 36 away from home for the first time since 2004 when goals from Andy Johnson and Lee Hughes gave Gary Megson’s team a 2-1 win at Gresty Road. In the previous second tier season, in 2002, a 1-0 defeat at Deepdale in game 36 proved to be the Baggies’ last league defeat of the season as they won eight and draw two of their final ten ten games to clinch second spot.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
1988/1989 | 35 | 15 | 13 | 7 | 53 | 32 | 58 | 3rd | 11 | 5 | 2 | 33 | 12 | 38 | 4 | 8 | 5 | 20 | 20 | 20 | 9th | 72 |
1989/1990 | 35 | 10 | 12 | 13 | 54 | 53 | 42 | 17th | 6 | 6 | 6 | 32 | 27 | 24 | 4 | 6 | 7 | 22 | 26 | 18 | 20th | 51 |
1990/1991 | 35 | 8 | 11 | 16 | 40 | 48 | 35 | 22nd | 5 | 8 | 4 | 19 | 15 | 23 | 3 | 3 | 12 | 21 | 33 | 12 | 23rd | 48 |
1993/1994 | 35 | 10 | 10 | 15 | 48 | 51 | 40 | 19th | 7 | 7 | 4 | 31 | 22 | 28 | 3 | 3 | 11 | 17 | 29 | 12 | 21st | 51 |
1994/1995 | 35 | 11 | 8 | 16 | 32 | 44 | 41 | 16th | 9 | 2 | 5 | 18 | 15 | 29 | 2 | 6 | 11 | 14 | 29 | 12 | 19th | 58 |
1995/1996 | 35 | 11 | 7 | 17 | 44 | 57 | 40 | 18th | 8 | 5 | 6 | 27 | 24 | 29 | 3 | 2 | 11 | 17 | 33 | 11 | 11th | 60 |
1996/1997 | 35 | 9 | 14 | 12 | 54 | 61 | 41 | 15th | 3 | 7 | 7 | 26 | 28 | 16 | 6 | 7 | 5 | 28 | 33 | 25 | 16th | 57 |
1997/1998 | 35 | 14 | 8 | 13 | 35 | 36 | 50 | 10th | 8 | 4 | 6 | 18 | 18 | 28 | 6 | 4 | 7 | 17 | 18 | 22 | 10th | 61 |
1998/1999 | 35 | 14 | 8 | 13 | 59 | 54 | 50 | 7th | 10 | 2 | 5 | 36 | 24 | 32 | 4 | 6 | 8 | 23 | 30 | 18 | 12th | 59 |
1999/2000 | 35 | 7 | 15 | 13 | 29 | 45 | 36 | 20th | 4 | 9 | 5 | 16 | 19 | 21 | 3 | 6 | 8 | 13 | 26 | 15 | 21st | 49 |
2000/2001 | 35 | 17 | 8 | 10 | 47 | 40 | 59 | 5th | 11 | 4 | 3 | 30 | 18 | 37 | 6 | 4 | 7 | 17 | 22 | 22 | 6th | 74 |
2001/2002 | 35 | 19 | 6 | 10 | 43 | 24 | 63 | 3rd | 12 | 2 | 4 | 25 | 7 | 38 | 7 | 4 | 6 | 18 | 17 | 25 | 2nd | 89 |
2003/2004 | 35 | 18 | 10 | 7 | 49 | 30 | 64 | 2nd | 10 | 5 | 3 | 27 | 13 | 35 | 8 | 5 | 4 | 22 | 17 | 29 | 2nd | 86 |
2006/2007 | 35 | 18 | 9 | 8 | 62 | 39 | 63 | 1st | 13 | 3 | 1 | 39 | 14 | 42 | 5 | 6 | 7 | 23 | 25 | 21 | 4th | 76 |
2007/2008 | 35 | 18 | 7 | 10 | 71 | 42 | 61 | 4th | 11 | 5 | 2 | 43 | 17 | 38 | 7 | 2 | 8 | 28 | 25 | 23 | 1st | 81 |
2009/2010 | 35 | 19 | 9 | 7 | 68 | 38 | 66 | 2nd | 11 | 2 | 4 | 35 | 16 | 35 | 8 | 7 | 3 | 33 | 22 | 31 | 2nd | 91 |
2018/2019 | 35 | 17 | 9 | 9 | 67 | 47 | 60 | 4th | 7 | 6 | 4 | 37 | 24 | 27 | 10 | 3 | 5 | 30 | 23 | 33 | 4th | 80 |
2019/2020 | 35 | 19 | 12 | 4 | 64 | 36 | 69 | 1st | 8 | 7 | 2 | 36 | 22 | 31 | 11 | 5 | 2 | 28 | 14 | 38 | 2nd | 83 |
2021/2022 | 35 | 13 | 10 | 12 | 37 | 32 | 49 | 13th | 8 | 6 | 2 | 21 | 10 | 30 | 5 | 4 | 10 | 16 | 22 | 19 | 10th | 67 |
2022/2023 | 35 | 14 | 9 | 12 | 45 | 38 | 51 | 9th | 9 | 5 | 4 | 25 | 15 | 32 | 5 | 4 | 8 | 20 | 23 | 19 | 9th | 66 |
2023/2024 | 35 | 17 | 8 | 10 | 51 | 33 | 59 | 5th | 12 | 3 | 3 | 29 | 14 | 39 | 5 | 5 | 7 | 22 | 19 | 20 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
1988/1989 | 18/03/1989 | Brighton & Hove Albion (H) | W | 1-0 | Bartlett |
1989/1990 | 17/03/1990 | Watford (H) | W | 2-0 | Hackett, Whyte |
1990/1991 | 20/03/1991 | Brighton & Hove Albion (A) | L | 0-2 | |
1993/1994 | 16/03/1994 | Notts County (H) | W | 3-0 | Taylor (2), Hunt |
1994/1995 | 08/03/1995 | Portsmouth (A) | W | 2-1 | Taylor (2) |
1995/1996 | 16/03/1996 | Barnsley (H) | W | 2-1 | Raven, Sneekes |
1996/1997 | 02/03/1997 | Bolton Wanderers (A) | L | 0-1 | |
1997/1998 | 28/02/1998 | Manchester City (A) | L | 0-1 | |
1998/1999 | 02/03/1999 | Stockport County (H) | W | 3-1 | Kilbane, De Freitas, Hughes |
1999/2000 | 07/03/2000 | Tranmere Rovers (H) | W | 2-0 | Flynn, Hughes |
2000/2001 | 03/03/2001 | Blackburn Rovers (A) | L | 0-1 | |
2001/2002 | 23/02/2002 | Portsmouth (H) | W | 5-0 | Roberts (2), Sigurðsson, Dobie, Bališ |
2003/2004 | 06/03/2004 | Coventry City (H) | W | 3-0 | Hughes, Hulse, Kinsella |
2006/2007 | 24/02/2007 | Leicester City (A) | D | 1-1 | Kamara (pen) |
2007/2008 | 04/03/2008 | Sheffield Wednesday (A) | W | 1-0 | Phillips |
2009/2010 | 09/03/2010 | Sheffield Wednesday (H) | W | 1-0 | Koren |
2018/2019 | 01/03/2019 | Leeds United (A) | L | 0-4 | |
2019/2020 | 25/02/2020 | Preston North End (H) | W | 2-0 | Robson-Kanu, Livermore |
2021/2022 | 05/03/2022 | Hull City (A) | W | 2-0 | Grant (2, 1 pen) |
2022/2023 | 07/03/2023 | Wigan Athletic (H) | W | 1-0 | Dike |
2023/2024 | 01/03/2024 | Coventry City (H) | W | 2-1 | Johnston, Diangana |
Next Matches
1988/1989 | 25/03/1989 | Swindon Town (A) | D | 0-0 | |
1989/1990 | 20/03/1990 | Wolverhampton Wanderers (A) | L | 1-2 | Foster |
1990/1991 | 23/03/1991 | Millwall (H) | L | 0-1 | |
1993/1994 | 19/03/1994 | Middlesbrough (A) | L | 0-3 | |
1994/1995 | 15/03/1995 | Wolverhampton Wanderers (H) | W | 2-0 | Ashcroft, Taylor |
1995/1996 | 20/03/1996 | Birmingham City (A) | D | 1-1 | Sneekes |
1996/1997 | 05/03/1997 | Southend United (H) | W | 4-0 | Sneekes, Murphy, Hunt, Raven |
1997/1998 | 03/03/1998 | Charlton Athletic (A) | L | 0-5 | |
1998/1999 | 06/03/1999 | Oxford United (H) | W | 2-0 | Quinn, Maresca |
1999/2000 | 11/03/2000 | Stockport County (A) | W | 1-0 | Hughes |
2000/2001 | 06/03/2001 | Norwich City (A) | W | 1-0 | Hughes (pen) |
2001/2002 | 26/02/2002 | Preston North End (A) | L | 0-1 | |
2003/2004 | 13/03/2004 | Crewe Alexandra (A) | W | 2-1 | Johnson, Hughes |
2006/2007 | 03/03/2007 | Sunderland (H) | L | 1-2 | Carter |
2007/2008 | 12/03/2008 | Crystal Palace (H) | D | 1-1 | Phillips |
2009/2010 | 13/03/2010 | Blackpool (H) | W | 3-2 | Miller, Koren, Dorrans (pen) |
2018/2019 | 09/03/2019 | Ipswich Town (H) | D | 1-1 | Johansen |
2019/2020 | 29/02/2020 | Wigan Athletic (H) | L | 0-1 | |
2021/2022 | 11/03/2022 | Huddersfield Town (H) | D | 2-2 | Grant (pen), Carroll |
2022/2023 | 11/03/2023 | Huddersfield Town (H) | W | 1-0 | Swift (pen) |
2023/2024 | 06/03/2024 | Queen’s Park Rangers (A) |