Carlos Corberán’s team recorded a fantastic victory over Middlesbrough to extend their unbeaten home run to eight league games, nine in all competitions. It was also a first clean sheet for Josh Griffiths and Daryl Dike’s first goals since 14th January. With most of the sides around them also winning, Albion remain in tenth place five points off the play-offs.
The victory does mean that, for the first time, this season’s team now have more points than at the same stage in the previous campaign. Defeat at Middlesbrough in game 33 last season saw Steve Bruce’s team drop to 11th place. While the tally of 48 points is the second worse by an Albion second-tier side this century, it is better than all but two of the Baggies’ second tier campaigns between 1988 and 2000.
The current run of nine home games unbeaten may seem impressive but Valérien Ismaël’s went ten home games unbeaten before they lost to Preston in January last year, while Slaven Bilić’s team also went 10 home games unbeaten between August and December 2019, a run that was ended by Middlesbrough. The club record for home games unbeaten is 19, last achieved by Vic Buckingham’s team between September 1957 and March 1958.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
1988/1989 | 33 | 13 | 13 | 7 | 50 | 32 | 52 | 6th | 9 | 5 | 2 | 30 | 12 | 32 | 4 | 8 | 5 | 20 | 20 | 20 | 9th | 72 |
1989/1990 | 33 | 8 | 12 | 13 | 50 | 53 | 36 | 18th | 4 | 6 | 6 | 28 | 27 | 18 | 4 | 6 | 7 | 22 | 26 | 18 | 20th | 51 |
1990/1991 | 33 | 8 | 11 | 14 | 39 | 44 | 35 | 20th | 5 | 8 | 4 | 19 | 15 | 23 | 3 | 3 | 10 | 20 | 29 | 12 | 23rd | 48 |
1993/1994 | 33 | 9 | 10 | 14 | 45 | 50 | 37 | 19th | 6 | 7 | 4 | 28 | 22 | 25 | 3 | 3 | 10 | 17 | 28 | 12 | 21st | 51 |
1994/1995 | 33 | 10 | 7 | 16 | 29 | 42 | 37 | 19th | 9 | 2 | 5 | 18 | 15 | 29 | 1 | 5 | 11 | 11 | 27 | 8 | 19th | 58 |
1995/1996 | 33 | 10 | 6 | 17 | 38 | 52 | 36 | 22nd | 7 | 4 | 6 | 21 | 19 | 25 | 3 | 2 | 11 | 17 | 33 | 11 | 11th | 60 |
1996/1997 | 33 | 9 | 14 | 10 | 54 | 58 | 41 | 15th | 3 | 7 | 6 | 26 | 26 | 16 | 6 | 7 | 4 | 28 | 32 | 25 | 16th | 57 |
1997/1998 | 33 | 14 | 8 | 11 | 35 | 32 | 50 | 8th | 8 | 4 | 5 | 18 | 15 | 28 | 6 | 4 | 6 | 17 | 17 | 22 | 10th | 61 |
1998/1999 | 33 | 13 | 8 | 12 | 56 | 52 | 47 | 9th | 9 | 2 | 5 | 33 | 23 | 29 | 4 | 6 | 7 | 23 | 29 | 18 | 12th | 59 |
1999/2000 | 33 | 6 | 15 | 12 | 27 | 42 | 33 | 19th | 3 | 9 | 4 | 14 | 16 | 18 | 3 | 6 | 8 | 13 | 26 | 15 | 21st | 49 |
2000/2001 | 33 | 16 | 8 | 9 | 45 | 39 | 56 | 5th | 10 | 4 | 3 | 28 | 18 | 34 | 6 | 4 | 6 | 17 | 21 | 22 | 6th | 74 |
2001/2002 | 33 | 18 | 6 | 9 | 38 | 23 | 60 | 3rd | 11 | 2 | 4 | 20 | 7 | 35 | 7 | 4 | 5 | 18 | 16 | 25 | 2nd | 89 |
2003/2004 | 33 | 17 | 9 | 7 | 46 | 30 | 60 | 2nd | 9 | 5 | 3 | 24 | 13 | 32 | 8 | 4 | 4 | 22 | 17 | 28 | 2nd | 86 |
2006/2007 | 33 | 17 | 8 | 8 | 60 | 38 | 59 | 2nd | 12 | 3 | 1 | 38 | 14 | 39 | 5 | 5 | 7 | 22 | 24 | 20 | 4th | 76 |
2007/2008 | 33 | 16 | 7 | 10 | 67 | 42 | 55 | 4th | 10 | 5 | 2 | 40 | 17 | 35 | 6 | 2 | 8 | 27 | 25 | 20 | 1st | 81 |
2009/2010 | 33 | 18 | 9 | 6 | 66 | 35 | 63 | 2nd | 10 | 2 | 4 | 34 | 16 | 32 | 8 | 7 | 2 | 32 | 19 | 31 | 2nd | 91 |
2018/2019 | 33 | 17 | 9 | 7 | 67 | 42 | 60 | 4th | 7 | 6 | 3 | 37 | 23 | 27 | 10 | 3 | 4 | 30 | 19 | 33 | 4th | 80 |
2019/2020 | 33 | 17 | 12 | 4 | 59 | 36 | 63 | 1st | 7 | 7 | 2 | 34 | 22 | 28 | 10 | 5 | 2 | 25 | 14 | 35 | 2nd | 83 |
2021/2022 | 33 | 12 | 10 | 11 | 35 | 30 | 46 | 11th | 8 | 6 | 1 | 21 | 8 | 30 | 4 | 4 | 10 | 14 | 22 | 16 | 10th | 67 |
2022/2023 | 33 | 13 | 9 | 11 | 44 | 36 | 48 | 10th | 8 | 5 | 4 | 24 | 15 | 29 | 5 | 4 | 7 | 20 | 21 | 19 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
1988/1989 | 11/03/1989 | Oxford United (A) | D | 1-1 | West |
1989/1990 | 10/03/1990 | Blackburn Rovers (A) | L | 1-2 | Ford |
1990/1991 | 13/03/1991 | Plymouth Argyle (H) | L | 1-2 | Palmer |
1993/1994 | 05/03/1994 | Stoke City (H) | D | 0-0 | |
1994/1995 | 25/02/1995 | Stoke City (H) | L | 1-3 | Hamilton |
1995/1996 | 09/03/1996 | Crystal Palace (A) | L | 0-1 | |
1996/1997 | 15/02/1997 | Norwich City (A) | W | 4-2 | Peschisolido (3), Sneekes |
1997/1998 | 21/02/1998 | Bury (H) | D | 1-1 | Hughes |
1998/1999 | 20/02/1999 | Bristol City (H) | D | 2-2 | Hughes (2) |
1999/2000 | 26/02/2000 | Blackburn Rovers (A) | L | 1-2 | Carbon |
2000/2001 | 20/02/2001 | Crewe Alexandra (H) | D | 2-2 | Taylor, Roberts |
2001/2002 | 10/02/2002 | Norwich City (H) | W | 1-0 | Dichio |
2003/2004 | 28/02/2004 | Rotherham United (H) | L | 0-1 | |
2006/2007 | 13/02/2007 | Colchester United (A) | W | 2-1 | McShane, Kamara |
2007/2008 | 23/02/2008 | Hull City (H) | L | 1-2 | Bednár |
2009/2010 | 27/02/2010 | Derby County (H) | W | 3-1 | Brunt (2), Cox |
2018/2019 | 19/02/2019 | Queen’s Park Rangers (A) | W | 3-2 | Montero, Murphy, Livermore |
2019/2020 | 15/02/2020 | Nottingham Forest (H) | D | 2-2 | Robinson, Figueiredo (o.g.) |
2021/2022 | 22/02/2022 | Middlesbrough (A) | L | 1-2 | Molumby |
2022/2023 | 25/02/2023 | Middlesbrough (H) | W | 2-0 | Dike (2) |
Next Matches
1988/1989 | 15/03/1989 | Blackburn Rovers (H) | W | 2-0 | West (2) |
1989/1990 | 14/03/1990 | Bradford City (H) | W | 2-0 | Ford, McNally |
1990/1991 | 16/03/1991 | Oldham Athletic (A) | L | 1-2 | Ford |
1993/1994 | 12/03/1994 | Crystal Palace (A) | L | 0-1 | |
1994/1995 | 04/03/1995 | Burnley (A) | D | 1-1 | Hunt |
1995/1996 | 12/03/1996 | Watford (H) | D | 4-4 | Taylor (3), Sneekes |
1996/1997 | 22/02/1997 | Portsmouth (H) | L | 0-2 | |
1997/1998 | 24/02/1998 | Portsmouth (H) | L | 0-3 | |
1998/1999 | 27/02/1999 | Bradford City (A) | L | 0-1 | |
1999/2000 | 04/03/2000 | Birmingham City (H) | L | 0-3 | |
2000/2001 | 24/02/2001 | Portsmouth (H) | W | 2-0 | Roberts, Chambers |
2001/2002 | 19/02/2002 | Millwall (A) | L | 0-1 | |
2003/2004 | 02/03/2004 | Norwich City (A) | D | 0-0 | |
2006/2007 | 20/02/2007 | Cardiff City (H) | W | 1-0 | Ellington |
2007/2008 | 01/03/2008 | Plymouth Argyle (H) | W | 3-0 | Gera, Miller, Bednár |
2009/2010 | 06/03/2010 | Queen’s Park Rangers (A) | L | 1-3 | Brunt |
2018/2019 | 23/02/2019 | Sheffield United (H) | L | 0-1 | |
2019/2020 | 22/02/2020 | Bristol City (A) | W | 3-0 | Robinson, Robson-Kanu (2) |
2021/2022 | 28/02/2022 | Swansea City (H) | L | 0-2 | |
2022/2023 | 03/03/2023 | Hull City (A) |
If you cannot see the tables, click here.