Andi Weimann’s first goal for the Baggies was enough to claim all three points against Blues and keep Albion in fifth place three points of sixth place Hull City with Coventry City and Norwich City a further point behind and having played a game more.
The victory was the Baggies 10th in the league at the Hawthorns and extends their unbeaten home league record to six matches. Their tally of 33 points from home games this season is bettered in the Championship only by Leicester City and Leeds United who each have 37 points on their own patch.
This season’s tally of 48 points from 29 games is better than the last two seasons and matches the tally that Gary Megson’s 2001/02 team had at the same stage. However, that season, the leaders, Manchester City, had only four more points than Albion rather than the 24 additional points that Leicester City have amassed so far in this campaign.
Game 30 in that 01/02 campaign took place immediately after the death of Jeff Astle and, when Jason Roberts scored the only goal of the match to beat Walsall, he raised his shirt to show an image of the Albion great on his undershirt. The Baggies would not be beaten in the league at the Hawthorns for the remainder of that season.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
1988/1989 | 29 | 12 | 10 | 7 | 46 | 29 | 46 | 5th | 8 | 4 | 2 | 28 | 11 | 28 | 4 | 6 | 5 | 18 | 18 | 18 | 9th | 72 |
1989/1990 | 29 | 8 | 10 | 11 | 47 | 48 | 34 | 15th | 4 | 5 | 5 | 28 | 26 | 17 | 4 | 5 | 6 | 19 | 22 | 17 | 20th | 51 |
1990/1991 | 29 | 8 | 9 | 12 | 36 | 39 | 33 | 15th | 5 | 6 | 3 | 16 | 11 | 21 | 3 | 3 | 9 | 20 | 28 | 12 | 23rd | 48 |
1993/1994 | 29 | 7 | 9 | 13 | 41 | 47 | 30 | 20th | 6 | 6 | 3 | 27 | 20 | 24 | 1 | 3 | 10 | 14 | 27 | 6 | 21st | 51 |
1994/1995 | 29 | 9 | 7 | 13 | 25 | 35 | 34 | 17th | 8 | 2 | 4 | 14 | 10 | 26 | 1 | 5 | 9 | 11 | 25 | 8 | 19th | 58 |
1995/1996 | 29 | 8 | 5 | 16 | 34 | 49 | 29 | 23rd | 6 | 3 | 6 | 19 | 18 | 21 | 2 | 2 | 10 | 15 | 31 | 8 | 11th | 60 |
1996/1997 | 29 | 7 | 13 | 9 | 44 | 50 | 34 | 18th | 3 | 7 | 5 | 25 | 24 | 16 | 4 | 6 | 4 | 19 | 26 | 18 | 16th | 57 |
1997/1998 | 29 | 13 | 6 | 10 | 30 | 28 | 45 | 7th | 8 | 2 | 5 | 16 | 13 | 26 | 5 | 4 | 5 | 14 | 15 | 19 | 10th | 61 |
1998/1999 | 29 | 13 | 6 | 10 | 52 | 44 | 45 | 8th | 9 | 0 | 5 | 30 | 20 | 27 | 4 | 6 | 5 | 22 | 24 | 18 | 12th | 59 |
1999/2000 | 29 | 5 | 15 | 9 | 25 | 33 | 30 | 19th | 2 | 9 | 4 | 13 | 16 | 15 | 3 | 6 | 5 | 12 | 17 | 15 | 21st | 49 |
2000/2001 | 29 | 16 | 5 | 8 | 39 | 32 | 53 | 4th | 10 | 2 | 3 | 25 | 15 | 32 | 6 | 3 | 5 | 14 | 17 | 21 | 6th | 74 |
2001/2002 | 29 | 14 | 6 | 9 | 33 | 23 | 48 | 6th | 8 | 2 | 4 | 17 | 7 | 26 | 6 | 4 | 5 | 16 | 16 | 22 | 2nd | 89 |
2003/2004 | 29 | 15 | 9 | 5 | 42 | 24 | 54 | 2nd | 8 | 5 | 2 | 22 | 11 | 29 | 7 | 4 | 3 | 20 | 13 | 25 | 2nd | 86 |
2006/2007 | 29 | 14 | 7 | 8 | 54 | 35 | 49 | 4th | 11 | 2 | 1 | 35 | 12 | 35 | 3 | 5 | 7 | 19 | 23 | 14 | 4th | 76 |
2007/2008 | 29 | 15 | 6 | 8 | 63 | 37 | 51 | 1st | 9 | 4 | 1 | 37 | 14 | 31 | 6 | 2 | 7 | 26 | 23 | 20 | 1st | 81 |
2009/2010 | 29 | 16 | 8 | 5 | 59 | 31 | 56 | 2nd | 8 | 2 | 4 | 29 | 15 | 26 | 8 | 6 | 1 | 30 | 16 | 30 | 2nd | 91 |
2018/2019 | 29 | 14 | 8 | 7 | 59 | 38 | 50 | 4th | 7 | 5 | 3 | 35 | 21 | 26 | 7 | 3 | 4 | 24 | 17 | 24 | 4th | 80 |
2019/2020 | 29 | 14 | 11 | 4 | 51 | 33 | 53 | 2nd | 6 | 6 | 2 | 30 | 20 | 24 | 8 | 5 | 2 | 21 | 13 | 29 | 2nd | 83 |
2021/2022 | 29 | 12 | 9 | 8 | 34 | 24 | 45 | 5th | 8 | 5 | 1 | 21 | 8 | 29 | 4 | 4 | 7 | 13 | 16 | 16 | 10th | 67 |
2022/2023 | 29 | 12 | 8 | 9 | 39 | 30 | 44 | 5th | 7 | 4 | 4 | 21 | 14 | 25 | 5 | 4 | 5 | 18 | 16 | 19 | 9th | 66 |
2023/2024 | 29 | 14 | 6 | 9 | 41 | 27 | 48 | 5th | 10 | 3 | 2 | 25 | 11 | 33 | 4 | 3 | 7 | 16 | 16 | 15 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
1988/1989 | 18/02/1989 | Bradford City (A) | L | 0-2 | |
1989/1990 | 10/02/1990 | Oxford United (A) | W | 1-0 | Shakespeare |
1990/1991 | 19/02/1991 | Middlesbrough (A) | L | 2-3 | Bannister (2) |
1993/1994 | 05/02/1994 | Sunderland (H) | W | 2-1 | Donovan, Fenton |
1994/1995 | 05/02/1995 | Charlton Athletic (H) | L | 0-1 | |
1995/1996 | 17/02/1996 | Tranmere Rovers (H) | D | 1-1 | Hunt (pen) |
1996/1997 | 25/01/1997 | Ipswich Town (A) | L | 0-5 | |
1997/1998 | 31/01/1998 | Wolverhampton Wanderers (A) | W | 1-0 | Hunt |
1998/1999 | 23/01/1999 | Watford (A) | W | 2-0 | Sneekes, Angel |
1999/2000 | 29/01/2000 | Swindon Town (H) | D | 1-1 | Hughes (pen) |
2000/2001 | 20/01/2001 | Sheffield United (H) | W | 2-1 | Fox, Hughes |
2001/2002 | 12/01/2002 | Grimsby Town (A) | D | 0-0 | |
2003/2004 | 31/01/2004 | Watford (H) | W | 3-1 | Horsfield (2), Hughes |
2006/2007 | 20/01/2007 | Leeds United (A) | W | 3-2 | Greening, Kamara (2) |
2007/2008 | 29/01/2008 | Preston North End (A) | L | 1-2 | Gera |
2009/2010 | 06/02/2010 | Plymouth Argyle (A) | W | 1-0 | Reid |
2018/2019 | 02/02/2019 | Middlesbrough (H) | L | 2-3 | Rodriguez, Gayle |
2019/2020 | 28/01/2020 | Cardiff City (A) | L | 1-2 | Austin (pen) |
2021/2022 | 29/01/2022 | Millwall (A) | L | 0-2 | |
2022/2023 | 03/02/2023 | Coventry City (H) | W | 1-0 | Diangana |
2023/2024 | 03/02/2024 | Birmingham City (H) | W | 1-0 | Weimann |
Next Matches
1988/1989 | 25/02/1989 | Birmingham City (H) | D | 0-0 | |
1989/1990 | 21/02/1990 | Leicester City (H) | L | 0-1 | |
1990/1991 | 23/02/1991 | Notts County (H) | D | 2-2 | Bannister (2) |
1993/1994 | 12/02/1994 | Watford (A) | W | 1-0 | Burgess |
1994/1995 | 11/02/1995 | Port Vale (A) | L | 0-1 | |
1995/1996 | 20/02/1996 | Sheffield United (A) | W | 2-1 | Burgess, Hunt |
1996/1997 | 01/02/1997 | Port Vale (A) | D | 2-2 | Peschisolido (2) |
1997/1998 | 07/02/1998 | Swindon Town (A) | W | 2-0 | Carbon, Evans |
1998/1999 | 30/01/1999 | Grimsby Town (H) | D | 1-1 | Hughes |
1999/2000 | 05/02/2000 | Fulham (A) | L | 0-1 | |
2000/2001 | 03/02/2001 | Crystal Palace (A) | D | 2-2 | Sneekes, Hughes |
2001/2002 | 20/01/2002 | Walsall (H) | W | 1-0 | Roberts |
2003/2004 | 07/02/2004 | Preston North End (A) | L | 0-3 | |
2006/2007 | 31/01/2007 | Plymouth Argyle (H) | W | 2-1 | Kamara (2, 1 pen) |
2007/2008 | 02/02/2008 | Burnley (H) | W | 2-1 | Cesar, Bednár |
2009/2010 | 09/02/2010 | Scunthorpe United (H) | W | 2-0 | Bednár, Zuiverloon |
2018/2019 | 09/02/2019 | Stoke City (A) | W | 1-0 | Gayle |
2019/2020 | 01/02/2020 | Luton Town (H) | W | 2-0 | Daniels (o.g.), Ajayi |
2021/2022 | 09/02/2022 | Sheffield United (A) | L | 0-2 | |
2022/2023 | 10/02/2023 | Birmingham City (A) | L | 0-2 | |
2023/2024 | 10/02/2024 | Ipswich Town (A) |