Victory at Luton from two goals down makes it nine wins from the last ten games for the Baggies and also moves them into the top six. They are joint top of the ten-game form table with Burnley, their next league opponents.
Saturday’s game is the first time that any Albion side have scored three goals in a game at Kenilworth Road, and Dike’s strike makes it three goals in two games at that venue having scored a brace on his only other visit with Barnsley.
The last time Albion came back from two goals down to win was way back in March 2008 when Colchester United took a surprise 2-0 lead at the Hawthorns in a Championship match under Tony Mowbray. Goals from Kevin Phillips and Chris Brunt squared it up before half time but Kevin Lisbie looked to have given United the points with a goal with 14 minutes left. However, up stepped James Morrison and Roman Bednár who both scored in stoppage time to make the final score 4-3.
The last time the Baggies achieved such a feat on the road was that infamous game at Upton Park in November 2003 when West Ham were 3-0 up inside 18 minutes only for Megson’s team to come back to win 4-3.
This season’s points tally remains the worst for an Albion second tier side since the 1999/2000 campaign, but Corberán’s team are now only two points worse off than the 2006/07 team that made the play-offs, and only three points behind where Megson’s 2001/02 promotion winning team were at the same stage.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
1988/1989 | 27 | 12 | 9 | 6 | 45 | 26 | 45 | 5th | 8 | 3 | 2 | 27 | 10 | 27 | 4 | 6 | 4 | 18 | 16 | 18 | 9th | 72 |
1989/1990 | 27 | 7 | 9 | 11 | 44 | 46 | 30 | 18th | 4 | 4 | 5 | 26 | 24 | 16 | 3 | 5 | 6 | 18 | 22 | 14 | 20th | 51 |
1990/1991 | 27 | 7 | 9 | 11 | 31 | 36 | 30 | 18th | 5 | 6 | 3 | 16 | 11 | 21 | 2 | 3 | 8 | 15 | 25 | 9 | 23rd | 48 |
1993/1994 | 27 | 6 | 8 | 13 | 37 | 44 | 26 | 21st | 5 | 6 | 3 | 25 | 19 | 21 | 1 | 2 | 10 | 12 | 25 | 5 | 21st | 51 |
1994/1995 | 27 | 9 | 7 | 11 | 25 | 33 | 34 | 16th | 8 | 2 | 2 | 14 | 8 | 26 | 1 | 5 | 9 | 11 | 25 | 8 | 19th | 58 |
1995/1996 | 27 | 7 | 4 | 16 | 30 | 47 | 25 | 23rd | 5 | 2 | 6 | 15 | 16 | 17 | 2 | 2 | 10 | 15 | 31 | 8 | 11th | 60 |
1996/1997 | 27 | 7 | 12 | 8 | 43 | 44 | 33 | 15th | 3 | 6 | 5 | 24 | 23 | 15 | 4 | 6 | 3 | 19 | 21 | 18 | 16th | 57 |
1997/1998 | 27 | 12 | 6 | 9 | 27 | 25 | 42 | 7th | 8 | 2 | 4 | 14 | 10 | 26 | 4 | 4 | 5 | 13 | 15 | 16 | 10th | 61 |
1998/1999 | 27 | 12 | 5 | 10 | 49 | 43 | 41 | 9th | 9 | 0 | 5 | 30 | 20 | 27 | 3 | 5 | 5 | 19 | 23 | 14 | 12th | 59 |
1999/2000 | 27 | 5 | 13 | 9 | 24 | 32 | 28 | 19th | 2 | 8 | 4 | 12 | 15 | 14 | 3 | 5 | 5 | 12 | 17 | 14 | 21st | 49 |
2000/2001 | 27 | 15 | 5 | 7 | 37 | 29 | 50 | 3rd | 9 | 2 | 3 | 23 | 14 | 29 | 6 | 3 | 4 | 14 | 15 | 21 | 6th | 74 |
2001/2002 | 27 | 13 | 5 | 9 | 29 | 23 | 44 | 7th | 7 | 2 | 4 | 13 | 7 | 23 | 6 | 3 | 5 | 16 | 16 | 21 | 2nd | 89 |
2003/2004 | 27 | 14 | 8 | 5 | 38 | 22 | 50 | 2nd | 7 | 5 | 2 | 19 | 10 | 26 | 7 | 3 | 3 | 19 | 12 | 24 | 2nd | 86 |
2006/2007 | 27 | 12 | 7 | 8 | 48 | 31 | 43 | 5th | 10 | 2 | 1 | 32 | 10 | 32 | 2 | 5 | 7 | 16 | 21 | 11 | 4th | 76 |
2007/2008 | 27 | 15 | 5 | 7 | 59 | 32 | 50 | 1st | 9 | 3 | 1 | 34 | 11 | 30 | 6 | 2 | 6 | 25 | 21 | 20 | 1st | 81 |
2009/2010 | 27 | 14 | 8 | 5 | 55 | 29 | 50 | 3rd | 8 | 2 | 4 | 29 | 15 | 26 | 6 | 6 | 1 | 26 | 14 | 24 | 2nd | 91 |
2018/2019 | 27 | 13 | 8 | 6 | 55 | 35 | 47 | 4th | 7 | 5 | 2 | 33 | 18 | 26 | 6 | 3 | 4 | 22 | 17 | 21 | 4th | 80 |
2019/2020 | 27 | 14 | 11 | 2 | 50 | 30 | 53 | 1st | 6 | 6 | 1 | 30 | 19 | 24 | 8 | 5 | 1 | 20 | 11 | 29 | 2nd | 83 |
2021/2022 | 27 | 12 | 9 | 6 | 34 | 20 | 45 | 5th | 8 | 5 | 0 | 21 | 6 | 29 | 4 | 4 | 6 | 13 | 14 | 16 | 10th | 67 |
2022/2023 | 27 | 11 | 8 | 8 | 37 | 28 | 41 | 6th | 6 | 4 | 4 | 20 | 14 | 22 | 5 | 4 | 4 | 17 | 14 | 19 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
1988/1989 | 04/02/1989 | AFC Bournemouth (A) | L | 1-2 | Albiston |
1989/1990 | 20/01/1990 | Sunderland (A) | D | 1-1 | Robson |
1990/1991 | 02/02/1991 | Bristol City (A) | L | 0-2 | |
1993/1994 | 22/01/1994 | Millwall (H) | D | 0-0 | |
1994/1995 | 14/01/1995 | Reading (A) | W | 2-0 | Hunt, Donovan |
1995/1996 | 03/02/1996 | Ipswich Town (A) | L | 1-2 | Taylor |
1996/1997 | 12/01/1997 | Wolverhampton Wanderers (A) | L | 0-2 | |
1997/1998 | 17/01/1998 | Crewe Alexandra (H) | L | 0-1 | |
1998/1999 | 09/01/1999 | Barnsley (H) | W | 2-0 | Murphy, Hughes |
1999/2000 | 15/01/2000 | Port Vale (H) | D | 0-0 | |
2000/2001 | 01/01/2001 | Barnsley (H) | W | 1-0 | Morgan (o.g.) |
2001/2002 | 29/12/2001 | Gillingham (A) | L | 1-2 | Johnson |
2003/2004 | 09/01/2004 | Walsall (H) | W | 2-0 | Koumas, Horsfield |
2006/2007 | 01/01/2007 | Southend United (A) | L | 1-3 | Hartson |
2007/2008 | 12/01/2008 | Hull City (A) | W | 3-1 | Phillips, Morrison, Bednár |
2009/2010 | 30/01/2010 | Sheffield United (H) | W | 3-1 | Dorrans (pen), Bednár, Thomas |
2018/2019 | 12/01/2019 | Norwich City (H) | D | 1-1 | Gayle |
2019/2020 | 11/01/2020 | Charlton Athletic (A) | D | 2-2 | Zohore, Robson-Kanu |
2021/2022 | 22/01/2022 | Peterborough United (H) | W | 3-0 | Kipré, Grant, Robinson |
2022/2023 | 14/01/2023 | Luton Town (A) | W | 3-2 | Dike, Molumby, Townsend |
Next Matches
1988/1989 | 11/02/1989 | Barnsley (H) | D | 1-1 | Goodman |
1989/1990 | 03/02/1990 | Oldham Athletic (H) | D | 2-2 | Robson, West |
1990/1991 | 16/02/1991 | Blackburn Rovers (A) | W | 3-0 | Robson, Goodman (2) |
1993/1994 | 01/02/1994 | Grimsby Town (A) | D | 2-2 | Taylor, Fenton |
1994/1995 | 01/02/1995 | Watford (H) | L | 0-1 | |
1995/1996 | 10/02/1996 | Southend United (H) | W | 3-1 | Hunt, Taylor (2) |
1996/1997 | 18/01/1997 | Oldham Athletic (H) | D | 1-1 | Taylor |
1997/1998 | 27/01/1998 | Ipswich Town (H) | L | 2-3 | Murphy, Flynn |
1998/1999 | 16/01/1999 | Norwich City (A) | D | 1-1 | Bortolazzi |
1999/2000 | 22/01/2000 | Nottingham Forest (A) | D | 0-0 | |
2000/2001 | 13/01/2001 | Queen’s Park Rangers (A) | L | 0-2 | |
2001/2002 | 01/01/2002 | Stockport County (H) | W | 4-0 | Roberts, Johnson, Dichio (2) |
2003/2004 | 17/01/2004 | Burnley (A) | D | 1-1 | Horsfield |
2006/2007 | 12/01/2007 | Luton Town (H) | W | 3-2 | Koumas, Phillips (2) |
2007/2008 | 19/01/2008 | Cardiff City (H) | D | 3-3 | Bednár, Albrechtsen, Johnson (o.g.) |
2009/2010 | 03/02/2010 | Blackpool (A) | W | 3-2 | Bednár (2), Dorrans (pen) |
2018/2019 | 21/01/2019 | Bolton Wanderers (A) | W | 2-0 | Rodriguez, Field |
2019/2020 | 20/01/2020 | Stoke City (H) | L | 0-1 | |
2021/2022 | 26/01/2022 | Preston North End (H) | L | 0-2 | |
2022/2023 | 20/01/2023 | Burnley (A) |
If you cannot see the tables, click here.