The Baggies first score draw at the Hawthorns this season moved Carlos Corberán’s team back ahead of Hull City into fifth place on goal difference, but they are now six points behind the two clubs in third and fourth place, Leeds United and Southampton.
Albion’s tally of 36 points from 22 games is seven points better than last season, and three points ahead of that achieved by Tony Mowbray’s team in 2006, but each other second tier Albion side this century had more points at the same stage. That team tried to put things right in game 23 when they hammered Coventry City 5-0 while Darren Moore’s 2018 team won 4-0 at Rotherham United in their next fixture.
Generally, however, game 23, which marks the halfway point of the season of course, hasn’t been that successful for the Baggies over the years with only six of the twenty campaigns in our comparison seeing a victory in that match. One other notable match that was the 23rd of the season was on Boxing Day 1994 – neither the match nor the result, a 1-0 home win over Bristol City courtesy of an own goal by Stuart Munro, was particularly memorable, but it was the first match in front of the new all-seated Birmingham Road End.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
1988/1989 | 22 | 11 | 7 | 4 | 38 | 20 | 40 | 2nd | 7 | 2 | 2 | 22 | 9 | 23 | 4 | 5 | 2 | 16 | 11 | 17 | 9th | 72 |
1989/1990 | 22 | 6 | 7 | 9 | 36 | 38 | 25 | 17th | 3 | 4 | 4 | 21 | 21 | 13 | 3 | 3 | 5 | 15 | 17 | 12 | 20th | 51 |
1990/1991 | 22 | 6 | 8 | 8 | 27 | 30 | 26 | 16th | 4 | 5 | 3 | 13 | 10 | 17 | 2 | 3 | 5 | 14 | 20 | 9 | 23rd | 48 |
1993/1994 | 22 | 6 | 6 | 10 | 33 | 35 | 24 | 18th | 5 | 4 | 3 | 24 | 18 | 19 | 1 | 2 | 7 | 9 | 17 | 5 | 21st | 51 |
1994/1995 | 22 | 6 | 6 | 10 | 19 | 30 | 24 | 21st | 6 | 2 | 2 | 12 | 8 | 20 | 0 | 4 | 8 | 7 | 22 | 4 | 19th | 58 |
1995/1996 | 22 | 7 | 3 | 12 | 25 | 35 | 24 | 19th | 5 | 1 | 5 | 13 | 13 | 16 | 2 | 2 | 7 | 12 | 22 | 8 | 11th | 60 |
1996/1997 | 22 | 6 | 10 | 6 | 33 | 34 | 28 | 17th | 2 | 5 | 4 | 16 | 17 | 11 | 4 | 5 | 2 | 17 | 17 | 17 | 16th | 57 |
1997/1998 | 22 | 12 | 4 | 6 | 25 | 19 | 40 | 4th | 8 | 1 | 2 | 13 | 6 | 25 | 4 | 3 | 4 | 12 | 13 | 15 | 10th | 61 |
1998/1999 | 22 | 9 | 4 | 9 | 40 | 38 | 31 | 12th | 7 | 0 | 4 | 25 | 16 | 21 | 2 | 4 | 5 | 15 | 22 | 10 | 12th | 59 |
1999/2000 | 22 | 5 | 11 | 6 | 22 | 24 | 26 | 15th | 2 | 7 | 2 | 12 | 11 | 13 | 3 | 4 | 4 | 10 | 13 | 13 | 21st | 49 |
2000/2001 | 22 | 12 | 4 | 6 | 29 | 24 | 40 | 4th | 7 | 2 | 3 | 19 | 14 | 23 | 5 | 2 | 3 | 10 | 10 | 17 | 6th | 74 |
2001/2002 | 22 | 12 | 2 | 8 | 25 | 19 | 38 | 5th | 6 | 1 | 4 | 11 | 6 | 19 | 6 | 1 | 4 | 14 | 13 | 19 | 2nd | 89 |
2003/2004 | 22 | 13 | 5 | 4 | 33 | 18 | 44 | 1st | 6 | 3 | 2 | 14 | 7 | 21 | 7 | 2 | 2 | 19 | 11 | 23 | 2nd | 86 |
2006/2007 | 22 | 9 | 6 | 7 | 34 | 24 | 33 | 9th | 7 | 2 | 1 | 21 | 8 | 23 | 2 | 4 | 6 | 13 | 16 | 10 | 4th | 76 |
2007/2008 | 22 | 12 | 5 | 5 | 46 | 25 | 41 | 1st | 7 | 3 | 1 | 25 | 10 | 24 | 5 | 2 | 4 | 21 | 15 | 17 | 1st | 81 |
2009/2010 | 22 | 12 | 6 | 4 | 45 | 21 | 42 | 2nd | 7 | 2 | 3 | 25 | 11 | 23 | 5 | 4 | 1 | 20 | 10 | 19 | 2nd | 91 |
2018/2019 | 22 | 11 | 6 | 5 | 46 | 31 | 39 | 3rd | 6 | 3 | 2 | 29 | 16 | 21 | 5 | 3 | 3 | 17 | 15 | 18 | 4th | 80 |
2019/2020 | 22 | 14 | 7 | 1 | 45 | 23 | 49 | 1st | 6 | 4 | 0 | 28 | 15 | 22 | 8 | 3 | 1 | 17 | 8 | 27 | 2nd | 83 |
2021/2022 | 22 | 11 | 7 | 4 | 30 | 17 | 40 | 3rd | 7 | 4 | 0 | 17 | 5 | 25 | 4 | 3 | 4 | 13 | 12 | 15 | 10th | 67 |
2022/2023 | 22 | 7 | 8 | 7 | 29 | 25 | 29 | 16th | 4 | 4 | 4 | 17 | 14 | 16 | 3 | 4 | 3 | 12 | 11 | 13 | 9th | 66 |
2023/2024 | 22 | 10 | 6 | 6 | 34 | 22 | 36 | 5th | 6 | 3 | 2 | 18 | 10 | 21 | 4 | 3 | 4 | 16 | 12 | 15 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
1988/1989 | 26/12/1988 | Oldham Athletic (A) | W | 3-1 | Goodman, Hopkins, Robson |
1989/1990 | 17/12/1989 | Swindon Town (H) | L | 1-2 | Goodman (pen) |
1990/1991 | 26/12/1990 | Charlton Athletic (H) | W | 1-0 | Goodman |
1993/1994 | 28/12/1993 | Birmingham City (A) | L | 0-2 | |
1994/1995 | 18/12/1994 | Luton Town (H) | W | 1-0 | Donovan |
1995/1996 | 16/12/1995 | Huddersfield Town (A) | L | 1-4 | Hamilton |
1996/1997 | 18/12/1996 | Norwich City (H) | W | 5-1 | Hamilton (2), Hunt (2), Peschisolido |
1997/1998 | 13/12/1997 | Sunderland (A) | L | 0-2 | |
1998/1999 | 08/12/1998 | Crewe Alexandra (A) | D | 1-1 | Hughes (pen) |
1999/2000 | 14/12/1999 | Grimsby Town (A) | D | 1-1 | Hughes |
2000/2001 | 09/12/2000 | Fulham (H) | L | 1-3 | Lyttle |
2001/2002 | 08/12/2001 | Sheffield United (H) | L | 0-1 | |
2003/2004 | 09/12/2003 | Bradford City (A) | W | 1-0 | Dobie |
2006/2007 | 10/12/2006 | Barnsley (A) | D | 1-1 | Koumas |
2007/2008 | 15/12/2007 | Charlton Athletic (H) | W | 4-2 | Bednár, Gera (2), Phillips |
2009/2010 | 26/12/2009 | Peterborough United (H) | W | 2-0 | Moore, Bennett (o.g.) |
2018/2019 | 14/12/2018 | Sheffield United (A) | W | 2-1 | Barry, Gibbs |
2019/2020 | 14/12/2019 | Birmingham City (A) | W | 3-2 | Diangana, Austin (2) |
2021/2022 | 11/12/2021 | Reading (H) | W | 1-0 | Robinson |
2022/2023 | 17/12/2022 | Rotherham United (H) | W | 3-0 | Wallace, Diangana, Thomas-Asante |
2023/2024 | 16/12/2023 | Stoke City (H) | D | 1-1 | Thomas-Asante |
Next Matches
1988/1989 | 31/12/1988 | Chelsea (A) | D | 1-1 | Anderson |
1989/1990 | 26/12/1989 | Plymouth Argyle (A) | D | 2-2 | Goodman (2) |
1990/1991 | 29/12/1990 | Wolverhampton Wanderers (H) | D | 1-1 | Bannister |
1993/1994 | 01/01/1994 | Luton Town (H) | D | 1-1 | Mellon |
1994/1995 | 26/12/1994 | Bristol City (H) | W | 1-0 | Munro (o.g.) |
1995/1996 | 23/12/1995 | Crystal Palace (H) | L | 2-3 | Hunt, Darby |
1996/1997 | 21/12/1996 | Oxford United (H) | D | 3-3 | Sneekes, Hunt (pen), Taylor |
1997/1998 | 20/12/1997 | Huddersfield Town (H) | L | 0-2 | |
1998/1999 | 12/12/1998 | Huddersfield Town (A) | W | 3-0 | Quinn (2), Hughes |
1999/2000 | 18/12/1999 | Ipswich Town (A) | L | 1-3 | De Freitas |
2000/2001 | 16/12/2000 | Watford (A) | D | 3-3 | Hughes, Bardsen (o.g.), Roberts |
2001/2002 | 12/12/2001 | Coventry City (H) | W | 1-0 | Konjic (o.g.) |
2003/2004 | 13/12/2003 | Crewe Alexandra (H) | D | 2-2 | Haas, Gregan |
2006/2007 | 16/12/2006 | Coventry City (H) | W | 5-0 | Kamara (2, 1 pen), Koumas, Phillips, Robinson |
2007/2008 | 22/12/2007 | Stoke City (A) | L | 1-3 | Bednár |
2009/2010 | 28/12/2009 | Scunthorpe United (A) | W | 3-1 | Dorrans (2, 1 pen), Zuiverloon |
2018/2019 | 22/12/2018 | Rotherham United (A) | W | 4-0 | Gayle (3), Barnes |
2019/2020 | 21/12/2019 | Brentford (H) | D | 1-1 | Furlong |
2021/2022 | 17/12/2021 | Barnsley (A) | D | 0-0 | |
2022/2023 | 21/12/2022 | Coventry City (A) | L | 0-1 | |
2023/2024 | 23/12/2023 | Middlesbrough (A) |