You never know what you are going to get from Ryan Mason’s Albion, and on Friday night against in-form Sheffield United, we got a slightly nervy but generally competent first half followed by two excellent goals at the start of the second and a mature performance to see the game out.
It was also a first clean sheet in eight games, making it just two in fifteen, and a first league victory over Sheffield United since the 4-0 win in August 2021 under Valérien Ismaël. Aune Heggebø was outstanding all evening – he scored his seventh goal in seven games, claimed his third assist of the season and worked tirelessly until his stoppage time substitution.
The result also extended their unbeaten run at the Hawthorns to seven games, but having lost their last seven on the road, eyes look to the next game away at Hull City where they will be looking to end that horrendous run.
That was a massive result for Albion, and for Mason albeit I’m not sure is future was being considered just yet, but nine defeats from 21 games is the most for any second tier Baggies team this century and there is still plenty to fix.
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 1988/1989 | 21 | 10 | 7 | 4 | 35 | 19 | 37 | 3rd | 7 | 2 | 2 | 22 | 9 | 23 | 3 | 5 | 2 | 13 | 10 | 14 | 9th | 72 |
| 1989/1990 | 21 | 6 | 7 | 8 | 35 | 36 | 25 | 17th | 3 | 4 | 3 | 20 | 19 | 13 | 3 | 3 | 5 | 15 | 17 | 12 | 20th | 51 |
| 1990/1991 | 21 | 5 | 8 | 8 | 26 | 30 | 23 | 18th | 3 | 5 | 3 | 12 | 10 | 14 | 2 | 3 | 5 | 14 | 20 | 9 | 23rd | 48 |
| 1993/1994 | 21 | 6 | 6 | 9 | 33 | 33 | 24 | 16th | 5 | 4 | 3 | 24 | 18 | 19 | 1 | 2 | 6 | 9 | 15 | 5 | 21st | 51 |
| 1994/1995 | 21 | 5 | 6 | 10 | 18 | 30 | 21 | 21st | 5 | 2 | 2 | 11 | 8 | 17 | 0 | 4 | 8 | 7 | 22 | 4 | 19th | 58 |
| 1995/1996 | 21 | 7 | 3 | 11 | 24 | 31 | 24 | 16th | 5 | 1 | 5 | 13 | 13 | 16 | 2 | 2 | 6 | 11 | 18 | 8 | 11th | 60 |
| 1996/1997 | 21 | 5 | 10 | 6 | 28 | 33 | 25 | 20th | 1 | 5 | 4 | 11 | 16 | 8 | 4 | 5 | 2 | 17 | 17 | 17 | 16th | 57 |
| 1997/1998 | 21 | 12 | 4 | 5 | 25 | 17 | 40 | 3rd | 8 | 1 | 2 | 13 | 6 | 25 | 4 | 3 | 3 | 12 | 11 | 15 | 10th | 61 |
| 1998/1999 | 21 | 9 | 3 | 9 | 39 | 37 | 30 | 12th | 7 | 0 | 4 | 25 | 16 | 21 | 2 | 3 | 5 | 14 | 21 | 9 | 12th | 59 |
| 1999/2000 | 21 | 5 | 10 | 6 | 21 | 23 | 25 | 15th | 2 | 7 | 2 | 12 | 11 | 13 | 3 | 3 | 4 | 9 | 12 | 12 | 21st | 49 |
| 2000/2001 | 21 | 12 | 4 | 5 | 28 | 21 | 40 | 3rd | 7 | 2 | 2 | 18 | 11 | 23 | 5 | 2 | 3 | 10 | 10 | 17 | 6th | 74 |
| 2001/2002 | 21 | 12 | 2 | 7 | 25 | 18 | 38 | 4th | 6 | 1 | 3 | 11 | 5 | 19 | 6 | 1 | 4 | 14 | 13 | 19 | 2nd | 89 |
| 2003/2004 | 21 | 12 | 5 | 4 | 32 | 18 | 41 | 1st | 6 | 3 | 2 | 14 | 7 | 21 | 6 | 2 | 2 | 18 | 11 | 20 | 2nd | 86 |
| 2006/2007 | 21 | 9 | 5 | 7 | 33 | 23 | 32 | 8th | 7 | 2 | 1 | 21 | 8 | 23 | 2 | 3 | 6 | 12 | 15 | 9 | 4th | 76 |
| 2007/2008 | 21 | 11 | 5 | 5 | 42 | 23 | 38 | 2nd | 6 | 3 | 1 | 21 | 8 | 21 | 5 | 2 | 4 | 21 | 15 | 17 | 1st | 81 |
| 2009/2010 | 21 | 11 | 6 | 4 | 43 | 21 | 39 | 2nd | 6 | 2 | 3 | 23 | 11 | 20 | 5 | 4 | 1 | 20 | 10 | 19 | 2nd | 91 |
| 2018/2019 | 21 | 10 | 6 | 5 | 44 | 30 | 36 | 3rd | 6 | 3 | 2 | 29 | 16 | 21 | 4 | 3 | 3 | 15 | 14 | 15 | 4th | 80 |
| 2019/2020 | 21 | 13 | 7 | 1 | 42 | 21 | 46 | 2nd | 6 | 4 | 0 | 28 | 15 | 22 | 7 | 3 | 1 | 14 | 6 | 24 | 2nd | 83 |
| 2021/2022 | 21 | 10 | 7 | 4 | 29 | 17 | 37 | 3rd | 6 | 4 | 0 | 16 | 5 | 22 | 4 | 3 | 4 | 13 | 12 | 15 | 10th | 67 |
| 2022/2023 | 21 | 6 | 8 | 7 | 26 | 25 | 26 | 17th | 3 | 4 | 4 | 14 | 14 | 13 | 3 | 4 | 3 | 12 | 11 | 13 | 9th | 66 |
| 2023/2024 | 21 | 10 | 5 | 6 | 33 | 21 | 35 | 5th | 6 | 2 | 2 | 17 | 9 | 20 | 4 | 3 | 4 | 16 | 12 | 15 | 5th | 75 |
| 2024/2025 | 21 | 7 | 11 | 3 | 24 | 16 | 32 | 8th | 3 | 6 | 1 | 8 | 5 | 15 | 4 | 5 | 2 | 16 | 11 | 17 | 9th | 64 |
| 2025/2026 | 21 | 8 | 4 | 9 | 25 | 28 | 28 | 14th | 5 | 4 | 1 | 13 | 8 | 19 | 3 | 0 | 8 | 12 | 20 | 9 | ||
| * Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. | ||||||||||||||||||||||
Results
| 1988/1989 | 18/12/1988 | Stoke City (H) | W | 6-0 | Robson (2), Goodman (2), Paskin (2) |
| 1989/1990 | 09/12/1989 | AFC Bournemouth (H) | D | 2-2 | Goodman, Bartlett |
| 1990/1991 | 22/12/1990 | Swindon Town (A) | L | 1-2 | Roberts (pen) |
| 1993/1994 | 27/12/1993 | Bristol City (H) | L | 0-1 | |
| 1994/1995 | 10/12/1994 | Sheffield United (A) | L | 0-2 | |
| 1995/1996 | 09/12/1995 | Stoke City (H) | L | 0-1 | |
| 1996/1997 | 08/12/1996 | Bolton Wanderers (H) | D | 2-2 | Peschisolido, Taylor (pen) |
| 1997/1998 | 06/12/1997 | Stockport County (H) | W | 3-2 | Sneekes, Hughes, Hunt |
| 1998/1999 | 05/12/1998 | Bury (A) | L | 0-2 | |
| 1999/2000 | 07/12/1999 | Crewe Alexandra (A) | L | 0-2 | |
| 2000/2001 | 02/12/2000 | Wimbledon (A) | W | 1-0 | Williams (o.g.) |
| 2001/2002 | 02/12/2001 | Wolverhampton Wanderers (A) | W | 1-0 | Jordão |
| 2003/2004 | 06/12/2003 | West Ham United (H) | D | 1-1 | Mullins (o.g.) |
| 2006/2007 | 02/12/2006 | Derby County (H) | W | 1-0 | Hartson |
| 2007/2008 | 08/12/2007 | Leicester City (A) | W | 2-1 | Gera, Beattie |
| 2009/2010 | 14/12/2009 | Queen’s Park Rangers (H) | D | 2-2 | Thomas, Cox |
| 2018/2019 | 07/12/2018 | Aston Villa (H) | D | 2-2 | Gayle, Rodriguez |
| 2019/2020 | 11/12/2019 | Wigan Athletic (A) | D | 1-1 | Austin |
| 2021/2022 | 04/12/2021 | Coventry City (A) | W | 2-1 | Grant, McFadzean (o.g.) |
| 2022/2023 | 12/12/2022 | Sunderland (A) | W | 2-1 | Rogic, Dike |
| 2023/2024 | 12/12/2023 | Rotherham United (A) | W | 2-0 | Diangana, Wallace |
| 2024/2025 | 15/12/2024 | Watford (A) | L | 1-2 | Molumby |
| 2025/2026 | 12/12/2025 | Sheffield United (H) | W | 2-0 | Heggebø, Grant |
Next Matches
| 1988/1989 | 26/12/1988 | Oldham Athletic (A) | W | 3-1 | Goodman, Hopkins, Robson |
| 1989/1990 | 17/12/1989 | Swindon Town (H) | L | 1-2 | Goodman (pen) |
| 1990/1991 | 26/12/1990 | Charlton Athletic (H) | W | 1-0 | Goodman |
| 1993/1994 | 28/12/1993 | Birmingham City (A) | L | 0-2 | |
| 1994/1995 | 18/12/1994 | Luton Town (H) | W | 1-0 | Donovan |
| 1995/1996 | 16/12/1995 | Huddersfield Town (A) | L | 1-4 | Hamilton |
| 1996/1997 | 18/12/1996 | Norwich City (H) | W | 5-1 | Hamilton (2), Hunt (2), Peschisolido |
| 1997/1998 | 13/12/1997 | Sunderland (A) | L | 0-2 | |
| 1998/1999 | 08/12/1998 | Crewe Alexandra (A) | D | 1-1 | Hughes (pen) |
| 1999/2000 | 14/12/1999 | Grimsby Town (A) | D | 1-1 | Hughes |
| 2000/2001 | 09/12/2000 | Fulham (H) | L | 1-3 | Lyttle |
| 2001/2002 | 08/12/2001 | Sheffield United (H) | L | 0-1 | |
| 2003/2004 | 09/12/2003 | Bradford City (A) | W | 1-0 | Dobie |
| 2006/2007 | 10/12/2006 | Barnsley (A) | D | 1-1 | Koumas |
| 2007/2008 | 15/12/2007 | Charlton Athletic (H) | W | 4-2 | Bednár, Gera (2), Phillips |
| 2009/2010 | 26/12/2009 | Peterborough United (H) | W | 2-0 | Moore, Bennett (o.g.) |
| 2018/2019 | 14/12/2018 | Sheffield United (A) | W | 2-1 | Barry, Gibbs |
| 2019/2020 | 14/12/2019 | Birmingham City (A) | W | 3-2 | Diangana, Austin (2) |
| 2021/2022 | 11/12/2021 | Reading (H) | W | 1-0 | Robinson |
| 2022/2023 | 17/12/2022 | Rotherham United (H) | W | 3-0 | Wallace, Diangana, Thomas-Asante |
| 2023/2024 | 16/12/2023 | Stoke City (H) | D | 1-1 | Thomas-Asante |
| 2024/2025 | 22/12/2024 | Bristol City (H) | W | 2-0 | Johnston (2) |
| 2025/2026 | 20/12/2025 | Hull City (A) |