A late winner for the visitors inflicted a second home defeat of the season for the Baggies to leave them on 32 points from 19 games. Albion stay in 5th place but with the teams above them all winning, they are now five points adrift of Southampton in fourth.
Gary Megson’s promotion team in 2001 also had 32 points from 19 games but all of the other Albion teams that have won promotion to the Premier League have had 35 or more points at this stage.
In past seasons, game 20 has produced a couple of memorable matches. Back in 2003, a Jason Koumas masterclass at the City Ground saw him score twice in a 3-0 victory over Nottingham Forest while four years ago, it was Matheus Pereira that inspired Albion to a 5-1 win over Swansea City at the Hawthorns.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
1988/1989 | 19 | 8 | 7 | 4 | 27 | 19 | 31 | 6th | 5 | 2 | 2 | 14 | 9 | 17 | 3 | 5 | 2 | 13 | 10 | 14 | 9th | 72 |
1989/1990 | 19 | 6 | 6 | 7 | 32 | 31 | 24 | 11th | 3 | 3 | 3 | 18 | 17 | 12 | 3 | 3 | 4 | 14 | 14 | 12 | 20th | 51 |
1990/1991 | 19 | 5 | 7 | 7 | 25 | 28 | 22 | 14th | 3 | 4 | 3 | 12 | 10 | 13 | 2 | 3 | 4 | 13 | 18 | 9 | 23rd | 48 |
1993/1994 | 19 | 6 | 5 | 8 | 32 | 31 | 23 | 16th | 5 | 3 | 2 | 23 | 16 | 18 | 1 | 2 | 6 | 9 | 15 | 5 | 21st | 51 |
1994/1995 | 19 | 4 | 6 | 9 | 16 | 27 | 18 | 23rd | 4 | 2 | 2 | 9 | 7 | 14 | 0 | 4 | 7 | 7 | 20 | 4 | 19th | 58 |
1995/1996 | 19 | 7 | 3 | 9 | 23 | 27 | 24 | 15th | 5 | 1 | 4 | 13 | 12 | 16 | 2 | 2 | 5 | 10 | 15 | 8 | 11th | 60 |
1996/1997 | 19 | 5 | 8 | 6 | 25 | 30 | 23 | 15th | 1 | 4 | 4 | 9 | 14 | 7 | 4 | 4 | 2 | 16 | 16 | 16 | 16th | 57 |
1997/1998 | 19 | 11 | 4 | 4 | 22 | 14 | 37 | 3rd | 7 | 1 | 1 | 10 | 3 | 22 | 4 | 3 | 3 | 12 | 11 | 15 | 10th | 61 |
1998/1999 | 19 | 8 | 3 | 8 | 37 | 35 | 27 | 11th | 6 | 0 | 4 | 23 | 16 | 18 | 2 | 3 | 4 | 14 | 19 | 9 | 12th | 59 |
1999/2000 | 19 | 5 | 10 | 4 | 20 | 19 | 25 | 13th | 2 | 7 | 2 | 12 | 11 | 13 | 3 | 3 | 2 | 8 | 8 | 12 | 21st | 49 |
2000/2001 | 19 | 10 | 4 | 5 | 24 | 20 | 34 | 7th | 6 | 2 | 2 | 15 | 10 | 20 | 4 | 2 | 3 | 9 | 10 | 14 | 6th | 74 |
2001/2002 | 19 | 10 | 2 | 7 | 23 | 18 | 32 | 4th | 5 | 1 | 3 | 10 | 5 | 16 | 5 | 1 | 4 | 13 | 13 | 16 | 2nd | 89 |
2003/2004 | 19 | 11 | 4 | 4 | 28 | 17 | 37 | 1st | 6 | 2 | 2 | 13 | 6 | 20 | 5 | 2 | 2 | 15 | 11 | 17 | 2nd | 86 |
2006/2007 | 19 | 8 | 5 | 6 | 31 | 20 | 29 | 8th | 6 | 2 | 1 | 20 | 8 | 20 | 2 | 3 | 5 | 11 | 12 | 9 | 4th | 76 |
2007/2008 | 19 | 10 | 5 | 4 | 38 | 18 | 35 | 2nd | 6 | 3 | 0 | 19 | 4 | 21 | 4 | 2 | 4 | 19 | 14 | 14 | 1st | 81 |
2009/2010 | 19 | 11 | 5 | 3 | 41 | 17 | 38 | 2nd | 6 | 1 | 2 | 21 | 7 | 19 | 5 | 4 | 1 | 20 | 10 | 19 | 2nd | 91 |
2018/2019 | 19 | 10 | 4 | 5 | 41 | 27 | 34 | 4th | 6 | 1 | 2 | 26 | 13 | 19 | 4 | 3 | 3 | 15 | 14 | 15 | 4th | 80 |
2019/2020 | 19 | 12 | 6 | 1 | 36 | 19 | 42 | 1st | 5 | 4 | 0 | 23 | 14 | 19 | 7 | 2 | 1 | 13 | 5 | 23 | 2nd | 83 |
2021/2022 | 19 | 9 | 6 | 4 | 27 | 16 | 33 | 3rd | 6 | 3 | 0 | 16 | 5 | 21 | 3 | 3 | 4 | 11 | 11 | 12 | 10th | 67 |
2022/2023 | 19 | 4 | 8 | 7 | 22 | 24 | 20 | 22nd | 2 | 4 | 4 | 12 | 14 | 10 | 2 | 4 | 3 | 10 | 10 | 10 | 9th | 66 |
2023/2024 | 19 | 9 | 5 | 5 | 30 | 19 | 32 | 5th | 6 | 2 | 2 | 17 | 9 | 20 | 3 | 3 | 3 | 13 | 10 | 12 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
1988/1989 | 03/12/1988 | Portsmouth (A) | D | 0-0 | |
1989/1990 | 25/11/1989 | Leeds United (H) | W | 2-1 | Goodman, Bartlett |
1990/1991 | 05/12/1990 | Watford (H) | D | 1-1 | Roberts (pen) |
1993/1994 | 11/12/1993 | Southend United (A) | W | 3-0 | Hamilton, Taylor, Hunt |
1994/1995 | 26/11/1994 | Notts County (A) | L | 0-2 | |
1995/1996 | 25/11/1995 | Sunderland (H) | L | 0-1 | |
1996/1997 | 27/11/1996 | Manchester City (A) | L | 2-3 | Peschisolido, Hamilton |
1997/1998 | 29/11/1997 | Middlesbrough (A) | L | 0-1 | |
1998/1999 | 21/11/1998 | Portsmouth (A) | L | 1-2 | Hughes |
1999/2000 | 27/11/1999 | Sheffield United (H) | D | 2-2 | Maresca, Evans |
2000/2001 | 18/11/2000 | Gillingham (H) | W | 3-1 | Hughes (3) |
2001/2002 | 17/11/2001 | Rotherham United (A) | L | 1-2 | Moore |
2003/2004 | 25/11/2003 | Cardiff City (A) | D | 1-1 | Koumas |
2006/2007 | 25/11/2006 | Stoke City (A) | L | 0-1 | |
2007/2008 | 01/12/2007 | Crystal Palace (A) | D | 1-1 | Hudson (o.g.) |
2009/2010 | 05/12/2009 | Derby County (A) | D | 2-2 | Cox, Dorrans |
2018/2019 | 28/11/2018 | Swansea City (A) | W | 2-1 | Dawson, Hegazi |
2019/2020 | 02/12/2019 | Preston North End (A) | W | 1-0 | Austin (pen) |
2021/2022 | 23/11/2021 | Blackpool (A) | D | 0-0 | |
2022/2023 | 05/11/2022 | Queen’s Park Rangers (A) | W | 1-0 | Bartley |
2023/2024 | 02/12/2023 | Leicester City (H) | L | 1-2 | Maja |
Next Matches
1988/1989 | 10/12/1988 | Hull City (H) | W | 2-0 | Goodman (2) |
1989/1990 | 02/12/1989 | Sheffield United (A) | L | 1-3 | Robson |
1990/1991 | 15/12/1990 | Portsmouth (H) | D | 0-0 | |
1993/1994 | 19/12/1993 | Barnsley (H) | D | 1-1 | Ashcroft |
1994/1995 | 03/12/1994 | Barnsley (H) | W | 2-1 | Heggs, Hamilton |
1995/1996 | 02/12/1995 | Reading (A) | L | 1-3 | Ashcroft |
1996/1997 | 30/11/1996 | Bradford City (A) | D | 1-1 | Groves |
1997/1998 | 02/12/1997 | Manchester City (H) | L | 0-1 | |
1998/1999 | 29/11/1998 | Wolverhampton Wanderers (H) | W | 2-0 | Klibane, Murphy |
1999/2000 | 04/12/1999 | Norwich City (A) | L | 1-2 | Kilbane |
2000/2001 | 25/11/2000 | Preston North End (H) | W | 3-1 | Hughes (3) |
2001/2002 | 24/11/2001 | Bradford City (H) | W | 1-0 | McInnes |
2003/2004 | 29/11/2003 | Nottingham Forest (A) | W | 3-0 | Koumas (2), Louis-Jean (o.g.) |
2006/2007 | 28/11/2006 | Sheffield Wednesday (A) | L | 1-3 | Koumas |
2007/2008 | 04/12/2007 | Coventry City (H) | L | 2-4 | Bednár (2) |
2009/2010 | 08/12/2009 | Cardiff City (H) | L | 0-2 | |
2018/2019 | 03/12/2018 | Brentford (H) | D | 1-1 | Barnes |
2019/2020 | 08/12/2019 | Swansea City (H) | W | 5-1 | Ajayi, Pereira, Robson-Kanu, Phillips, Edwards |
2021/2022 | 26/11/2021 | Nottingham Forest (H) | D | 0-0 | |
2022/2023 | 12/11/2022 | Stoke City (H) | W | 2-0 | Bartley, Thomas-Asante |
2023/2024 | 09/12/2023 | Sunderland (A) |