A third straight defeat for Albion leaves them bottom of the table and it is now the club’s worst start to a second tier season all on its own. Alan Buckley’s side in 1994 picked up a point in game 17, Bob Taylor equalising Kim Grant’s opener for Charlton Athletic at the Valley, moving them onto 15, one more than Carlos Corberán’s new team have at the same stage.
The Baggies have only started seven top flight seasons with fewer points from 17 games, when applying 3 points for a win, the worst of those being the horrendous 1985/86 season when Nobby Stiles, who had already replaced John Giles as manager after a dreadful start, took Albion to Anfield in game 17. Garth Crooks gave the visitors a surprise lead but goals from Steve Nicol, Jan Molby, Mark Lawrenson and Paul Walsh saw Liverpool to a 4-1 victory to leave the Baggies bottom of the table with just six points from seventeen games having already conceded 43 goals!
Game 17 in the 2003/2004 season was one of my favourite away games following the Baggies when Gary Megson’s team found themselves 3-0 down after 18 minutes but ended up 4-3 winners and top of the Division One table by the end of the afternoon.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
1988/1989 | 17 | 7 | 6 | 4 | 22 | 16 | 27 | 6th | 4 | 2 | 2 | 9 | 6 | 14 | 3 | 4 | 2 | 13 | 10 | 13 | 9th | 72 |
1989/1990 | 17 | 5 | 5 | 7 | 29 | 29 | 20 | 13th | 2 | 3 | 3 | 16 | 16 | 9 | 3 | 2 | 4 | 13 | 13 | 11 | 20th | 51 |
1990/1991 | 17 | 5 | 6 | 6 | 23 | 24 | 21 | 15th | 3 | 3 | 3 | 11 | 9 | 12 | 2 | 3 | 3 | 12 | 15 | 9 | 23rd | 48 |
1993/1994 | 17 | 5 | 4 | 8 | 28 | 30 | 19 | 19th | 5 | 3 | 2 | 23 | 16 | 18 | 0 | 1 | 6 | 5 | 14 | 1 | 21st | 51 |
1994/1995 | 17 | 3 | 6 | 8 | 13 | 24 | 15 | 23rd | 3 | 2 | 2 | 6 | 6 | 11 | 0 | 4 | 6 | 7 | 18 | 4 | 19th | 58 |
1995/1996 | 17 | 7 | 3 | 7 | 22 | 22 | 24 | 8th | 5 | 1 | 2 | 12 | 7 | 16 | 2 | 2 | 5 | 10 | 15 | 8 | 11th | 60 |
1996/1997 | 17 | 4 | 8 | 5 | 20 | 25 | 20 | 13th | 1 | 4 | 4 | 9 | 14 | 7 | 3 | 4 | 1 | 11 | 11 | 13 | 16th | 57 |
1997/1998 | 17 | 10 | 4 | 3 | 21 | 13 | 34 | 3rd | 6 | 1 | 1 | 9 | 3 | 19 | 4 | 3 | 2 | 12 | 10 | 15 | 10th | 61 |
1998/1999 | 17 | 7 | 3 | 7 | 33 | 32 | 24 | 11th | 5 | 0 | 4 | 20 | 15 | 15 | 2 | 3 | 3 | 13 | 17 | 9 | 12th | 59 |
1999/2000 | 17 | 4 | 9 | 4 | 16 | 17 | 21 | 14th | 1 | 6 | 2 | 8 | 9 | 9 | 3 | 3 | 2 | 8 | 8 | 12 | 21st | 49 |
2000/2001 | 17 | 8 | 4 | 5 | 19 | 19 | 28 | 7th | 5 | 2 | 2 | 12 | 9 | 17 | 3 | 2 | 3 | 7 | 10 | 11 | 6th | 74 |
2001/2002 | 17 | 9 | 2 | 6 | 21 | 16 | 29 | 8th | 5 | 1 | 3 | 10 | 5 | 16 | 4 | 1 | 3 | 11 | 11 | 13 | 2nd | 89 |
2003/2004 | 17 | 11 | 2 | 4 | 27 | 16 | 35 | 1st | 6 | 1 | 2 | 13 | 6 | 19 | 5 | 1 | 2 | 14 | 10 | 16 | 2nd | 86 |
2006/2007 | 17 | 7 | 5 | 5 | 28 | 19 | 26 | 6th | 5 | 2 | 1 | 17 | 8 | 17 | 2 | 3 | 4 | 11 | 11 | 9 | 4th | 76 |
2007/2008 | 17 | 9 | 4 | 4 | 35 | 16 | 31 | 2nd | 6 | 3 | 0 | 19 | 4 | 21 | 3 | 1 | 4 | 16 | 12 | 10 | 1st | 81 |
2009/2010 | 17 | 10 | 4 | 3 | 35 | 15 | 34 | 1st | 6 | 1 | 2 | 21 | 7 | 19 | 4 | 3 | 1 | 14 | 8 | 15 | 2nd | 91 |
2018/2019 | 17 | 8 | 4 | 5 | 37 | 25 | 28 | 5th | 6 | 1 | 2 | 26 | 13 | 19 | 2 | 3 | 3 | 11 | 12 | 9 | 4th | 80 |
2019/2020 | 17 | 10 | 6 | 1 | 31 | 18 | 36 | 1st | 4 | 4 | 0 | 19 | 13 | 16 | 6 | 2 | 1 | 12 | 5 | 20 | 2nd | 83 |
2021/2022 | 17 | 9 | 5 | 3 | 27 | 15 | 32 | 3rd | 6 | 3 | 0 | 16 | 5 | 21 | 3 | 2 | 3 | 11 | 10 | 11 | 10th | 67 |
2022/2023 | 17 | 2 | 8 | 7 | 20 | 24 | 14 | 24th | 1 | 4 | 4 | 11 | 14 | 7 | 1 | 4 | 3 | 9 | 10 | 7 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
1988/1989 | 19/11/1988 | Sunderland (A) | D | 1-1 | Robson |
1989/1990 | 11/11/1989 | Barnsley (H) | W | 7-0 | Goodman (3), Ford, Bartlett (2), McNally (pen) |
1990/1991 | 24/11/1990 | Sheffield Wednesday (H) | L | 1-2 | Robson |
1993/1994 | 27/11/1993 | Portsmouth (H) | W | 4-1 | Taylor, O’Regan, Hunt (2) |
1994/1995 | 13/11/1994 | Charlton Athletic (A) | D | 1-1 | Taylor |
1995/1996 | 18/11/1995 | Grimsby Town (A) | L | 0-1 | |
1996/1997 | 13/11/1996 | Sheffield United (H) | L | 1-2 | Caldicott |
1997/1998 | 15/11/1997 | Port Vale (A) | W | 2-1 | Hunt, Hamilton |
1998/1999 | 07/11/1998 | Birmingham City (H) | L | 1-3 | Carbon |
1999/2000 | 20/11/1999 | Huddersfield Town (A) | L | 0-1 | |
2000/2001 | 04/11/2000 | Burnley (H) | D | 1-1 | Roberts |
2001/2002 | 04/11/2001 | Nottingham Forest (H) | W | 1-0 | Rösler |
2003/2004 | 08/11/2003 | West Ham United (A) | W | 4-3 | Hulse (2), Deane (o.g.), Hughes |
2006/2007 | 11/11/2006 | Norwich City (H) | L | 0-1 | |
2007/2008 | 25/11/2007 | Wolverhampton Wanderers (H) | D | 0-0 | |
2009/2010 | 21/11/2009 | Bristol City (H) | W | 4-1 | Thomas, Brunt, Carey (o.g.), Cox |
2018/2019 | 10/11/2018 | Leeds United (H) | W | 4-1 | Robson-Kanu, Phillips, Barnes, Gayle |
2019/2020 | 23/11/2019 | Sheffield Wednesday (H) | W | 2-1 | Robson-Kanu, Austin (pen) |
2021/2022 | 06/11/2021 | Middlesbrough (H) | D | 1-1 | Diangana |
2022/2023 | 29/10/2022 | Sheffield United (H) | L | 0-2 |
Next Matches
1988/1989 | 26/11/1988 | Crystal Palace (H) | W | 5-3 | Goodman (3), Hopkins, Paskin |
1989/1990 | 18/11/1989 | Portsmouth (A) | D | 1-1 | McNally (pen) |
1990/1991 | 01/12/1990 | West Ham United (A) | L | 1-3 | Ford |
1993/1994 | 07/12/1993 | Bolton Wanderers (A) | D | 1-1 | Hunt |
1994/1995 | 19/11/1994 | Oldham Athletic (H) | W | 3-1 | Donovan, Ashcroft, Taylor |
1995/1996 | 21/11/1995 | Norwich City (H) | L | 1-4 | Hunt |
1996/1997 | 16/11/1996 | Southend United (A) | W | 3-2 | Peschisolido, Smith, Hunt |
1997/1998 | 23/11/1997 | Birmingham City (H) | W | 1-0 | Sneekes |
1998/1999 | 14/11/1998 | Huddersfield Town (H) | W | 3-1 | Hughes (3, 2 pens) |
1999/2000 | 23/11/1999 | Stockport County (H) | W | 2-0 | Hughes (2) |
2000/2001 | 11/11/2000 | Huddersfield Town (A) | W | 2-0 | Jordão, Hughes |
2001/2002 | 07/11/2001 | Birmingham City (A) | W | 1-0 | Johnson |
2003/2004 | 22/11/2003 | Reading (H) | D | 0-0 | |
2006/2007 | 18/11/2006 | Burnley (H) | W | 3-0 | Koumas, Ellington, Carter |
2007/2008 | 28/11/2007 | Plymouth Argyle (A) | W | 2-1 | Bednár (2) |
2009/2010 | 28/11/2009 | Sheffield Wednesday (A) | W | 4-0 | Cox (2), Thomas, Brunt |
2018/2019 | 23/11/2018 | Ipswich Town (A) | W | 2-1 | Rodriguez, Barnes |
2019/2020 | 27/11/2019 | Bristol City (H) | W | 4-1 | Gibbs, Pereira, Robson-Kanu, Austin |
2021/2022 | 20/11/2021 | Huddersfield Town (A) | L | 0-1 | |
2022/2023 | 01/11/2022 | Blackpool (H) |
If you cannot see the tables, click here.