Albion’s poor record at Southampton continued as they were undeservedly beaten at St Mary’s to make it just five wins in 42 away games against the Saints, and just one win in the last seven games against them both home and away.
It leaves the Baggies in seventh place with 26 points from 16 games, matching the record that Tony Mowbray’s team had in 2006, a season in which they finished 4th ultimately losing the play-off final. It is also the same points tally, and position, that Gary Megson’s team had in 2001 when they would go on to grab second place and automatic promotion, albeit the leaders, Wolves, the team that Albion pipped to second place had 34 points rather that the 39 that this season’s top two have amassed.
Game 16 in 1998 saw Lee Hughes score his second hat trick of the season as Denis Smith’s team beat Crystal Palace 3-2. It took Hughsie’s goal tally to 18 for the season, 17 of them in just 16 league games – he would score another hat trick in Albion’s next home game and would reach 26 goals by the end of the calendar year before a somewhat less prolific second half of the campaign left him with a season total of 32.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
1988/1989 | 16 | 7 | 5 | 4 | 21 | 15 | 26 | 5th | 4 | 2 | 2 | 9 | 6 | 14 | 3 | 3 | 2 | 12 | 9 | 12 | 9th | 72 |
1989/1990 | 16 | 4 | 5 | 7 | 22 | 29 | 17 | 16th | 1 | 3 | 3 | 9 | 16 | 6 | 3 | 2 | 4 | 13 | 13 | 11 | 20th | 51 |
1990/1991 | 16 | 5 | 6 | 5 | 22 | 22 | 21 | 14th | 3 | 3 | 2 | 10 | 7 | 12 | 2 | 3 | 3 | 12 | 15 | 9 | 23rd | 48 |
1993/1994 | 16 | 4 | 4 | 8 | 24 | 29 | 16 | 22nd | 4 | 3 | 2 | 19 | 15 | 15 | 0 | 1 | 6 | 5 | 14 | 1 | 21st | 51 |
1994/1995 | 16 | 3 | 5 | 8 | 12 | 23 | 14 | 23rd | 3 | 2 | 2 | 6 | 6 | 11 | 0 | 3 | 6 | 6 | 17 | 3 | 19th | 58 |
1995/1996 | 16 | 7 | 3 | 6 | 22 | 21 | 24 | 6th | 5 | 1 | 2 | 12 | 7 | 16 | 2 | 2 | 4 | 10 | 14 | 8 | 11th | 60 |
1996/1997 | 16 | 4 | 8 | 4 | 19 | 23 | 20 | 15th | 1 | 4 | 3 | 8 | 12 | 7 | 3 | 4 | 1 | 11 | 11 | 13 | 16th | 57 |
1997/1998 | 16 | 9 | 4 | 3 | 19 | 12 | 31 | 3rd | 6 | 1 | 1 | 9 | 3 | 19 | 3 | 3 | 2 | 10 | 9 | 12 | 10th | 61 |
1998/1999 | 16 | 7 | 3 | 6 | 32 | 29 | 24 | 8th | 5 | 0 | 3 | 19 | 12 | 15 | 2 | 3 | 3 | 13 | 17 | 9 | 12th | 59 |
1999/2000 | 16 | 4 | 9 | 3 | 16 | 16 | 21 | 13th | 1 | 6 | 2 | 8 | 9 | 9 | 3 | 3 | 1 | 8 | 7 | 12 | 21st | 49 |
2000/2001 | 16 | 8 | 3 | 5 | 18 | 18 | 27 | 5th | 5 | 1 | 2 | 11 | 8 | 16 | 3 | 2 | 3 | 7 | 10 | 11 | 6th | 74 |
2001/2002 | 16 | 8 | 2 | 6 | 20 | 16 | 26 | 7th | 4 | 1 | 3 | 9 | 5 | 13 | 4 | 1 | 3 | 11 | 11 | 13 | 2nd | 89 |
2003/2004 | 16 | 10 | 2 | 4 | 23 | 13 | 32 | 2nd | 6 | 1 | 2 | 13 | 6 | 19 | 4 | 1 | 2 | 10 | 7 | 13 | 2nd | 86 |
2006/2007 | 16 | 7 | 5 | 4 | 28 | 18 | 26 | 5th | 5 | 2 | 0 | 17 | 7 | 17 | 2 | 3 | 4 | 11 | 11 | 9 | 4th | 76 |
2007/2008 | 16 | 9 | 3 | 4 | 35 | 16 | 30 | 2nd | 6 | 2 | 0 | 19 | 4 | 20 | 3 | 1 | 4 | 16 | 12 | 10 | 1st | 81 |
2009/2010 | 16 | 9 | 4 | 3 | 31 | 14 | 31 | 2nd | 5 | 1 | 2 | 17 | 6 | 16 | 4 | 3 | 1 | 14 | 8 | 15 | 2nd | 91 |
2018/2019 | 16 | 7 | 4 | 5 | 33 | 24 | 25 | 7th | 5 | 1 | 2 | 22 | 12 | 16 | 2 | 3 | 3 | 11 | 12 | 9 | 4th | 80 |
2019/2020 | 16 | 9 | 6 | 1 | 29 | 17 | 33 | 1st | 3 | 4 | 0 | 17 | 12 | 13 | 6 | 2 | 1 | 12 | 5 | 20 | 2nd | 83 |
2021/2022 | 16 | 9 | 4 | 3 | 26 | 14 | 31 | 3rd | 6 | 2 | 0 | 15 | 4 | 20 | 3 | 2 | 3 | 11 | 10 | 11 | 10th | 67 |
2022/2023 | 16 | 2 | 8 | 6 | 20 | 22 | 14 | 23rd | 1 | 4 | 3 | 11 | 12 | 7 | 1 | 4 | 3 | 9 | 10 | 7 | 9th | 66 |
2023/2024 | 16 | 7 | 5 | 4 | 26 | 17 | 26 | 7th | 5 | 2 | 1 | 14 | 7 | 17 | 2 | 3 | 3 | 12 | 10 | 9 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
1988/1989 | 12/11/1988 | Leeds United (A) | L | 1-2 | Durnin |
1989/1990 | 04/11/1989 | Ipswich Town (A) | L | 1-3 | Goodman |
1990/1991 | 17/11/1990 | Blackburn Rovers (H) | W | 2-0 | Bannister, West |
1993/1994 | 21/11/1993 | Nottingham Forest (H) | L | 0-2 | |
1994/1995 | 05/11/1994 | Watford (A) | L | 0-1 | |
1995/1996 | 11/11/1995 | Derby County (A) | L | 0-3 | |
1996/1997 | 09/11/1996 | Port Vale (H) | D | 1-1 | Taylor |
1997/1998 | 08/11/1997 | Charlton Athletic (H) | W | 1-0 | Hunt |
1998/1999 | 03/11/1998 | Crystal Palace (H) | W | 3-2 | Hughes (3, 1 pen) |
1999/2000 | 14/11/1999 | Portsmouth (H) | W | 3-2 | Maresca, Van Blerk, Evans |
2000/2001 | 29/10/2000 | Grimsby Town (A) | L | 0-2 | |
2001/2002 | 31/10/2001 | Crystal Palace (A) | W | 1-0 | Taylor |
2003/2004 | 01/11/2003 | Sunderland (H) | D | 0-0 | |
2006/2007 | 04/11/2006 | Derby County (A) | L | 1-2 | Chaplow |
2007/2008 | 12/11/2007 | Coventry City (A) | W | 4-0 | Robinson, Teixeira (2), Koren |
2009/2010 | 07/11/2009 | Leicester City (A) | W | 2-1 | Dorrans, Jara |
2018/2019 | 03/11/2018 | Hull City (A) | L | 0-1 | |
2019/2020 | 09/11/2019 | Hull City (A) | W | 1-0 | Livermore |
2021/2022 | 03/11/2021 | Hull City (H) | W | 1-0 | Grant |
2022/2023 | 22/10/2022 | Millwall (A) | L | 1-2 | Swift |
2023/2024 | 11/11/2023 | Southampton (A) | L | 1-2 | Bartley |
Next Matches
1988/1989 | 19/11/1988 | Sunderland (A) | D | 1-1 | Robson |
1989/1990 | 11/11/1989 | Barnsley (H) | W | 7-0 | Goodman (3), Ford, Bartlett (2), McNally (pen) |
1990/1991 | 24/11/1990 | Sheffield Wednesday (H) | L | 1-2 | Robson |
1993/1994 | 27/11/1993 | Portsmouth (H) | W | 4-1 | Taylor, O’Regan, Hunt (2) |
1994/1995 | 13/11/1994 | Charlton Athletic (A) | D | 1-1 | Taylor |
1995/1996 | 18/11/1995 | Grimsby Town (A) | L | 0-1 | |
1996/1997 | 13/11/1996 | Sheffield United (H) | L | 1-2 | Caldicott |
1997/1998 | 15/11/1997 | Port Vale (A) | W | 2-1 | Hunt, Hamilton |
1998/1999 | 07/11/1998 | Birmingham City (H) | L | 1-3 | Carbon |
1999/2000 | 20/11/1999 | Huddersfield Town (A) | L | 0-1 | |
2000/2001 | 04/11/2000 | Burnley (H) | D | 1-1 | Roberts |
2001/2002 | 04/11/2001 | Nottingham Forest (H) | W | 1-0 | Rösler |
2003/2004 | 08/11/2003 | West Ham United (A) | W | 4-3 | Hulse (2), Deane (o.g.), Hughes |
2006/2007 | 11/11/2006 | Norwich City (H) | L | 0-1 | |
2007/2008 | 25/11/2007 | Wolverhampton Wanderers (H) | D | 0-0 | |
2009/2010 | 21/11/2009 | Bristol City (H) | W | 4-1 | Thomas, Brunt, Carey (o.g.), Cox |
2018/2019 | 10/11/2018 | Leeds United (H) | W | 4-1 | Robson-Kanu, Phillips, Barnes, Gayle |
2019/2020 | 23/11/2019 | Sheffield Wednesday (H) | W | 2-1 | Robson-Kanu, Austin (pen) |
2021/2022 | 06/11/2021 | Middlesbrough (H) | D | 1-1 | Diangana |
2022/2023 | 29/10/2022 | Sheffield United (H) | L | 0-2 | |
2023/2024 | 25/11/2023 | Ipswich Town (H) |