It was another desperate day for Steve Bruce and his Albion team as they fell to their second home defeat of the season leaving them outside of the drop zone on goal difference alone.
It remains the worst start to a second tier season by an Albion team since 1994/95 when Keith Burkinshaw’s team had just 7 points at the same stage. The 3-1 defeat at Tranmere Rovers in game 11 proved to be Burkinshaw’s last in charge as he was dismissed with the Baggies bottom of the table.
The last time an Albion side conceded more than 17 goals in their opening 11 games of a second tier season was in 1998/99 when Denis Smith’s team had let in 20 goals. However, having scored 23, they were in 9th place in the table with 17 points.
Albion have not lost successive home games 3-2 since 1895 when Clement Keys’ team lost to The Wednesday and Bolton Wanderers by that scoreline in October and November of that year, losing 3-0 at Bury in between.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 11 | 6 | 2 | 3 | 10 | 10 | 20 | 5th | 3 | 1 | 1 | 5 | 4 | 10 | 3 | 1 | 2 | 5 | 6 | 10 | 6th | 74 |
2001/2002 | 11 | 6 | 1 | 4 | 14 | 9 | 19 | 3rd | 4 | 0 | 3 | 8 | 4 | 12 | 2 | 1 | 1 | 6 | 5 | 7 | 2nd | 89 |
2003/2004 | 11 | 8 | 1 | 2 | 19 | 10 | 25 | 1st | 5 | 0 | 0 | 12 | 3 | 15 | 3 | 1 | 2 | 7 | 7 | 10 | 2nd | 86 |
2006/2007 | 11 | 5 | 4 | 2 | 19 | 11 | 19 | 4th | 4 | 1 | 0 | 11 | 4 | 13 | 1 | 3 | 2 | 8 | 7 | 6 | 4th | 76 |
2007/2008 | 11 | 5 | 2 | 4 | 23 | 14 | 17 | 5th | 4 | 1 | 0 | 14 | 2 | 13 | 1 | 1 | 4 | 9 | 12 | 4 | 1st | 81 |
2009/2010 | 11 | 6 | 3 | 2 | 21 | 11 | 21 | 2nd | 3 | 1 | 1 | 9 | 4 | 10 | 3 | 2 | 1 | 12 | 7 | 11 | 2nd | 91 |
2018/2019 | 11 | 6 | 3 | 2 | 27 | 16 | 21 | 4th | 4 | 0 | 1 | 16 | 6 | 12 | 2 | 3 | 1 | 11 | 10 | 9 | 4th | 80 |
2019/2020 | 11 | 6 | 4 | 1 | 21 | 13 | 22 | 1st | 3 | 2 | 0 | 13 | 8 | 11 | 3 | 2 | 1 | 8 | 5 | 11 | 2nd | 83 |
2021/2022 | 11 | 6 | 4 | 1 | 20 | 9 | 22 | 1st | 3 | 2 | 0 | 10 | 4 | 11 | 3 | 2 | 1 | 10 | 5 | 11 | 10th | 67 |
2022/2023 | 11 | 1 | 7 | 3 | 17 | 17 | 10 | 21st | 1 | 3 | 2 | 11 | 10 | 6 | 0 | 4 | 1 | 6 | 7 | 4 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 08/10/2000 | Sheffield Wednesday (A) | W | 2-1 | Roberts (2) |
2001/2002 | 11/10/2001 | Millwall (H) | L | 0-2 | |
2003/2004 | 04/10/2003 | Gillingham (A) | W | 2-0 | Clement, Dobie |
2006/2007 | 14/10/2006 | Ipswich Town (A) | W | 5-1 | Kamara (2), Phillips (3) |
2007/2008 | 20/10/2007 | Colchester United (A) | L | 2-3 | Phillips, Miller |
2009/2010 | 03/10/2009 | Preston North End (A) | D | 0-0 | |
2018/2019 | 03/10/2018 | Sheffield Wednesday (A) | D | 2-2 | Pelupessy (o.g.), Barnes |
2019/2020 | 05/10/2019 | Cardiff City (H) | W | 4-2 | Pereira, Diangana, Austin, Sawyers |
2021/2022 | 01/10/2021 | Stoke City (A) | L | 0-1 | |
2022/2023 | 01/10/2022 | Swansea City (H) | L | 2-3 | Livermore, Diangana |
Next Matches
2000/2001 | 14/10/2000 | Norwich City (H) | L | 2-3 | Clement, Hughes (pen) |
2001/2002 | 16/10/2001 | Stockport County (A) | W | 2-1 | Taylor (2) |
2003/2004 | 14/10/2003 | Sheffield United (H) | L | 0-2 | |
2006/2007 | 17/10/2006 | Crystal Palace (A) | W | 2-0 | Gera, Kamara |
2007/2008 | 23/10/2007 | Blackpool (H) | W | 2-1 | Miller, Morrison |
2009/2010 | 17/10/2009 | Reading (H) | W | 3-1 | Thomas (2), Mulumbu |
2018/2019 | 06/10/2018 | Reading (H) | W | 4-1 | Gayle (2), Barnes, Bartley |
2019/2020 | 19/10/2019 | Middlesbrough (A) | W | 1-0 | Robson-Kanu |
2021/2022 | 15/10/2021 | Birmingham City (H) | W | 1-0 | Grant |
2022/2023 | 05/10/2022 | Preston North End (A) |
If you cannot see the tables, click here.