A fourth successive home win for the Baggies sees them move onto 76 points which is their fourth best points total at this stage of the season in a 21st century promotion campaign.
Had Albion managed to win at Millwall and Bristol City, they would be level on points with Leeds United and Sheffield United this season, and with Megson’s 2002 side.
That team dropped their only points in their last eight games in match 44, a home draw with Rotherham United. Ironically, this season’s Baggies face the Millers at home in game 45, with the South Yorkshire side battling against relegation just as they are this season.
The three goals puts the 2019 Albion on 84 goals, just one behind Di Matteo’s 2010 team at the same stage and one a head of Mowbray’s title-winning team. Megson’s 2002 team had scored just 57 goals at this stage.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 43 | 20 | 10 | 13 | 56 | 48 | 70 | 5th | 13 | 4 | 5 | 36 | 22 | 43 | 7 | 6 | 8 | 20 | 26 | 27 | 6th | 74 |
2001/2002 | 43 | 25 | 7 | 11 | 57 | 28 | 82 | 3rd | 14 | 3 | 4 | 33 | 10 | 45 | 11 | 4 | 7 | 24 | 18 | 37 | 2nd | 89 |
2003/2004 | 43 | 25 | 11 | 7 | 63 | 35 | 86 | 2nd | 14 | 5 | 3 | 34 | 14 | 47 | 11 | 6 | 4 | 29 | 21 | 39 | 2nd | 86 |
2006/2007 | 43 | 20 | 10 | 13 | 71 | 52 | 70 | 4th | 13 | 4 | 5 | 44 | 24 | 43 | 7 | 6 | 8 | 27 | 28 | 27 | 4th | 76 |
2007/2008 | 43 | 21 | 11 | 11 | 83 | 53 | 74 | 1st | 12 | 7 | 3 | 50 | 26 | 43 | 9 | 4 | 8 | 33 | 27 | 31 | 1st | 81 |
2009/2010 | 43 | 25 | 11 | 7 | 85 | 46 | 86 | 2nd | 15 | 2 | 4 | 45 | 20 | 47 | 10 | 9 | 3 | 40 | 26 | 39 | 2nd | 91 |
2018/2019 | 43 | 22 | 10 | 11 | 84 | 58 | 76 | 4th | 11 | 7 | 4 | 51 | 30 | 40 | 11 | 3 | 7 | 33 | 28 | 36 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 16/04/2001 | Grimsby Town (H) | L | 0-1 | |
2001/2002 | 01/04/2002 | Coventry City (A) | W | 1-0 | Taylor |
2003/2004 | 24/04/2004 | Bradford City (H) | W | 2-0 | Horsfield, Hughes |
2006/2007 | 13/04/2007 | Sheffield Wednesday (H) | L | 0-1 | |
2007/2008 | 15/04/2008 | Wolverhampton Wanderers (A) | W | 1-0 | Gera |
2009/2010 | 10/04/2010 | Doncaster Rovers (A) | W | 3-2 | Dorrans, Brunt, Bednar |
2018/2019 | 19/04/2019 | Hull City (H) | W | 3-2 | Gibbs, Gayle (2) |
Next Matches
2000/2001 | 21/04/2001 | Gillingham (A) | W | 2-1 | Hughes, Clement |
2001/2002 | 07/04/2002 | Rotherham United (H) | D | 1-1 | Taylor |
2003/2004 | 01/05/2004 | Reading (A) | L | 0-1 | |
2006/2007 | 23/04/2007 | Burnley (A) | L | 2-3 | Koumas, Ellington |
2007/2008 | 19/04/2008 | Norwich City (A) | W | 2-1 | Koren, Gera |
2009/2010 | 17/04/2010 | Middlesbrough (H) | W | 2-0 | Cox, Bednar |
2018/2019 | 22/04/2019 | Reading (A) |