Another three points has put Albion back on the table, a position they have not previously occupied after 42 games this century, albeit that Leeds United have a game in hand.
It also moved them onto 80 points and only Megson’s 2004 team and Di Matteo’s 2010 team had more at this stage of the campaign, and it also matches the total that the Baggies achieved for the whole of last season.
Should Albion win their remaining four games, they will set a new club record points total.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 42 | 20 | 10 | 12 | 56 | 47 | 70 | 5th | 13 | 4 | 4 | 36 | 21 | 43 | 7 | 6 | 8 | 20 | 26 | 27 | 6th | 74 |
2001/2002 | 42 | 24 | 7 | 11 | 56 | 28 | 79 | 3rd | 14 | 3 | 4 | 33 | 10 | 45 | 10 | 4 | 7 | 23 | 18 | 34 | 2nd | 89 |
2003/2004 | 42 | 24 | 11 | 7 | 61 | 35 | 83 | 2nd | 13 | 5 | 3 | 32 | 14 | 44 | 11 | 6 | 4 | 29 | 21 | 39 | 2nd | 86 |
2006/2007 | 42 | 20 | 10 | 12 | 71 | 51 | 70 | 4th | 13 | 4 | 4 | 44 | 23 | 43 | 7 | 6 | 8 | 27 | 28 | 27 | 4th | 76 |
2007/2008 | 42 | 20 | 11 | 11 | 82 | 53 | 71 | 2nd | 12 | 7 | 3 | 50 | 26 | 43 | 8 | 4 | 8 | 32 | 27 | 28 | 1st | 81 |
2009/2010 | 42 | 24 | 11 | 7 | 82 | 44 | 83 | 2nd | 15 | 2 | 4 | 45 | 20 | 47 | 9 | 9 | 3 | 37 | 24 | 36 | 2nd | 91 |
2018/2019 | 42 | 21 | 10 | 11 | 81 | 56 | 73 | 4th | 10 | 7 | 4 | 48 | 28 | 37 | 11 | 3 | 7 | 33 | 28 | 36 | 4th | 80 |
2019/2020 | 42 | 22 | 14 | 6 | 73 | 40 | 80 | 1st | 10 | 8 | 3 | 42 | 25 | 38 | 12 | 6 | 3 | 31 | 15 | 42 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 14/04/2001 | Burnley (A) | D | 1-1 | Taylor |
2001/2002 | 30/03/2002 | Barnsley (H) | W | 3-1 | Jordão, Dichio, Benjamin |
2003/2004 | 18/04/2004 | Sunderland (A) | W | 1-0 | Koumas |
2006/2007 | 09/04/2007 | Norwich City (A) | W | 2-1 | Sodje, Kamara |
2007/2008 | 12/04/2008 | Watford (H) | D | 1-1 | Barnett |
2009/2010 | 05/04/2010 | Watford (A) | D | 1-1 | Brunt |
2018/2019 | 13/04/2019 | Preston North End (H) | W | 4-1 | Gayle (3), Rodriguez |
2019/2020 | 08/07/2020 | Derby County (H) | W | 2-0 | Diangana, O’Shea |
Next Matches
2000/2001 | 16/04/2001 | Grimsby Town (H) | L | 0-1 | |
2001/2002 | 01/04/2002 | Coventry City (A) | W | 1-0 | Taylor |
2003/2004 | 24/04/2004 | Bradford City (H) | W | 2-0 | Horsfield, Hughes |
2006/2007 | 13/04/2007 | Sheffield Wednesday (H) | L | 0-1 | |
2007/2008 | 15/04/2008 | Wolverhampton Wanderers (A) | W | 1-0 | Gera |
2009/2010 | 10/04/2010 | Doncaster Rovers (A) | W | 3-2 | Dorrans, Brunt, Bednár |
2018/2019 | 19/04/2019 | Hull City (H) | W | 3-2 | Gibbs, Gayle (2) |
2019/2020 | 11/07/2020 | Blackburn Rovers (A) |