The Baggies failed to win the fourth game of a 21st century second tier season for the very first time after Ken Zohore rescued a point with an 88th minute penalty against Reading.
Nonetheless, Slaven Bilić’s Albion remain unbeaten and only Megson’s 2003 team and Roberto di Matteo’s team had earned more points at this stage.
Game 5 sees the Baggies with an away trip to Derby County, just as they did at the same stage in 2003. On that occasion, a goal from Rob Hulse was enough to earn Megson’s side all three points. Should Bilić’s team repeat that result and win on Saturday, it would be the first time since 1953 that Albion have won their opening three away league games.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 4 | 1 | 0 | 3 | 3 | 8 | 3 | 20th | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 5 | 0 | 6th | 74 |
2001/2002 | 4 | 1 | 1 | 2 | 3 | 4 | 4 | 17th | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 2nd | 89 |
2003/2004 | 4 | 3 | 0 | 1 | 7 | 5 | 9 | 2nd | 2 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 1 | 2 | 4 | 3 | 2nd | 86 |
2006/2007 | 4 | 2 | 2 | 0 | 5 | 2 | 8 | 4th | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 4th | 76 |
2007/2008 | 4 | 2 | 0 | 2 | 5 | 3 | 6 | 9th | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 2 | 1 | 3 | 0 | 1st | 81 |
2009/2010 | 4 | 3 | 1 | 0 | 7 | 3 | 10 | 3rd | 1 | 1 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 4 | 2 | 6 | 2nd | 91 |
2018/2019 | 4 | 2 | 1 | 1 | 13 | 7 | 7 | 3rd | 1 | 0 | 1 | 8 | 3 | 3 | 1 | 1 | 0 | 5 | 4 | 4 | 4th | 80 |
2019/2020 | 4 | 2 | 2 | 0 | 6 | 4 | 8 | 6th | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 28/08/2000 | Queen’s Park Rangers (H) | W | 2-1 | Van Blerk, Hughes |
2001/2002 | 27/08/2001 | Gillingham (H) | W | 1-0 | Dichio |
2003/2004 | 25/08/2003 | Preston North End (H) | W | 1-0 | Hughes (pen) |
2006/2007 | 19/08/2006 | Colchester United (H) | W | 2-1 | Ellington (pen), Wallwork |
2007/2008 | 01/09/2007 | Barnsley (H) | W | 2-0 | Teixeira, Beattie |
2009/2010 | 22/08/2009 | Ipswich Town (H) | W | 2-0 | Mulumbu, Koren |
2018/2019 | 18/08/2018 | Queen’s Park Rangers (H) | W | 7-1 | Phillips (2), Gibbs, Rodriguez (2 pens), Gayle, Robson-Kanu |
2019/2020 | 21/08/2019 | Reading (H) | D | 1-1 | Zohore (pen) |
Next Matches
2000/2001 | 03/09/2000 | Crystal Palace (H) | W | 1-0 | McInnes |
2001/2002 | 08/09/2001 | Manchester City (H) | W | 4-0 | McInnes, Clement (2, 1 pen), Dobie |
2003/2004 | 30/08/2003 | Derby County (A) | W | 1-0 | Hulse |
2006/2007 | 28/08/2006 | Sunderland (A) | L | 0-2 | |
2007/2008 | 15/09/2007 | Ipswich Town (H) | W | 4-0 | Miller, Teixeira, Phillips (2) |
2009/2010 | 29/08/2009 | Sheffield United (A) | D | 2-2 | Bednar (2) |
2018/2019 | 24/08/2018 | Middlesbrough (A) | L | 0-1 | |
2019/2020 | 24/08/2019 | Derby County (A) |