A hard fought comeback win over Birmingham City sees Shan’s Baggies move onto 70 points with 7 games to go. That means that they are keeping pace with Megson’s 2002 promotion team who hauled in Wolves in the run-in.
That team would go on to drop just two more points that season, thanks to the Jordão ghost goal against Rotherham, and this season’s team will need to at least match that to have any chance of finishing in the top two. Megson’s 2004 team had six more points at this stage, while Di Matteo’s team were eight points better off.
Albion are unbeaten in the 40th game of the season in their 21st century promotion campaigns, although they have won just one of the three times they have played away from the Hawthorns. That was in 2002 when a late Bob Taylor goal, following up a Neil Clement free kick, saw them secure their 15th 1-0 win of the season in all competitions.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 39 | 19 | 8 | 12 | 52 | 46 | 65 | 5th | 12 | 4 | 4 | 33 | 21 | 40 | 7 | 4 | 8 | 19 | 25 | 25 | 6th | 74 |
2001/2002 | 39 | 21 | 7 | 11 | 48 | 26 | 70 | 3rd | 12 | 3 | 4 | 26 | 8 | 39 | 9 | 4 | 7 | 22 | 18 | 31 | 2nd | 89 |
2003/2004 | 39 | 22 | 10 | 7 | 58 | 34 | 76 | 2nd | 12 | 5 | 3 | 31 | 14 | 41 | 10 | 5 | 4 | 27 | 20 | 35 | 2nd | 86 |
2006/2007 | 39 | 18 | 10 | 11 | 66 | 46 | 64 | 6th | 13 | 4 | 3 | 43 | 20 | 43 | 5 | 6 | 8 | 23 | 26 | 21 | 4th | 76 |
2007/2008 | 39 | 19 | 9 | 11 | 78 | 51 | 66 | 4th | 12 | 6 | 3 | 49 | 25 | 42 | 7 | 3 | 8 | 29 | 26 | 24 | 1st | 81 |
2009/2010 | 39 | 23 | 9 | 7 | 77 | 42 | 78 | 2nd | 14 | 2 | 4 | 42 | 20 | 44 | 9 | 7 | 3 | 35 | 22 | 34 | 2nd | 91 |
2018/2019 | 39 | 20 | 10 | 9 | 75 | 50 | 70 | 4th | 9 | 7 | 4 | 44 | 27 | 34 | 11 | 3 | 5 | 31 | 23 | 36 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 25/03/2001 | Tranmere Rovers (H) | W | 2-1 | Taylor (2) |
2001/2002 | 16/03/2002 | Sheffield United (A) | W | 3-0 | Dobie (2), McInnes |
2003/2004 | 04/04/2004 | Ipswich Town (A) | W | 3-2 | Koumas, Dyer, Horsfield |
2006/2007 | 18/03/2007 | Birmingham City (H) | D | 1-1 | McShane |
2007/2008 | 29/03/2008 | Colchester United (H) | W | 4-3 | Phillips, Brunt, Bednar, Morrison |
2009/2010 | 24/03/2010 | Coventry City (H) | W | 1-0 | Reid |
2018/2019 | 29/03/2019 | Birmingham City (H) | W | 3-2 | Gayle, Rodriguez (pen), Livermore |
Next Matches
2000/2001 | 31/03/2001 | Watford (H) | W | 3-0 | Quinn, Hughes, Clement |
2001/2002 | 22/03/2002 | Nottingham Forest (A) | W | 1-0 | Taylor |
2003/2004 | 10/04/2004 | Gillingham (H) | W | 1-0 | Hughes |
2006/2007 | 31/03/2007 | Queen’s Park Rangers (A) | W | 2-1 | Phillips, Gera |
2007/2008 | 01/04/2008 | Cardiff City (A) | D | 0-0 | |
2009/2010 | 27/03/2010 | Reading (A) | D | 1-1 | Tamaș |
2018/2019 | 06/04/2019 | Millwall (A) |