A great goal from Kyle Edwards on his first league start for the Baggies earned Jimmy Shan his second win as caretaker boss as Albion ended Brentford’s seven match winning run at Griffin Park.
The win puts the 2019 Baggies level on points with Megson’s first promotion side, although this season’s team have scored an incredible 27 more goals! They will need to at least match Megson’s team’s fantastic run in to the season if they are to have any chance of automatic promotion.
Albion now have a couple of weeks off before they welcome Birmingham City to the Hawthorns. The Baggies have won the 39th game in all but one of their 21st century second tier seasons, although the one exception was a 1-1 home draw with Blues in 2007.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 38 | 18 | 8 | 12 | 50 | 45 | 62 | 6th | 11 | 4 | 4 | 31 | 20 | 37 | 7 | 4 | 8 | 19 | 25 | 25 | 6th | 74 |
2001/2002 | 38 | 20 | 7 | 11 | 45 | 26 | 67 | 3rd | 12 | 3 | 4 | 26 | 8 | 39 | 8 | 4 | 7 | 19 | 18 | 28 | 2nd | 89 |
2003/2004 | 38 | 21 | 10 | 7 | 55 | 32 | 73 | 2nd | 12 | 5 | 3 | 31 | 14 | 41 | 9 | 5 | 4 | 24 | 18 | 32 | 2nd | 86 |
2006/2007 | 38 | 18 | 9 | 11 | 65 | 45 | 63 | 6th | 13 | 3 | 3 | 42 | 19 | 42 | 5 | 6 | 8 | 23 | 26 | 21 | 4th | 76 |
2007/2008 | 38 | 18 | 9 | 11 | 74 | 48 | 63 | 4th | 11 | 6 | 3 | 45 | 22 | 39 | 7 | 3 | 8 | 29 | 26 | 24 | 1st | 81 |
2009/2010 | 38 | 22 | 9 | 7 | 76 | 42 | 75 | 2nd | 13 | 2 | 4 | 41 | 20 | 41 | 9 | 7 | 3 | 35 | 22 | 34 | 2nd | 91 |
2018/2019 | 38 | 19 | 10 | 9 | 72 | 48 | 67 | 4th | 8 | 7 | 4 | 41 | 25 | 31 | 11 | 3 | 5 | 31 | 23 | 36 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 18/03/2001 | Wolverhampton Wanderers (A) | L | 1-3 | Clement |
2001/2002 | 05/03/2002 | Watford (H) | D | 1-1 | Dichio |
2003/2004 | 27/03/2004 | Crystal Palace (H) | W | 2-0 | Moore, Dyer |
2006/2007 | 14/03/2007 | Crystal Palace (H) | L | 2-3 | Clement, Phillips |
2007/2008 | 21/03/2008 | Charlton Athletic (A) | D | 1-1 | Phillips |
2009/2010 | 20/03/2010 | Preston North End (H) | W | 3-2 | Watson, Brunt, Dorrans |
2018/2019 | 16/03/2019 | Brentford (A) | W | 1-0 | Edwards |
Next Matches
2000/2001 | 25/03/2001 | Tranmere Rovers (H) | W | 2-1 | Taylor (2) |
2001/2002 | 16/03/2002 | Sheffield United (A) | W | 3-0 | Dobie (2), McInnes |
2003/2004 | 04/04/2004 | Ipswich Town (A) | W | 3-2 | Koumas, Dyer, Horsfield |
2006/2007 | 18/03/2007 | Birmingham City (H) | D | 1-1 | McShane |
2007/2008 | 29/03/2008 | Colchester United (H) | W | 4-3 | Phillips, Brunt, Bednar, Morrison |
2009/2010 | 24/03/2010 | Coventry City (H) | W | 1-0 | Reid |
2018/2019 | 29/03/2019 | Birmingham City (H) |