Another two points dropped at home, and hopes of the top two moved further away after the draw against Ipswich.
Tony Mowbray’s side were just a point worse off than the current Baggies side at the same stage, and went on to win the title despite losing 4-1 at home to Leicester City in their next match. The Championship was a little less competitive that year, however, as Albion were just five points off Bristol City who headed the table, and had two games in hand.
Megson’s 2002 team is the only one to draw hope from when it comes to a top two finish. Their defeat at Preston in game 36 left them ten points begin Wolves who topped the table at that point. They are currently nine points behind second-placed Leeds United.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 36 | 18 | 8 | 10 | 48 | 40 | 62 | 5th | 11 | 4 | 3 | 30 | 18 | 37 | 7 | 4 | 7 | 18 | 22 | 25 | 6th | 74 |
2001/2002 | 36 | 19 | 6 | 11 | 43 | 25 | 63 | 3rd | 12 | 2 | 4 | 25 | 7 | 38 | 7 | 4 | 7 | 18 | 18 | 25 | 2nd | 89 |
2003/2004 | 36 | 19 | 10 | 7 | 51 | 31 | 67 | 2nd | 10 | 5 | 3 | 27 | 13 | 35 | 9 | 5 | 4 | 24 | 18 | 32 | 2nd | 86 |
2006/2007 | 36 | 18 | 9 | 9 | 63 | 41 | 63 | 3rd | 13 | 3 | 2 | 40 | 16 | 42 | 5 | 6 | 7 | 23 | 25 | 21 | 4th | 76 |
2007/2008 | 36 | 18 | 8 | 10 | 72 | 43 | 62 | 4th | 11 | 6 | 2 | 44 | 18 | 39 | 7 | 2 | 8 | 28 | 25 | 23 | 1st | 81 |
2009/2010 | 36 | 20 | 9 | 7 | 71 | 40 | 69 | 2nd | 12 | 2 | 4 | 38 | 18 | 38 | 8 | 7 | 3 | 33 | 22 | 31 | 2nd | 91 |
2018/2019 | 36 | 17 | 10 | 9 | 68 | 48 | 61 | 4th | 7 | 7 | 4 | 38 | 25 | 28 | 10 | 3 | 5 | 30 | 23 | 33 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 06/03/2001 | Norwich City (A) | W | 1-0 | Hughes (pen) |
2001/2002 | 26/02/2002 | Preston North End (A) | L | 0-1 | |
2003/2004 | 13/03/2004 | Crewe Alexandra (A) | W | 2-1 | Johnson, Hughes |
2006/2007 | 03/03/2007 | Sunderland (H) | L | 1-2 | Carter |
2007/2008 | 12/03/2008 | Crystal Palace (H) | D | 1-1 | Phillips |
2009/2010 | 13/03/2010 | Blackpool (H) | W | 3-2 | Miller, Koren, Dorrans (pen) |
2018/2019 | 09/03/2019 | Ipswich Town (H) | D | 1-1 | Johansen |
Next Matches
2000/2001 | 10/03/2001 | Sheffield Wednesday (H) | L | 1-2 | Hughes |
2001/2002 | 02/03/2002 | Wimbledon (A) | W | 1-0 | Dichio |
2003/2004 | 16/03/2004 | Wigan Athletic (H) | W | 2-1 | Hughes (pen), Gaardsøe |
2006/2007 | 11/03/2007 | Wolverhampton Wanderers (A) | L | 0-1 | |
2007/2008 | 15/03/2008 | Leicester City (H) | L | 1-4 | Koren |
2009/2010 | 16/03/2010 | Swansea City (A) | W | 2-0 | Dorrans (pen), Miller |
2018/2019 | 13/03/2019 | Swansea City (H) |