A third successive victory on the road saw Slaven Bilić’s team move nine points clear of third-placed Fulham as three of the top six dropped points in this round of fixtures.
Frank Heaven’s record-breaking team of 1901/02 had the equivalent of 80 points from 34 games, although this will be the last time we can make a direct comparison as Division Two had only 18 teams that season. Their 34th game completed their league campaign and they lifted the title with 55 points, four points ahead of Middlesbrough in second, having won 25 matches and drawn 5.
The three other Albion sides to have bettered this campaign’s record at this stage were the First Division title winners in 1920 (50 points, equivalent 74), Vic Buckingham’s 1954 team (48 points, equivalent 68) and Ron Atkinson’s 1979 side (49 points, equivalent 69).
38 points from 18 away games is an all-time club record with the title-winning side of 1920 coming closest with the equivalent of 35 points from their first 18 games on the road. However, the 1901/02 team earned an equivalent of 36 points from 17 away games to complete their away campaign.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 34 | 17 | 8 | 9 | 47 | 39 | 59 | 5th | 11 | 4 | 3 | 30 | 18 | 37 | 6 | 4 | 6 | 17 | 21 | 22 | 6th | 74 |
2001/2002 | 34 | 18 | 6 | 10 | 38 | 24 | 60 | 4th | 11 | 2 | 4 | 20 | 7 | 35 | 7 | 4 | 6 | 18 | 17 | 25 | 2nd | 89 |
2003/2004 | 34 | 17 | 10 | 7 | 46 | 30 | 61 | 2nd | 9 | 5 | 3 | 24 | 13 | 32 | 8 | 5 | 4 | 22 | 17 | 29 | 2nd | 86 |
2006/2007 | 34 | 18 | 8 | 8 | 61 | 38 | 62 | 2nd | 13 | 3 | 1 | 39 | 14 | 42 | 5 | 5 | 7 | 22 | 24 | 20 | 4th | 76 |
2007/2008 | 34 | 17 | 7 | 10 | 70 | 42 | 58 | 4th | 11 | 5 | 2 | 43 | 17 | 38 | 6 | 2 | 8 | 27 | 25 | 20 | 1st | 81 |
2009/2010 | 34 | 18 | 9 | 7 | 67 | 38 | 63 | 3rd | 10 | 2 | 4 | 34 | 16 | 32 | 8 | 7 | 3 | 33 | 22 | 31 | 2nd | 91 |
2018/2019 | 34 | 17 | 9 | 8 | 67 | 43 | 60 | 4th | 7 | 6 | 4 | 37 | 24 | 27 | 10 | 3 | 4 | 30 | 19 | 33 | 4th | 80 |
2019/2020 | 34 | 18 | 12 | 4 | 62 | 36 | 66 | 1st | 7 | 7 | 2 | 34 | 22 | 28 | 11 | 5 | 2 | 28 | 14 | 38 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 24/02/2001 | Portsmouth (H) | W | 2-0 | Roberts, Chambers |
2001/2002 | 19/02/2002 | Millwall (A) | L | 0-1 | |
2003/2004 | 02/03/2004 | Norwich City (A) | D | 0-0 | |
2006/2007 | 20/02/2007 | Cardiff City (H) | W | 1-0 | Ellington |
2007/2008 | 01/03/2008 | Plymouth Argyle (H) | W | 3-0 | Gera, Miller, Bednár |
2009/2010 | 06/03/2010 | Queen’s Park Rangers (A) | L | 1-3 | Brunt |
2018/2019 | 23/02/2019 | Sheffield United (H) | L | 0-1 | |
2019/2020 | 22/02/2020 | Bristol City (A) | W | 3-0 | Robinson, Robson-Kanu (2) |
Next Matches
2000/2001 | 03/03/2001 | Blackburn Rovers (A) | L | 0-1 | |
2001/2002 | 23/02/2002 | Portsmouth (H) | W | 5-0 | Roberts (2), Sigurðsson, Dobie, Bališ |
2003/2004 | 06/03/2004 | Coventry City (H) | W | 3-0 | Hughes, Hulse, Kinsella |
2006/2007 | 24/02/2007 | Leicester City (A) | D | 1-1 | Kamara (pen) |
2007/2008 | 04/03/2008 | Sheffield Wednesday (A) | W | 1-0 | Phillips |
2009/2010 | 09/03/2010 | Sheffield Wednesday (H) | W | 1-0 | Koren |
2018/2019 | 01/03/2019 | Leeds United (A) | L | 0-4 | |
2019/2020 | 25/02/2020 | Preston North End (H) |