Back-to-back wins has moved Albion on to 60 points from 33 games, and only Roberto di Matteo’s team had more points at this stage of the season.
The win at Loftus Road was the Baggies’ tenth victory on the road this season and three goals moves them on to 67 goals for the campaign, the same number as Mowbray’s free scoring side of 2008.
If you’re looking for omens for Saturday, Albion have won each time game 34 has fallen at home in these comparison seasons.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 33 | 16 | 8 | 9 | 45 | 39 | 56 | 5th | 10 | 4 | 3 | 28 | 18 | 34 | 6 | 4 | 6 | 17 | 21 | 22 | 6th | 74 |
2001/2002 | 33 | 18 | 6 | 9 | 38 | 23 | 60 | 3rd | 11 | 2 | 4 | 20 | 7 | 35 | 7 | 4 | 5 | 18 | 16 | 25 | 2nd | 89 |
2003/2004 | 33 | 17 | 9 | 7 | 46 | 30 | 60 | 2nd | 9 | 5 | 3 | 24 | 13 | 32 | 8 | 4 | 4 | 22 | 17 | 28 | 2nd | 86 |
2006/2007 | 33 | 17 | 8 | 8 | 60 | 38 | 59 | 2nd | 12 | 3 | 1 | 38 | 14 | 39 | 5 | 5 | 7 | 22 | 24 | 20 | 4th | 76 |
2007/2008 | 33 | 16 | 7 | 10 | 67 | 42 | 55 | 4th | 10 | 5 | 2 | 40 | 17 | 35 | 6 | 2 | 8 | 27 | 25 | 20 | 1st | 81 |
2009/2010 | 33 | 18 | 9 | 6 | 66 | 35 | 63 | 2nd | 10 | 2 | 4 | 34 | 16 | 32 | 8 | 7 | 2 | 32 | 19 | 31 | 2nd | 91 |
2018/2019 | 33 | 17 | 9 | 7 | 67 | 42 | 60 | 4th | 7 | 6 | 3 | 37 | 23 | 27 | 10 | 3 | 4 | 30 | 19 | 33 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 20/02/2001 | Crewe Alexandra (H) | D | 2-2 | Taylor, Roberts |
2001/2002 | 10/02/2002 | Norwich City (H) | W | 1-0 | Dichio |
2003/2004 | 28/02/2004 | Rotherham United (H) | L | 0-1 | |
2006/2007 | 13/02/2007 | Colchester United (A) | W | 2-1 | McShane, Kamara |
2007/2008 | 23/02/2008 | Hull City (H) | L | 1-2 | Bednar |
2009/2010 | 27/02/2010 | Derby County (H) | W | 3-1 | Brunt (2), Cox |
2018/2019 | 19/02/2019 | Queen’s Park Rangers (A) | W | 3-2 | Montero, Murphy, Livermore |
Next Matches
2000/2001 | 24/02/2001 | Portsmouth (H) | W | 2-0 | Roberts, Chambers |
2001/2002 | 19/02/2002 | Millwall (A) | L | 0-1 | |
2003/2004 | 02/03/2004 | Norwich City (A) | D | 0-0 | |
2006/2007 | 20/02/2007 | Cardiff City (H) | W | 1-0 | Ellington |
2007/2008 | 01/03/2008 | Plymouth Argyle (H) | W | 3-0 | Gera, Miller, Bednar |
2009/2010 | 06/03/2010 | Queen’s Park Rangers (A) | L | 1-3 | Brunt |
2018/2019 | 23/02/2019 | Sheffield United (H) |