Albion’s comfortable victory at Villa Park was their ninth win on the road this season and they are four points behind Sheffield United in second place with a game in hand. Third placed Leeds United are on the same points as the Blades and also have a game in hand having not played this weekend.
The games in hand for both Albion and Leeds are away to QPR with the Baggies facing them this Tuesday, and Leeds the following week.
When compared against previous promotion campaigns, Albion are three points worse off than Megson’s 2004 team and Di Matteo’s 2010 team, level with Megson’s 2002 team and two points ahead of Mowbray’s 2008 title winning team.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 32 | 16 | 7 | 9 | 43 | 37 | 55 | 5th | 10 | 3 | 3 | 26 | 16 | 33 | 6 | 4 | 6 | 17 | 21 | 22 | 6th | 74 |
2001/2002 | 32 | 17 | 6 | 9 | 37 | 23 | 57 | 3rd | 10 | 2 | 4 | 19 | 7 | 32 | 7 | 4 | 5 | 18 | 16 | 25 | 2nd | 89 |
2003/2004 | 32 | 17 | 9 | 6 | 46 | 29 | 60 | 2nd | 9 | 5 | 2 | 24 | 12 | 32 | 8 | 4 | 4 | 22 | 17 | 28 | 2nd | 86 |
2006/2007 | 32 | 16 | 8 | 8 | 58 | 37 | 56 | 2nd | 12 | 3 | 1 | 38 | 14 | 39 | 4 | 5 | 7 | 20 | 23 | 17 | 4th | 76 |
2007/2008 | 32 | 16 | 7 | 9 | 66 | 40 | 55 | 4th | 10 | 5 | 1 | 39 | 15 | 35 | 6 | 2 | 8 | 27 | 25 | 20 | 1st | 81 |
2009/2010 | 32 | 17 | 9 | 6 | 63 | 34 | 60 | 3rd | 9 | 2 | 4 | 31 | 15 | 29 | 8 | 7 | 2 | 32 | 19 | 31 | 2nd | 91 |
2018/2019 | 32 | 16 | 9 | 7 | 64 | 40 | 57 | 4th | 7 | 6 | 3 | 37 | 23 | 27 | 9 | 3 | 4 | 27 | 17 | 30 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 17/02/2001 | Birmingham City (A) | L | 1-2 | Butler |
2001/2002 | 03/02/2002 | Burnley (A) | W | 2-0 | Roberts (2) |
2003/2004 | 21/02/2004 | Sheffield United (A) | W | 2-1 | Moore, Gaardsøe |
2006/2007 | 10/02/2007 | Southampton (H) | D | 1-1 | Phillips |
2007/2008 | 12/02/2008 | Sheffield United (H) | D | 0-0 | |
2009/2010 | 21/02/2010 | Bristol City (A) | L | 1-2 | Dorrans |
2018/2019 | 16/02/2019 | Aston Villa (A) | W | 2-0 | Robson-Kanu, Rodriguez |
Next Matches
2000/2001 | 20/02/2001 | Crewe Alexandra (H) | D | 2-2 | Taylor, Roberts |
2001/2002 | 10/02/2002 | Norwich City (H) | W | 1-0 | Dichio |
2003/2004 | 28/02/2004 | Rotherham United (H) | L | 0-1 | |
2006/2007 | 13/02/2007 | Colchester United (A) | W | 2-1 | McShane, Kamara |
2007/2008 | 23/02/2008 | Hull City (H) | L | 1-2 | Bednar |
2009/2010 | 27/02/2010 | Derby County (H) | W | 3-1 | Brunt (2), Cox |
2018/2019 | 19/02/2019 | Queen’s Park Rangers (A) |