Another two points dropped at home, although it looked like being all three until Rodriguez’s late penalty, and the Baggies lost the opportunity to move ahead of Sheffield United ahead of Wednesday’s games.
Darren Moore’s side are now level on points with the 2002 and 2008 successful promotion-winning sides but a full six points behind Di Matteo’s 2010 team. Seven home wins at this stage is two fewer than any other 21st promotion challenging side, although 27 points away from home is second only to the 2010 team.
Albion probably need around 35 points from their remaining 15 games to have a shot at the top two which is something only Megson’s first promotion team managed.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 31 | 16 | 7 | 8 | 42 | 35 | 55 | 4th | 10 | 3 | 3 | 26 | 16 | 33 | 6 | 4 | 5 | 16 | 19 | 22 | 6th | 74 |
2001/2002 | 31 | 16 | 6 | 9 | 35 | 23 | 54 | 3rd | 10 | 2 | 4 | 19 | 7 | 32 | 6 | 4 | 5 | 16 | 16 | 22 | 2nd | 89 |
2003/2004 | 31 | 16 | 9 | 6 | 44 | 28 | 57 | 2nd | 9 | 5 | 2 | 24 | 12 | 32 | 7 | 4 | 4 | 20 | 16 | 25 | 2nd | 86 |
2006/2007 | 31 | 16 | 7 | 8 | 57 | 36 | 55 | 3rd | 12 | 2 | 1 | 37 | 13 | 38 | 4 | 5 | 7 | 20 | 23 | 17 | 4th | 76 |
2007/2008 | 31 | 16 | 6 | 9 | 66 | 40 | 54 | 2nd | 10 | 4 | 1 | 39 | 15 | 34 | 6 | 2 | 8 | 27 | 25 | 20 | 1st | 81 |
2009/2010 | 31 | 17 | 9 | 5 | 62 | 32 | 60 | 1st | 9 | 2 | 4 | 31 | 15 | 29 | 8 | 7 | 1 | 31 | 17 | 31 | 2nd | 91 |
2018/2019 | 31 | 15 | 9 | 7 | 62 | 40 | 54 | 4th | 7 | 6 | 3 | 37 | 23 | 27 | 8 | 3 | 4 | 25 | 17 | 27 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 10/02/2001 | Stockport County (H) | D | 1-1 | Roberts |
2001/2002 | 29/01/2002 | Birmingham City (H) | W | 1-0 | Roberts |
2003/2004 | 14/02/2004 | Cardiff City (H) | W | 2-1 | Clement, Hughes |
2006/2007 | 03/02/2007 | Hull City (A) | W | 1-0 | Kamara |
2007/2008 | 09/02/2008 | Barnsley (A) | L | 1-2 | Morrison |
2009/2010 | 16/02/2010 | Cardiff City (A) | D | 1-1 | Zuiverloon |
2018/2019 | 12/02/2019 | Nottingham Forest (H) | D | 2-2 | Murphy, Rodriguez (pen) |
Next Matches
2000/2001 | 17/02/2001 | Birmingham City (A) | L | 1-2 | Butler |
2001/2002 | 03/02/2002 | Burnley (A) | W | 2-0 | Roberts (2) |
2003/2004 | 21/02/2004 | Sheffield United (A) | W | 2-1 | Moore, Gaardsøe |
2006/2007 | 10/02/2007 | Southampton (H) | D | 1-1 | Phillips |
2007/2008 | 12/02/2008 | Sheffield United (H) | D | 0-0 | |
2009/2010 | 21/02/2010 | Bristol City (A) | L | 1-2 | Dorrans |
2018/2019 | 16/02/2019 | Aston Villa (A) |