Defeat at Ewood Park brings the Baggies’ nine match unbeaten run to an end and they slip down to 4th place.
However, Leeds United also lost which means that the gap to the top of the table remains at five points but a draw for Norwich means that Albion are now three points off the top two.
In every successful promotion season bar the first, Albion had one more point after 26 games than Big Dave’s team do, but Megson’s first successful team in 2002 had two points fewer.
Still plenty to play for starting with a massive game in ten days’ time when Norwich visit the Hawthorns.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 26 | 14 | 5 | 7 | 36 | 29 | 47 | 4th | 8 | 2 | 3 | 22 | 14 | 26 | 6 | 3 | 4 | 14 | 15 | 21 | 6th | 74 |
2001/2002 | 26 | 13 | 5 | 8 | 28 | 21 | 44 | 5th | 7 | 2 | 4 | 13 | 7 | 23 | 6 | 3 | 4 | 15 | 14 | 21 | 2nd | 89 |
2003/2004 | 26 | 13 | 8 | 5 | 36 | 22 | 47 | 2nd | 6 | 5 | 2 | 17 | 10 | 23 | 7 | 3 | 3 | 19 | 12 | 24 | 2nd | 86 |
2006/2007 | 26 | 12 | 7 | 7 | 47 | 28 | 43 | 5th | 10 | 2 | 1 | 32 | 10 | 32 | 2 | 5 | 6 | 15 | 18 | 11 | 4th | 76 |
2007/2008 | 26 | 14 | 5 | 7 | 56 | 31 | 47 | 1st | 9 | 3 | 1 | 34 | 11 | 30 | 5 | 2 | 6 | 22 | 20 | 17 | 1st | 81 |
2009/2010 | 26 | 13 | 8 | 5 | 52 | 28 | 47 | 3rd | 7 | 2 | 4 | 26 | 14 | 23 | 6 | 6 | 1 | 26 | 14 | 24 | 2nd | 91 |
2018/2019 | 26 | 13 | 7 | 6 | 54 | 34 | 46 | 4th | 7 | 4 | 2 | 32 | 17 | 25 | 6 | 3 | 4 | 22 | 17 | 21 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 30/12/2000 | Bolton Wanderers (A) | W | 1-0 | Roberts |
2001/2002 | 26/12/2001 | Manchester City (A) | D | 0-0 | |
2003/2004 | 30/12/2003 | Wimbledon (A) | D | 0-0 | |
2006/2007 | 30/12/2006 | Ipswich Town (H) | W | 2-0 | Kamara, Koumas |
2007/2008 | 01/01/2008 | Ipswich Town (A) | L | 0-2 | |
2009/2010 | 26/01/2010 | Ipswich Town (A) | D | 1-1 | Brunt |
2018/2019 | 01/01/2019 | Blackburn Rovers (A) | L | 1-2 | Rodriguez (pen) |
Next Matches
2000/2001 | 01/01/2001 | Barnsley (H) | W | 1-0 | Morgan (o.g.) |
2001/2002 | 29/12/2001 | Gillingham (A) | L | 1-2 | Johnson |
2003/2004 | 09/01/2004 | Walsall (H) | W | 2-0 | Koumas, Horsfield |
2006/2007 | 01/01/2007 | Southend United (A) | L | 1-3 | Hartson |
2007/2008 | 12/01/2008 | Hull City (A) | W | 3-1 | Phillips, Morrison, Bednar |
2009/2010 | 30/01/2010 | Sheffield United (H) | W | 3-1 | Dorrans (pen), Bednar, Thomas |
2018/2019 | 12/01/2019 | Norwich City (H) |