I’m sure even those with very basic mathematical ability will be able to work out that, if Albion avoid defeat against Brentford next weekend, the match which marks the halfway point of the season, it would put the Baggies on track for a 100-point tally for the season.
Leeds United’s late capitulation at home to their bogey side, Cardiff City (the Bluebirds have only lost once at Elland Road since 1983, and only lost to Leeds three times in their last 25 meetings), means that the Baggies are back on top of the Championship and now 12 points clear of third-placed Preston North End.
Forty-nine points from 22 games is a remarkable total and is, in fact, Albion’s best ever start to a season for more than a century. Yes, Bilić’s Baggies have finally surpassed the start made by Vic Buckingham’s Team of the Century, albeit in a division lower, and the only Albion side to have made a better start was the 1901/02 Division Two promotion winning side, managed by the appropriately named Frank Heaven, who had the equivalent of 54 points after 22 games having won 17 and drawn 3. That was in Albion’s first ever season outside of the top flight.
The current 12-match league unbeaten run equals the one set by Roberto di Matteo’s side at the conclusion of their league programme in 2010, which equals the longest run within a season since Ron Atkinson’s great side managed 13 league matches undefeated between October 1978 and February 1979.
Looking ahead to game 23, last season saw Dwight Gayle’s clinical hat trick at the New York Stadium in Rotherham – it was a little sad to see him miss a sitter for Newcastle on Match of the Day last night.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 22 | 12 | 4 | 6 | 29 | 24 | 40 | 4th | 7 | 2 | 3 | 19 | 14 | 23 | 5 | 2 | 3 | 10 | 10 | 17 | 6th | 74 |
2001/2002 | 22 | 12 | 2 | 8 | 25 | 19 | 38 | 5th | 6 | 1 | 4 | 11 | 6 | 19 | 6 | 1 | 4 | 14 | 13 | 19 | 2nd | 89 |
2003/2004 | 22 | 13 | 5 | 4 | 33 | 18 | 44 | 1st | 6 | 3 | 2 | 14 | 7 | 21 | 7 | 2 | 2 | 19 | 11 | 23 | 2nd | 86 |
2006/2007 | 22 | 9 | 6 | 7 | 34 | 24 | 33 | 9th | 7 | 2 | 1 | 21 | 8 | 23 | 2 | 4 | 6 | 13 | 16 | 10 | 4th | 76 |
2007/2008 | 22 | 12 | 5 | 5 | 46 | 25 | 41 | 1st | 7 | 3 | 1 | 25 | 10 | 24 | 5 | 2 | 4 | 21 | 15 | 17 | 1st | 81 |
2009/2010 | 22 | 12 | 6 | 4 | 45 | 21 | 42 | 2nd | 7 | 2 | 3 | 25 | 11 | 23 | 5 | 4 | 1 | 20 | 10 | 19 | 2nd | 91 |
2018/2019 | 22 | 11 | 6 | 5 | 46 | 31 | 39 | 3rd | 6 | 3 | 2 | 29 | 16 | 21 | 5 | 3 | 3 | 17 | 15 | 18 | 4th | 80 |
2019/2020 | 22 | 14 | 7 | 1 | 45 | 23 | 49 | 1st | 6 | 4 | 0 | 28 | 15 | 22 | 8 | 3 | 1 | 17 | 8 | 27 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 09/12/2000 | Fulham (H) | L | 1-3 | Lyttle |
2001/2002 | 08/12/2001 | Sheffield United (H) | L | 0-1 | |
2003/2004 | 09/12/2003 | Bradford City (A) | W | 1-0 | Dobie |
2006/2007 | 10/12/2006 | Barnsley (A) | D | 1-1 | Koumas |
2007/2008 | 15/12/2007 | Charlton Athletic (H) | W | 4-2 | Bednar, Gera (2), Phillips |
2009/2010 | 26/12/2009 | Peterborough United (H) | W | 2-0 | Moore, Bennett (o.g.) |
2018/2019 | 14/12/2018 | Sheffield United (A) | W | 2-1 | Barry, Gibbs |
2019/2020 | 14/12/2019 | Birmingham City (A) | W | 3-2 | Diangana, Austin (2) |
Next Matches
2000/2001 | 16/12/2000 | Watford (A) | D | 3-3 | Hughes, Bardsen (o.g.), Roberts |
2001/2002 | 12/12/2001 | Coventry City (H) | W | 1-0 | Konjić (o.g.) |
2003/2004 | 13/12/2003 | Crewe Alexandra (H) | D | 2-2 | Haas, Gregan |
2006/2007 | 16/12/2006 | Coventry City (H) | W | 5-0 | Kamara (2, 1 pen), Koumas, Phillips, Robinson |
2007/2008 | 22/12/2007 | Stoke City (A) | L | 1-3 | Bednar |
2009/2010 | 28/12/2009 | Scunthorpe United (A) | W | 3-1 | Dorrans (2, 1 pen), Zuiverloon |
2018/2019 | 22/12/2018 | Rotherham United (A) | W | 4-0 | Gayle (3), Barnes |
2019/2020 | 21/12/2019 | Brentford (H) |