For once, my prediction came true and Albion and Villa earned a point apiece in the big game at the Hawthorns on Friday evening, a result that keeps the Baggies in third place ahead of the remainder of the weekend’s fixtures.
In Albion’s recent promotion campaigns, Albion have never been promoted with so few points after 21 games, but Darren Moore’s team are just two points behind Megson’s first promotion team and Mowbray’s title winning team at the same stage.
Game 21 in the 2001/2 team made the otherwise largely forgettable Portuguese midfielder, Jordão, a Baggies folk here as he scored the only goal in the Black Country Derby at Molineux – one suspects that Jay Rodriguez may live long in the memory after last night.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 21 | 12 | 4 | 5 | 28 | 21 | 40 | 3rd | 7 | 2 | 2 | 18 | 11 | 23 | 5 | 2 | 3 | 10 | 10 | 17 | 6th | 74 |
2001/2002 | 21 | 12 | 2 | 7 | 25 | 18 | 38 | 4th | 6 | 1 | 3 | 11 | 5 | 19 | 6 | 1 | 4 | 14 | 13 | 19 | 2nd | 89 |
2003/2004 | 21 | 12 | 5 | 4 | 32 | 18 | 41 | 1st | 6 | 3 | 2 | 14 | 7 | 21 | 6 | 2 | 2 | 18 | 11 | 20 | 2nd | 86 |
2006/2007 | 21 | 9 | 5 | 7 | 33 | 23 | 32 | 8th | 7 | 2 | 1 | 21 | 8 | 23 | 2 | 3 | 6 | 12 | 15 | 9 | 4th | 76 |
2007/2008 | 21 | 11 | 5 | 5 | 42 | 23 | 38 | 2nd | 6 | 3 | 1 | 21 | 8 | 21 | 5 | 2 | 4 | 21 | 15 | 17 | 1st | 81 |
2009/2010 | 21 | 11 | 6 | 4 | 43 | 21 | 39 | 2nd | 6 | 2 | 3 | 23 | 11 | 20 | 5 | 4 | 1 | 20 | 10 | 19 | 2nd | 91 |
2018/2019 | 21 | 10 | 6 | 5 | 44 | 30 | 36 | 3rd | 6 | 3 | 2 | 29 | 16 | 21 | 4 | 3 | 3 | 15 | 14 | 15 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 02/12/2000 | Wimbledon (A) | W | 1-0 | Williams (o.g.) |
2001/2002 | 02/12/2001 | Wolverhampton Wanderers (A) | W | 1-0 | Jordão |
2003/2004 | 06/12/2003 | West Ham United (H) | D | 1-1 | Mullins (o.g.) |
2006/2007 | 02/12/2006 | Derby County (H) | W | 1-0 | Hartson |
2007/2008 | 08/12/2007 | Leicester City (A) | W | 2-1 | Gera, Beattie |
2009/2010 | 14/12/2009 | Queen’s Park Rangers (H) | D | 2-2 | Thomas, Cox |
2018/2019 | 07/12/2018 | Aston Villa (H) | D | 2-2 | Gayle, Rodriguez |
Next Matches
2000/2001 | 09/12/2000 | Fulham (H) | L | 1-3 | Lyttle |
2001/2002 | 08/12/2001 | Sheffield United (H) | L | 0-1 | |
2003/2004 | 09/12/2003 | Bradford City (A) | W | 1-0 | Dobie |
2006/2007 | 10/12/2006 | Barnsley (A) | D | 1-1 | Koumas |
2007/2008 | 15/12/2007 | Charlton Athletic (H) | W | 4-2 | Bednar, Gera (2), Phillips |
2009/2010 | 26/12/2009 | Peterborough United (H) | W | 2-0 | Moore, Bennett (o.g.) |
2018/2019 | 14/12/2018 | Sheffield United (A) |