Only Bryan Robson’s team of 2006 had a better record from the opening two games of a second tier season this century having a slightly better goal difference following an opening day 2-0 victory over Hull City was followed up with a 1-1 draw at Cardiff.
Only once have the Baggies scored five in the first couple – Gary Megson’s 2003 team followed up a 4-1 defeat at Walsall with a 4-1 home win over Burnley when Artim Šakiri announced himself to Baggies fans with a goal on his home league debut. That season is also the only time they have conceded more than four goals from their opening two fixtures.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 24th | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6th | 74 |
2001/2002 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 22nd | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2nd | 89 |
2003/2004 | 2 | 1 | 0 | 1 | 5 | 5 | 3 | 10th | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 2nd | 86 |
2006/2007 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 4th | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 4th | 76 |
2007/2008 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 10th | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1st | 81 |
2009/2010 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 8th | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2nd | 91 |
2018/2019 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 17th | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4th | 80 |
2019/2020 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 5th | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2nd | 83 |
2021/2022 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 4th | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 19/08/2000 | Bolton Wanderers (H) | L | 0-2 | |
2001/2002 | 18/08/2001 | Grimsby Town (H) | L | 0-1 | |
2003/2004 | 16/08/2003 | Burnley (H) | W | 4-1 | Šakiri, Hulse, Hughes (2) |
2006/2007 | 08/08/2006 | Cardiff City (A) | D | 1-1 | Gera |
2007/2008 | 18/08/2007 | Preston North End (H) | W | 2-0 | Phillips, Miller |
2009/2010 | 15/08/2009 | Nottingham Forest (A) | W | 1-0 | Cohen (o.g.) |
2018/2019 | 07/08/2018 | Nottingham Forest (A) | D | 1-1 | Phillips |
2019/2020 | 10/08/2019 | Millwall (H) | D | 1-1 | Bartley |
2021/2022 | 14/08/2021 | Luton Town (H) | W | 3-2 | Naismith (o.g.), Robinson, Grant |
Next Matches
2000/2001 | 26/08/2000 | Barnsley (A) | L | 1-4 | Hughes |
2001/2002 | 25/08/2001 | Sheffield Wednesday (A) | D | 1-1 | Dichio |
2003/2004 | 23/08/2003 | Watford (A) | W | 1-0 | Hughes |
2006/2007 | 12/08/2006 | Southampton (A) | D | 0-0 | |
2007/2008 | 25/08/2007 | Sheffield United (A) | L | 0-1 | |
2009/2010 | 18/08/2009 | Peterborough United (A) | W | 3-2 | Moore (2), Brunt |
2018/2019 | 11/08/2018 | Norwich City (A) | W | 4-3 | Rodriguez (2, 1 pen), Barnes, Robson-Kanu |
2019/2020 | 17/08/2019 | Luton Town (A) | W | 2-1 | Diangana (2) |
2021/2022 | 18/08/2021 | Sheffield United (H) |
If you cannot see the tables, click here.