While there was a definite sense of frustration after the home draw with Millwall, four points from the opening two games is as good as it’s ever been in any of Albion’s second tier campaigns this century.
Back in 2001, Megson’s Baggies lost 1-0 at home to Grimsby Town in game 2 to leave them in 22nd place and finally got their first points of the season at Hillsborough the following week.
In 2009, Roberto di Matteo’s team also started with a draw at the Hawthorns and a win at the City Ground, albeit the home point was earned against Newcastle United on the opening day. Game 3 saw them win on the road once again with a 3-2 victory over newly promoted Peterborough United at London Road.
Albion face a newly promoted side in game 3 again this season, as they travel to Kenilworth Road to take on Luton Town, and a reunion with former assistant head coach, Graeme Jones.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 24th | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6th | 74 |
2001/2002 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 22nd | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2nd | 89 |
2003/2004 | 2 | 1 | 0 | 1 | 5 | 5 | 3 | 10th | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 2nd | 86 |
2006/2007 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 4th | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 4th | 76 |
2007/2008 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 10th | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1st | 81 |
2009/2010 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 8th | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2nd | 91 |
2018/2019 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 17th | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4th | 80 |
2019/2020 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 5th | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 19/08/2000 | Bolton Wanderers (H) | L | 0-2 | |
2001/2002 | 18/08/2001 | Grimsby Town (H) | L | 0-1 | |
2003/2004 | 16/08/2003 | Burnley (H) | W | 4-1 | Šakiri, Hulse, Hughes (2) |
2006/2007 | 08/08/2006 | Cardiff City (A) | D | 1-1 | Gera |
2007/2008 | 18/08/2007 | Preston North End (H) | W | 2-0 | Phillips, Miller |
2009/2010 | 15/08/2009 | Nottingham Forest (A) | W | 1-0 | Cohen (o.g.) |
2018/2019 | 07/08/2018 | Nottingham Forest (A) | D | 1-1 | Phillips |
2019/2020 | 10/08/2019 | Millwall (H) | D | 1-1 | Pearce (o.g.) |
Next Matches
2000/2001 | 26/08/2000 | Barnsley (A) | L | 1-4 | Hughes |
2001/2002 | 25/08/2001 | Sheffield Wednesday (A) | D | 1-1 | Dichio |
2003/2004 | 23/08/2003 | Watford (A) | W | 1-0 | Hughes |
2006/2007 | 12/08/2006 | Southampton (A) | D | 0-0 | |
2007/2008 | 25/08/2007 | Sheffield United (A) | L | 0-1 | |
2009/2010 | 18/08/2009 | Peterborough United (A) | W | 3-2 | Moore (2), Brunt |
2018/2019 | 11/08/2018 | Norwich City (A) | W | 4-3 | Rodriguez (2, 1 pen), Barnes, Robson-Kanu |
2019/2020 | 17/08/2019 | Luton Town (A) |