Nine wins and six draws from the opening sixteen games of the season represents the best start to a season for any Albion side since Vic Buckingham’s “Team of the Century” that opened the 1953/54 season with a 12-2-2 record that would have yielded 38 points had it been three points for a win.
The win at Hull City kept the Baggies on top of the table and saw them record back-to-back clean sheets for the first time since March. It is also three successive clean sheets in away league games for the first time since September 2015.
In the last campaign, game 17 was the start of a ten-match unbeaten run that lasted until the last day of the year while in 2003, Megson’s team came back from 3-0 at Upton Park to take the points in what was the fourth of a nine game unbeaten run that ended just before Christmas.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 16 | 8 | 3 | 5 | 18 | 18 | 27 | 5th | 5 | 1 | 2 | 11 | 8 | 16 | 3 | 2 | 3 | 7 | 10 | 11 | 6th | 74 |
2001/2002 | 16 | 8 | 2 | 6 | 20 | 16 | 26 | 7th | 4 | 1 | 3 | 9 | 5 | 13 | 4 | 1 | 3 | 11 | 11 | 13 | 2nd | 89 |
2003/2004 | 16 | 10 | 2 | 4 | 23 | 13 | 32 | 2nd | 6 | 1 | 2 | 13 | 6 | 19 | 4 | 1 | 2 | 10 | 7 | 13 | 2nd | 86 |
2006/2007 | 16 | 7 | 5 | 4 | 28 | 18 | 26 | 5th | 5 | 2 | 0 | 17 | 7 | 17 | 2 | 3 | 4 | 11 | 11 | 9 | 4th | 76 |
2007/2008 | 16 | 9 | 3 | 4 | 35 | 16 | 30 | 2nd | 6 | 2 | 0 | 19 | 4 | 20 | 3 | 1 | 4 | 16 | 12 | 10 | 1st | 81 |
2009/2010 | 16 | 9 | 4 | 3 | 31 | 14 | 31 | 2nd | 5 | 1 | 2 | 17 | 6 | 16 | 4 | 3 | 1 | 14 | 8 | 15 | 2nd | 91 |
2018/2019 | 16 | 7 | 4 | 5 | 33 | 24 | 25 | 7th | 5 | 1 | 2 | 22 | 12 | 16 | 2 | 3 | 3 | 11 | 12 | 9 | 4th | 80 |
2019/2020 | 16 | 9 | 6 | 1 | 29 | 17 | 33 | 1st | 3 | 4 | 0 | 17 | 12 | 13 | 6 | 2 | 1 | 12 | 5 | 20 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 29/10/2000 | Grimsby Town (A) | L | 0-2 | |
2001/2002 | 31/10/2001 | Crystal Palace (A) | W | 1-0 | Taylor |
2003/2004 | 01/11/2003 | Sunderland (H) | D | 0-0 | |
2006/2007 | 04/11/2006 | Derby County (A) | L | 1-2 | Chaplow |
2007/2008 | 12/11/2007 | Coventry City (A) | W | 4-0 | Robinson, Teixeira (2), Koren |
2009/2010 | 07/11/2009 | Leicester City (A) | W | 2-1 | Dorrans, Jara |
2018/2019 | 03/11/2018 | Hull City (A) | L | 0-1 | |
2019/2020 | 09/11/2019 | Hull City (A) | W | 1-0 | Livermore |
Next Matches
2000/2001 | 04/11/2000 | Burnley (H) | D | 1-1 | Roberts |
2001/2002 | 04/11/2001 | Nottingham Forest (H) | W | 1-0 | Rösler |
2003/2004 | 08/11/2003 | West Ham United (A) | W | 4-3 | Hulse (2), Deane (o.g.), Hughes |
2006/2007 | 11/11/2006 | Norwich City (H) | L | 0-1 | |
2007/2008 | 25/11/2007 | Wolverhampton Wanderers (H) | D | 0-0 | |
2009/2010 | 21/11/2009 | Bristol City (H) | W | 4-1 | Thomas, Brunt, Carey (o.g.), Cox |
2018/2019 | 10/11/2018 | Leeds United (H) | W | 4-1 | Robson-Kanu, Phillips, Barnes, Gayle |
2019/2020 | 23/11/2019 | Sheffield Wednesday (H) |