Playing on a Monday night felt like Albion had to re-gain top spot but, in reality, they started the round in first place and finished it in exactly the same position. It was not always convincing at the Bet365 Stadium, but it was good enough to claim all three points.
Only Gary Megson’s 2003 side had more points at this stage of the season when a double from Rob Hulse helped them to a 3-0 away win at Rotherham to put Albion top.
By contrast, his 2001 team had been on a run of one win in five games that had seen them fall as low as 11th in the table after 15 games. They would win six of their next eight to pull themselves back into contention in time for Christmas.
Only once in their 21st century second tier seasons have Albion played game 16 at home, a game that they failed to win at home to Sunderland in 2003. Last season, Darren Moore’s Baggies went down 1-0 at Hull City and Bilić takes his team to the same venue this weekend hoping for a very different result.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 15 | 8 | 3 | 4 | 18 | 16 | 27 | 4th | 5 | 1 | 2 | 11 | 8 | 16 | 3 | 2 | 2 | 7 | 8 | 11 | 6th | 74 |
2001/2002 | 15 | 7 | 2 | 6 | 19 | 16 | 23 | 11th | 4 | 1 | 3 | 9 | 5 | 13 | 3 | 1 | 3 | 10 | 11 | 10 | 2nd | 89 |
2003/2004 | 15 | 10 | 1 | 4 | 23 | 13 | 31 | 1st | 6 | 0 | 2 | 13 | 6 | 18 | 4 | 1 | 2 | 10 | 7 | 13 | 2nd | 86 |
2006/2007 | 15 | 7 | 5 | 3 | 27 | 16 | 26 | 5th | 5 | 2 | 0 | 17 | 7 | 17 | 2 | 3 | 3 | 10 | 9 | 9 | 4th | 76 |
2007/2008 | 15 | 8 | 3 | 4 | 31 | 16 | 27 | 2nd | 6 | 2 | 0 | 19 | 4 | 20 | 2 | 1 | 4 | 12 | 12 | 7 | 1st | 81 |
2009/2010 | 15 | 8 | 4 | 3 | 29 | 13 | 28 | 1st | 5 | 1 | 2 | 17 | 6 | 16 | 3 | 3 | 1 | 12 | 7 | 12 | 2nd | 91 |
2018/2019 | 15 | 7 | 4 | 4 | 33 | 23 | 25 | 5th | 5 | 1 | 2 | 22 | 12 | 16 | 2 | 3 | 2 | 11 | 11 | 9 | 4th | 80 |
2019/2020 | 15 | 8 | 6 | 1 | 28 | 17 | 30 | 1st | 3 | 4 | 0 | 17 | 12 | 13 | 5 | 2 | 1 | 11 | 5 | 17 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 24/10/2000 | Wimbledon (H) | W | 3-1 | Roberts, Van Blerk, Sneekes |
2001/2002 | 28/10/2001 | Barnsley (A) | L | 2-3 | Johnson, Clement |
2003/2004 | 25/10/2003 | Rotherham United (A) | W | 3-0 | S. Barker (o.g.), Hulse (2) |
2006/2007 | 31/10/2006 | Queen’s Park Rangers (H) | D | 3-3 | Ellington, Kamara (2) |
2007/2008 | 06/11/2007 | Sheffield Wednesday (H) | D | 1-1 | Phillips |
2009/2010 | 31/10/2009 | Watford (H) | W | 5-0 | Olsson, Dorrans (pen), Moore, Zuiverloon, Cox |
2018/2019 | 27/10/2018 | Blackburn Rovers (H) | D | 1-1 | Dawson |
2019/2020 | 04/11/2019 | Stoke City (A) | W | 2-0 | Phillips, Robson-Kanu (pen) |
Next Matches
2000/2001 | 29/10/2000 | Grimsby Town (A) | L | 0-2 | |
2001/2002 | 31/10/2001 | Crystal Palace (A) | W | 1-0 | Taylor |
2003/2004 | 01/11/2003 | Sunderland (H) | D | 0-0 | |
2006/2007 | 04/11/2006 | Derby County (A) | L | 1-2 | Chaplow |
2007/2008 | 12/11/2007 | Coventry City (A) | W | 4-0 | Robinson, Teixeira (2), Koren |
2009/2010 | 07/11/2009 | Leicester City (A) | W | 2-1 | Dorrans, Jara |
2018/2019 | 03/11/2018 | Hull City (A) | L | 0-1 | |
2019/2020 | 09/11/2019 | Hull City (A) |