After an abject performance at Huddersfield, the Baggies surrendered control of the automatic promotion race.
Promotion is still in Albion’s hands, it’s just that they’ll probably need another three games to get the job done!
As much as there has been a lot of negativity on social media in the past week or so, this was a performance I did not see coming. That’s football, I guess.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 45 | 21 | 11 | 13 | 59 | 50 | 74 | 6th | 13 | 5 | 5 | 37 | 23 | 44 | 8 | 6 | 8 | 22 | 27 | 30 | 6th | 74 |
2001/2002 | 45 | 26 | 8 | 11 | 59 | 29 | 86 | 2nd | 14 | 4 | 4 | 34 | 11 | 46 | 12 | 4 | 7 | 25 | 18 | 40 | 2nd | 89 |
2003/2004 | 45 | 25 | 11 | 9 | 64 | 40 | 86 | 2nd | 14 | 5 | 3 | 34 | 14 | 47 | 11 | 6 | 6 | 30 | 26 | 39 | 2nd | 86 |
2006/2007 | 45 | 21 | 10 | 14 | 74 | 55 | 73 | 4th | 13 | 4 | 5 | 44 | 24 | 43 | 8 | 6 | 9 | 30 | 31 | 30 | 4th | 76 |
2007/2008 | 45 | 22 | 12 | 11 | 86 | 55 | 78 | 1st | 12 | 8 | 3 | 51 | 27 | 44 | 10 | 4 | 8 | 35 | 28 | 34 | 1st | 81 |
2009/2010 | 45 | 26 | 12 | 7 | 88 | 47 | 90 | 2nd | 16 | 2 | 4 | 47 | 20 | 50 | 10 | 10 | 3 | 41 | 27 | 40 | 2nd | 91 |
2018/2019 | 45 | 23 | 11 | 11 | 86 | 59 | 80 | 4th | 12 | 7 | 4 | 53 | 31 | 43 | 11 | 4 | 7 | 33 | 28 | 37 | 4th | 80 |
2019/2020 | 45 | 22 | 16 | 7 | 75 | 43 | 82 | 2nd | 10 | 9 | 3 | 42 | 25 | 39 | 12 | 7 | 4 | 33 | 18 | 43 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 28/04/2001 | Huddersfield Town (H) | D | 1-1 | Roberts |
2001/2002 | 13/04/2002 | Bradford City (A) | W | 1-0 | Bališ (pen) |
2003/2004 | 04/05/2004 | Stoke City (A) | L | 1-4 | Dobie |
2006/2007 | 28/04/2007 | Coventry City (A) | W | 1-0 | Robinson |
2007/2008 | 28/04/2008 | Southampton (H) | D | 1-1 | Brunt |
2009/2010 | 26/04/2010 | Crystal Palace (A) | D | 1-1 | Tamaș |
2018/2019 | 27/04/2019 | Rotherham United (H) | W | 2-1 | Rodriguez (pen), Harper |
2019/2020 | 18/07/2020 | Huddersfield Town (A) | L | 1-2 | O’Shea |
Next Matches
2000/2001 | 06/05/2001 | Preston North End (A) | L | 1-2 | Clement |
2001/2002 | 21/04/2002 | Crystal Palace (H) | W | 2-0 | Moore, Taylor |
2003/2004 | 09/05/2004 | Nottingham Forest (H) | L | 0-2 | |
2006/2007 | 06/05/2007 | Barnsley (H) | W | 7-0 | Phillips (3), Ellington (2, 1 pen), Koren, Gera |
2007/2008 | 04/05/2008 | Queen’s Park Rangers (A) | W | 2-0 | Kim, Brunt |
2009/2010 | 02/05/2010 | Barnsley (H) | D | 1-1 | Dorrans |
2018/2019 | 05/05/2019 | Derby County (A) | L | 1-3 | Johansen |
2019/2020 | 22/07/2020 | Queen’s Park Rangers (H) |