After almost eight hours of football without a goal, Albion finally scored but they were unable to hold on and fell to an eighth defeat in eleven games in all competitions to leave them still six points off the table and some nine points worse off than any other second tier Baggies team since 1999/2000.
It is Albion’s tenth away defeat of the season, the most in any full second tier campaign since 2000 and there are still five away games to play. It is also six straight away defeats for the first time since 2009 when they lost eight consecutive away games under Tony Mowbray in the Premier League, and the last time the Baggies lost six straight games on the road in the second tier was in 1998/99.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
2000/2001 | 33 | 16 | 8 | 9 | 45 | 39 | 56 | 5th | 10 | 4 | 3 | 28 | 18 | 34 | 6 | 4 | 6 | 17 | 21 | 22 | 6th | 74 |
2001/2002 | 33 | 18 | 6 | 9 | 38 | 23 | 60 | 3rd | 11 | 2 | 4 | 20 | 7 | 35 | 7 | 4 | 5 | 18 | 16 | 25 | 2nd | 89 |
2003/2004 | 33 | 17 | 9 | 7 | 46 | 30 | 60 | 2nd | 9 | 5 | 3 | 24 | 13 | 32 | 8 | 4 | 4 | 22 | 17 | 28 | 2nd | 86 |
2006/2007 | 33 | 17 | 8 | 8 | 60 | 38 | 59 | 2nd | 12 | 3 | 1 | 38 | 14 | 39 | 5 | 5 | 7 | 22 | 24 | 20 | 4th | 76 |
2007/2008 | 33 | 16 | 7 | 10 | 67 | 42 | 55 | 4th | 10 | 5 | 2 | 40 | 17 | 35 | 6 | 2 | 8 | 27 | 25 | 20 | 1st | 81 |
2009/2010 | 33 | 18 | 9 | 6 | 66 | 35 | 63 | 2nd | 10 | 2 | 4 | 34 | 16 | 32 | 8 | 7 | 2 | 32 | 19 | 31 | 2nd | 91 |
2018/2019 | 33 | 17 | 9 | 7 | 67 | 42 | 60 | 4th | 7 | 6 | 3 | 37 | 23 | 27 | 10 | 3 | 4 | 30 | 19 | 33 | 4th | 80 |
2019/2020 | 33 | 17 | 12 | 4 | 59 | 36 | 63 | 1st | 7 | 7 | 2 | 34 | 22 | 28 | 10 | 5 | 2 | 25 | 14 | 35 | 2nd | 83 |
2021/2022 | 33 | 12 | 10 | 11 | 35 | 30 | 46 | 11th | 8 | 6 | 1 | 21 | 8 | 30 | 4 | 4 | 10 | 14 | 22 | 16 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
2000/2001 | 20/02/2001 | Crewe Alexandra (H) | D | 2-2 | Taylor, Roberts |
2001/2002 | 10/02/2002 | Norwich City (H) | W | 1-0 | Dichio |
2003/2004 | 28/02/2004 | Rotherham United (H) | L | 0-1 | |
2006/2007 | 13/02/2007 | Colchester United (A) | W | 2-1 | McShane, Kamara |
2007/2008 | 23/02/2008 | Hull City (H) | L | 1-2 | Bednár |
2009/2010 | 27/02/2010 | Derby County (H) | W | 3-1 | Brunt (2), Cox |
2018/2019 | 19/02/2019 | Queen’s Park Rangers (A) | W | 3-2 | Montero, Murphy, Livermore |
2019/2020 | 15/02/2020 | Nottingham Forest (H) | D | 2-2 | Robinson, Figueiredo (o.g.) |
2021/2022 | 22/02/2022 | Middlesbrough (A) | L | 1-2 | Molumby |
Next Matches
2000/2001 | 24/02/2001 | Portsmouth (H) | W | 2-0 | Roberts, Chambers |
2001/2002 | 19/02/2002 | Millwall (A) | L | 0-1 | |
2003/2004 | 02/03/2004 | Norwich City (A) | D | 0-0 | |
2006/2007 | 20/02/2007 | Cardiff City (H) | W | 1-0 | Ellington |
2007/2008 | 01/03/2008 | Plymouth Argyle (H) | W | 3-0 | Gera, Miller, Bednár |
2009/2010 | 06/03/2010 | Queen’s Park Rangers (A) | L | 1-3 | Brunt |
2018/2019 | 23/02/2019 | Sheffield United (H) | L | 0-1 | |
2019/2020 | 22/02/2020 | Bristol City (A) | W | 3-0 | Robinson, Robson-Kanu (2) |
2021/2022 | 28/02/2022 | Swansea City (H) |
If you cannot see the tables, click here.