Tony Mowbray’s Baggies head into the final international break of the season after a club record 18th draw of the campaign after another game that they will rue missed chances. Albion had 60% possession and won the shot count 16-7 but the visitors had more attempts on target as the hosts’ lack of quality in front of goal proved costly once again. However, a couple of excellent saves from Tuesday’s villain, Joe Wildsmith, were required to extend the Baggies’ unbeaten record to six matches.
The result leaves this season’s Albion in sixth spot and just one draw short of the club record tally of 19 games in a full season, last recorded in 1999/2000. With ten games to go, five draws would equal the Football League record of 23 draws in one league campaign.
Isaac Price opened his account Albion which, despite the glut of Baggies players to have represented the GAWA this century, makes him the first Northern Irish international to score for the Baggies since Chris Brunt scored his last goal for the club in March 2019.
Home | Away | Season End | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
1988/1989 | 38 | 16 | 15 | 7 | 56 | 33 | 63 | 3rd | 12 | 5 | 2 | 36 | 13 | 41 | 4 | 10 | 5 | 20 | 20 | 22 | 9th | 72 |
1989/1990 | 38 | 11 | 13 | 14 | 58 | 56 | 46 | 15th | 6 | 7 | 6 | 33 | 28 | 25 | 5 | 6 | 8 | 25 | 28 | 21 | 20th | 51 |
1990/1991 | 38 | 9 | 11 | 18 | 42 | 52 | 38 | 22nd | 6 | 8 | 5 | 21 | 17 | 26 | 3 | 3 | 13 | 21 | 35 | 12 | 23rd | 48 |
1993/1994 | 38 | 11 | 10 | 17 | 51 | 56 | 43 | 20th | 8 | 7 | 5 | 34 | 24 | 31 | 3 | 3 | 12 | 17 | 32 | 12 | 21st | 51 |
1994/1995 | 38 | 13 | 8 | 17 | 39 | 49 | 47 | 14th | 11 | 2 | 6 | 25 | 20 | 35 | 2 | 6 | 11 | 14 | 29 | 12 | 19th | 58 |
1995/1996 | 38 | 12 | 9 | 17 | 48 | 59 | 45 | 19th | 8 | 5 | 6 | 27 | 24 | 29 | 4 | 4 | 11 | 21 | 35 | 16 | 11th | 60 |
1996/1997 | 38 | 11 | 14 | 13 | 60 | 62 | 47 | 14th | 5 | 7 | 7 | 32 | 28 | 22 | 6 | 7 | 6 | 28 | 34 | 25 | 16th | 57 |
1997/1998 | 38 | 14 | 10 | 14 | 37 | 43 | 52 | 10th | 8 | 5 | 6 | 19 | 19 | 29 | 6 | 5 | 8 | 18 | 24 | 23 | 10th | 61 |
1998/1999 | 38 | 15 | 8 | 15 | 61 | 59 | 53 | 10th | 11 | 2 | 6 | 38 | 25 | 35 | 4 | 6 | 9 | 23 | 34 | 18 | 12th | 59 |
1999/2000 | 38 | 8 | 15 | 15 | 30 | 48 | 39 | 21st | 4 | 9 | 6 | 16 | 20 | 21 | 4 | 6 | 9 | 14 | 28 | 18 | 21st | 49 |
2000/2001 | 38 | 18 | 8 | 12 | 50 | 45 | 62 | 6th | 11 | 4 | 4 | 31 | 20 | 37 | 7 | 4 | 8 | 19 | 25 | 25 | 6th | 74 |
2001/2002 | 38 | 20 | 7 | 11 | 45 | 26 | 67 | 3rd | 12 | 3 | 4 | 26 | 8 | 39 | 8 | 4 | 7 | 19 | 18 | 28 | 2nd | 89 |
2003/2004 | 38 | 21 | 10 | 7 | 55 | 32 | 73 | 2nd | 12 | 5 | 3 | 31 | 14 | 41 | 9 | 5 | 4 | 24 | 18 | 32 | 2nd | 86 |
2006/2007 | 38 | 18 | 9 | 11 | 65 | 45 | 63 | 6th | 13 | 3 | 3 | 42 | 19 | 42 | 5 | 6 | 8 | 23 | 26 | 21 | 4th | 76 |
2007/2008 | 38 | 18 | 9 | 11 | 74 | 48 | 63 | 4th | 11 | 6 | 3 | 45 | 22 | 39 | 7 | 3 | 8 | 29 | 26 | 24 | 1st | 81 |
2009/2010 | 38 | 22 | 9 | 7 | 76 | 42 | 75 | 2nd | 13 | 2 | 4 | 41 | 20 | 41 | 9 | 7 | 3 | 35 | 22 | 34 | 2nd | 91 |
2018/2019 | 38 | 19 | 10 | 9 | 72 | 48 | 67 | 4th | 8 | 7 | 4 | 41 | 25 | 31 | 11 | 3 | 5 | 31 | 23 | 36 | 4th | 80 |
2019/2020 | 38 | 19 | 14 | 5 | 64 | 37 | 71 | 1st | 8 | 8 | 3 | 36 | 23 | 32 | 11 | 6 | 2 | 28 | 14 | 39 | 2nd | 83 |
2021/2022 | 38 | 14 | 12 | 12 | 42 | 36 | 54 | 12th | 9 | 7 | 2 | 24 | 12 | 34 | 5 | 5 | 10 | 18 | 24 | 20 | 10th | 67 |
2022/2023 | 38 | 15 | 11 | 12 | 47 | 39 | 56 | 9th | 10 | 6 | 4 | 26 | 15 | 36 | 5 | 5 | 8 | 21 | 24 | 20 | 9th | 66 |
2023/2024 | 38 | 19 | 9 | 10 | 59 | 36 | 66 | 5th | 13 | 3 | 3 | 31 | 14 | 42 | 6 | 6 | 7 | 28 | 22 | 24 | 5th | 75 |
2024/2025 | 38 | 13 | 18 | 7 | 48 | 34 | 57 | 6th | 9 | 8 | 2 | 25 | 12 | 35 | 4 | 10 | 5 | 23 | 22 | 22 | ||
* Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. |
Results
1988/1989 | 01/04/1989 | Walsall (A) | D | 0-0 | |
1989/1990 | 31/03/1990 | Hull City (A) | W | 2-0 | Goodman, Hackett |
1990/1991 | 01/04/1991 | Swindon Town (H) | W | 2-1 | Parkin, Roberts (pen) |
1993/1994 | 30/03/1994 | Charlton Athletic (H) | W | 2-0 | Donovan, Hunt |
1994/1995 | 22/03/1995 | Millwall (H) | W | 3-0 | Hunt (3, 1 pen) |
1995/1996 | 30/03/1996 | Portsmouth (A) | W | 2-0 | Sneekes (2) |
1996/1997 | 16/03/1997 | Birmingham City (H) | W | 2-0 | Sneekes, Hamilton |
1997/1998 | 14/03/1998 | Norwich City (A) | D | 1-1 | Hughes |
1998/1999 | 20/03/1999 | Ipswich Town (H) | L | 0-1 | |
1999/2000 | 21/03/2000 | Portsmouth (A) | L | 0-2 | |
2000/2001 | 18/03/2001 | Wolverhampton Wanderers (A) | L | 1-3 | Clement |
2001/2002 | 05/03/2002 | Watford (H) | D | 1-1 | Dichio |
2003/2004 | 27/03/2004 | Crystal Palace (H) | W | 2-0 | Moore, Dyer |
2006/2007 | 14/03/2007 | Crystal Palace (H) | L | 2-3 | Clement, Phillips |
2007/2008 | 21/03/2008 | Charlton Athletic (A) | D | 1-1 | Phillips |
2009/2010 | 20/03/2010 | Preston North End (H) | W | 3-2 | Watson, Brunt, Dorrans |
2018/2019 | 16/03/2019 | Brentford (A) | W | 1-0 | Edwards |
2019/2020 | 20/06/2020 | Birmingham City (H) | D | 0-0 | |
2021/2022 | 19/03/2022 | Bristol City (A) | D | 2-2 | Grant (pen), Reach |
2022/2023 | 01/04/2023 | Millwall (H) | D | 0-0 | |
2023/2024 | 16/03/2024 | Bristol City (H) | W | 2-0 | Fellows, Wallace |
2024/2025 | 15/03/2025 | Hull City (H) | D | 1-1 | Price |
Next Matches
1988/1989 | 04/04/1989 | Stoke City (A) | D | 0-0 | |
1989/1990 | 04/04/1990 | West Ham United (H) | L | 1-3 | Goodman |
1990/1991 | 06/04/1991 | Wolverhampton Wanderers (A) | D | 2-2 | Goodman, Ford |
1993/1994 | 02/04/1994 | Bristol City (A) | D | 0-0 | |
1994/1995 | 25/03/1995 | Grimsby Town (A) | W | 2-0 | Hunt, Donovan |
1995/1996 | 02/04/1996 | Luton Town (H) | L | 0-2 | |
1996/1997 | 22/03/1997 | Charlton Athletic (H) | L | 1-2 | Hunt |
1997/1998 | 21/03/1998 | Port Vale (H) | D | 2-2 | Flynn, Taylor |
1998/1999 | 03/04/1999 | Sunderland (A) | L | 0-3 | |
1999/2000 | 25/03/2000 | Manchester City (A) | L | 1-2 | Hughes |
2000/2001 | 25/03/2001 | Tranmere Rovers (H) | W | 2-1 | Taylor (2) |
2001/2002 | 16/03/2002 | Sheffield United (A) | W | 3-0 | Dobie (2), McInnes |
2003/2004 | 04/04/2004 | Ipswich Town (A) | W | 3-2 | Koumas, Dyer, Horsfield |
2006/2007 | 18/03/2007 | Birmingham City (H) | D | 1-1 | McShane |
2007/2008 | 29/03/2008 | Colchester United (H) | W | 4-3 | Phillips, Brunt, Bednár, Morrison |
2009/2010 | 24/03/2010 | Coventry City (H) | W | 1-0 | Reid |
2018/2019 | 29/03/2019 | Birmingham City (H) | W | 3-2 | Gayle, Rodriguez (pen), Livermore |
2019/2020 | 26/06/2020 | Brentford (A) | L | 0-1 | |
2021/2022 | 03/04/2022 | Birmingham City (A) | L | 0-1 | |
2022/2023 | 07/04/2023 | Rotherham United (A) | L | 1-3 | Swift (pen) |
2023/2024 | 29/03/2024 | Millwall (A) | D | 1-1 | Swift (pen) |
2024/2025 | 29/03/2025 | Norwich City (A) |