Eric Ramsay’s team secured a massive point at St Andrew’s on Tuesday night, earning a second successive clean sheet since October 2024, which was also thanks to a pair of goalless draws. Significantly, Albion had a little bit of luck with a post hit and a Blues goal (correctly) disallowed, but they fought hard particularly in the closing stages when the hosts threw everything at the Baggies back line.
The injury to Chris Mepham at the weekend brought Charlie Taylor into the back four and he responded with a man-of-the-match performance epitomised by an incredible goal line clearance. But there was fight all over the pitch and, given the strength of the City squad, it was a good point irrespective of what came before. Furthermore, Albion kept them largely quiet in open play with the hosts’ most dangerous moments coming from set pieces.
While the defensive improvements were needed, the Baggies have only scored once in the last five games and Ramsay needs to find a way to change that if they are to start winning games and moving further up the table. Albion have not won a league game in 2026, a run of eight matches, but this is a second successive step forward, something we haven’t seen for some time.
Leicester City’s incredible home defeat to Southampton after being 3-0 up means Albion were able to move up one place into 19th, two points above Blackburn Rovers who occupy the final relegation place – Rovers play away to QPR on Saturday when the Baggies travel to Norwich for the FA Cup 4th round tie, while Portsmouth, another team below Albion, play Sheffield United at Fratton Park.
In 2000, Albion had fewer points at this stage but stayed up while in 1996, they were in the bottom three with 36 points and ended up finishing 11th. In 1991, the season when the Baggies did go down, they had 35 points and sat in 19th place at the same stage.
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 1988/1989 | 32 | 13 | 12 | 7 | 49 | 31 | 51 | 5th | 9 | 5 | 2 | 30 | 12 | 32 | 4 | 7 | 5 | 19 | 19 | 19 | 9th | 72 |
| 1989/1990 | 32 | 8 | 12 | 12 | 49 | 51 | 36 | 17th | 4 | 6 | 6 | 28 | 27 | 18 | 4 | 6 | 6 | 21 | 24 | 18 | 20th | 51 |
| 1990/1991 | 32 | 8 | 11 | 13 | 38 | 42 | 35 | 19th | 5 | 8 | 3 | 18 | 13 | 23 | 3 | 3 | 10 | 20 | 29 | 12 | 23rd | 48 |
| 1993/1994 | 32 | 9 | 9 | 14 | 45 | 50 | 36 | 18th | 6 | 6 | 4 | 28 | 22 | 24 | 3 | 3 | 10 | 17 | 28 | 12 | 21st | 51 |
| 1994/1995 | 32 | 10 | 7 | 15 | 28 | 39 | 37 | 18th | 9 | 2 | 4 | 17 | 12 | 29 | 1 | 5 | 11 | 11 | 27 | 8 | 19th | 58 |
| 1995/1996 | 32 | 10 | 6 | 16 | 38 | 51 | 36 | 22nd | 7 | 4 | 6 | 21 | 19 | 25 | 3 | 2 | 10 | 17 | 32 | 11 | 11th | 60 |
| 1996/1997 | 32 | 8 | 14 | 10 | 50 | 56 | 38 | 16th | 3 | 7 | 6 | 26 | 26 | 16 | 5 | 7 | 4 | 24 | 30 | 22 | 16th | 57 |
| 1997/1998 | 32 | 14 | 7 | 11 | 34 | 31 | 49 | 6th | 8 | 3 | 5 | 17 | 14 | 27 | 6 | 4 | 6 | 17 | 17 | 22 | 10th | 61 |
| 1998/1999 | 32 | 13 | 7 | 12 | 54 | 50 | 46 | 9th | 9 | 1 | 5 | 31 | 21 | 28 | 4 | 6 | 7 | 23 | 29 | 18 | 12th | 59 |
| 1999/2000 | 32 | 6 | 15 | 11 | 26 | 40 | 33 | 19th | 3 | 9 | 4 | 14 | 16 | 18 | 3 | 6 | 7 | 12 | 24 | 15 | 21st | 49 |
| 2000/2001 | 32 | 16 | 7 | 9 | 43 | 37 | 55 | 5th | 10 | 3 | 3 | 26 | 16 | 33 | 6 | 4 | 6 | 17 | 21 | 22 | 6th | 74 |
| 2001/2002 | 32 | 17 | 6 | 9 | 37 | 23 | 57 | 3rd | 10 | 2 | 4 | 19 | 7 | 32 | 7 | 4 | 5 | 18 | 16 | 25 | 2nd | 89 |
| 2003/2004 | 32 | 17 | 9 | 6 | 46 | 29 | 60 | 2nd | 9 | 5 | 2 | 24 | 12 | 32 | 8 | 4 | 4 | 22 | 17 | 28 | 2nd | 86 |
| 2006/2007 | 32 | 16 | 8 | 8 | 58 | 37 | 56 | 2nd | 12 | 3 | 1 | 38 | 14 | 39 | 4 | 5 | 7 | 20 | 23 | 17 | 4th | 76 |
| 2007/2008 | 32 | 16 | 7 | 9 | 66 | 40 | 55 | 4th | 10 | 5 | 1 | 39 | 15 | 35 | 6 | 2 | 8 | 27 | 25 | 20 | 1st | 81 |
| 2009/2010 | 32 | 17 | 9 | 6 | 63 | 34 | 60 | 3rd | 9 | 2 | 4 | 31 | 15 | 29 | 8 | 7 | 2 | 32 | 19 | 31 | 2nd | 91 |
| 2018/2019 | 32 | 16 | 9 | 7 | 64 | 40 | 57 | 4th | 7 | 6 | 3 | 37 | 23 | 27 | 9 | 3 | 4 | 27 | 17 | 30 | 4th | 80 |
| 2019/2020 | 32 | 17 | 11 | 4 | 57 | 34 | 62 | 1st | 7 | 6 | 2 | 32 | 20 | 27 | 10 | 5 | 2 | 25 | 14 | 35 | 2nd | 83 |
| 2021/2022 | 32 | 12 | 10 | 10 | 34 | 28 | 46 | 11th | 8 | 6 | 1 | 21 | 8 | 30 | 4 | 4 | 9 | 13 | 20 | 16 | 10th | 67 |
| 2022/2023 | 32 | 12 | 9 | 11 | 42 | 36 | 45 | 10th | 7 | 5 | 4 | 22 | 15 | 26 | 5 | 4 | 7 | 20 | 21 | 19 | 9th | 66 |
| 2023/2024 | 32 | 15 | 7 | 10 | 45 | 31 | 52 | 5th | 11 | 3 | 3 | 27 | 13 | 36 | 4 | 4 | 7 | 18 | 18 | 16 | 5th | 75 |
| 2024/2025 | 32 | 11 | 14 | 7 | 41 | 30 | 47 | 6th | 7 | 7 | 2 | 21 | 11 | 28 | 4 | 7 | 5 | 20 | 19 | 19 | 9th | 64 |
| 2025/2026 | 32 | 9 | 7 | 16 | 32 | 47 | 34 | 19th | 6 | 5 | 4 | 18 | 19 | 23 | 3 | 2 | 12 | 14 | 28 | 11 | ||
| * Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. | ||||||||||||||||||||||
Results
| 1988/1989 | 05/03/1989 | Leeds United (H) | W | 2-1 | Goodman (2) |
| 1989/1990 | 03/03/1990 | Portsmouth (H) | D | 0-0 | |
| 1990/1991 | 09/03/1991 | Sheffield Wednesday (A) | L | 0-1 | |
| 1993/1994 | 26/02/1994 | Wolverhampton Wanderers (A) | W | 2-1 | Taylor, Mardon |
| 1994/1995 | 21/02/1995 | Oldham Athletic (A) | L | 0-1 | |
| 1995/1996 | 02/03/1996 | Port Vale (H) | D | 1-1 | Taylor |
| 1996/1997 | 08/02/1997 | Swindon Town (H) | L | 1-2 | Hunt (pen) |
| 1997/1998 | 17/02/1998 | Oxford United (A) | L | 1-2 | Taylor |
| 1998/1999 | 13/02/1999 | Bolton Wanderers (A) | L | 1-2 | De Freitas |
| 1999/2000 | 19/02/2000 | Sheffield United (A) | L | 0-6 | |
| 2000/2001 | 17/02/2001 | Birmingham City (A) | L | 1-2 | Butler |
| 2001/2002 | 03/02/2002 | Burnley (A) | W | 2-0 | Roberts (2) |
| 2003/2004 | 21/02/2004 | Sheffield United (A) | W | 2-1 | Moore, Gaardsøe |
| 2006/2007 | 10/02/2007 | Southampton (H) | D | 1-1 | Phillips |
| 2007/2008 | 12/02/2008 | Sheffield United (H) | D | 0-0 | |
| 2009/2010 | 21/02/2010 | Bristol City (A) | L | 1-2 | Dorrans |
| 2018/2019 | 16/02/2019 | Aston Villa (A) | W | 2-0 | Robson-Kanu, Rodriguez |
| 2019/2020 | 12/02/2020 | Reading (A) | W | 2-1 | Pereira, Bartley |
| 2021/2022 | 19/02/2022 | Luton Town (A) | L | 0-2 | |
| 2022/2023 | 20/02/2023 | Watford (A) | L | 2-3 | Townsend, Wallace |
| 2023/2024 | 16/02/2024 | Southampton (H) | L | 0-2 | |
| 2024/2025 | 12/02/2025 | Blackburn Rovers (H) | L | 0-2 | |
| 2025/2026 | 10/02/2026 | Birmingham City (A) | D | 0-0 |
Next Matches
| 1988/1989 | 11/03/1989 | Oxford United (A) | D | 1-1 | West |
| 1989/1990 | 10/03/1990 | Blackburn Rovers (A) | L | 1-2 | Ford |
| 1990/1991 | 13/03/1991 | Plymouth Argyle (H) | L | 1-2 | Palmer |
| 1993/1994 | 05/03/1994 | Stoke City (H) | D | 0-0 | |
| 1994/1995 | 25/02/1995 | Stoke City (H) | L | 1-3 | Hamilton |
| 1995/1996 | 09/03/1996 | Crystal Palace (A) | L | 0-1 | |
| 1996/1997 | 15/02/1997 | Norwich City (A) | W | 4-2 | Peschisolido (3), Sneekes |
| 1997/1998 | 21/02/1998 | Bury (H) | D | 1-1 | Hughes |
| 1998/1999 | 20/02/1999 | Bristol City (H) | D | 2-2 | Hughes (2) |
| 1999/2000 | 26/02/2000 | Blackburn Rovers (A) | L | 1-2 | Carbon |
| 2000/2001 | 20/02/2001 | Crewe Alexandra (H) | D | 2-2 | Taylor, Roberts |
| 2001/2002 | 10/02/2002 | Norwich City (H) | W | 1-0 | Dichio |
| 2003/2004 | 28/02/2004 | Rotherham United (H) | L | 0-1 | |
| 2006/2007 | 13/02/2007 | Colchester United (A) | W | 2-1 | McShane, Kamara |
| 2007/2008 | 23/02/2008 | Hull City (H) | L | 1-2 | Bednár |
| 2009/2010 | 27/02/2010 | Derby County (H) | W | 3-1 | Brunt (2), Cox |
| 2018/2019 | 19/02/2019 | Queen’s Park Rangers (A) | W | 3-2 | Montero, Murphy, Livermore |
| 2019/2020 | 15/02/2020 | Nottingham Forest (H) | D | 2-2 | Robinson, Figueiredo (o.g.) |
| 2021/2022 | 22/02/2022 | Middlesbrough (A) | L | 1-2 | Molumby |
| 2022/2023 | 25/02/2023 | Middlesbrough (H) | W | 2-0 | Dike (2) |
| 2023/2024 | 20/02/2024 | Plymouth Argyle (A) | W | 3-0 | Kipré, Johnston, Fellows |
| 2024/2025 | 15/02/2025 | Millwall (A) | D | 1-1 | Bryan (o.g.) |
| 2025/2026 | 21/02/2026 | Coventry City (H) |