The footballing gods certainly have it in for the Baggies at the moment. Albion largely dominated the game at Leicester City on Monday night but came up against a ‘keeper on a special night and lost to a 94th minute worldy. It would normally be put down to “one of those nights” but as a tenth successive away defeat, it was tough to take.
If Albion play like that, they will win more than they lose, but unfortunately that level of performance has been the outlier in the past couple of months, and that run has finally cost Ryan Mason his job.
The last time Albion lost ten away league games in succession was 99 years ago and, in that season, an FA Cup defeat at Hull City made it a club record eleven in a row in all competitions. This season’s team have the “opportunity” to match that record when they return to Swansea City next weekend.
In another statistical quirk, the Baggies are yet to draw an away game this season – the last time they drew none of their first fourteen away league games of the season was in 1921/22. That season, the first away draw came in their 15th away game at Bradford City, and was swiftly followed by two more.
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 1988/1989 | 26 | 12 | 9 | 5 | 44 | 24 | 45 | 4th | 8 | 3 | 2 | 27 | 10 | 27 | 4 | 6 | 3 | 17 | 14 | 18 | 9th | 72 |
| 1989/1990 | 26 | 7 | 8 | 11 | 43 | 45 | 29 | 17th | 4 | 4 | 5 | 26 | 24 | 16 | 3 | 4 | 6 | 17 | 21 | 13 | 20th | 51 |
| 1990/1991 | 26 | 7 | 9 | 10 | 31 | 34 | 30 | 16th | 5 | 6 | 3 | 16 | 11 | 21 | 2 | 3 | 7 | 15 | 23 | 9 | 23rd | 48 |
| 1993/1994 | 26 | 6 | 7 | 13 | 37 | 44 | 25 | 21st | 5 | 5 | 3 | 25 | 19 | 20 | 1 | 2 | 10 | 12 | 25 | 5 | 21st | 51 |
| 1994/1995 | 26 | 8 | 7 | 11 | 23 | 33 | 31 | 17th | 8 | 2 | 2 | 14 | 8 | 26 | 0 | 5 | 9 | 9 | 25 | 5 | 19th | 58 |
| 1995/1996 | 26 | 7 | 4 | 15 | 29 | 45 | 25 | 21st | 5 | 2 | 6 | 15 | 16 | 17 | 2 | 2 | 9 | 14 | 29 | 8 | 11th | 60 |
| 1996/1997 | 26 | 7 | 12 | 7 | 43 | 42 | 33 | 15th | 3 | 6 | 5 | 24 | 23 | 15 | 4 | 6 | 2 | 19 | 19 | 18 | 16th | 57 |
| 1997/1998 | 26 | 12 | 6 | 8 | 27 | 24 | 42 | 7th | 8 | 2 | 3 | 14 | 9 | 26 | 4 | 4 | 5 | 13 | 15 | 16 | 10th | 61 |
| 1998/1999 | 26 | 11 | 5 | 10 | 47 | 43 | 38 | 10th | 8 | 0 | 5 | 28 | 20 | 24 | 3 | 5 | 5 | 19 | 23 | 14 | 12th | 59 |
| 1999/2000 | 26 | 5 | 12 | 9 | 24 | 32 | 27 | 19th | 2 | 7 | 4 | 12 | 15 | 13 | 3 | 5 | 5 | 12 | 17 | 14 | 21st | 49 |
| 2000/2001 | 26 | 14 | 5 | 7 | 36 | 29 | 47 | 4th | 8 | 2 | 3 | 22 | 14 | 26 | 6 | 3 | 4 | 14 | 15 | 21 | 6th | 74 |
| 2001/2002 | 26 | 13 | 5 | 8 | 28 | 21 | 44 | 5th | 7 | 2 | 4 | 13 | 7 | 23 | 6 | 3 | 4 | 15 | 14 | 21 | 2nd | 89 |
| 2003/2004 | 26 | 13 | 8 | 5 | 36 | 22 | 47 | 2nd | 6 | 5 | 2 | 17 | 10 | 23 | 7 | 3 | 3 | 19 | 12 | 24 | 2nd | 86 |
| 2006/2007 | 26 | 12 | 7 | 7 | 47 | 28 | 43 | 5th | 10 | 2 | 1 | 32 | 10 | 32 | 2 | 5 | 6 | 15 | 18 | 11 | 4th | 76 |
| 2007/2008 | 26 | 14 | 5 | 7 | 56 | 31 | 47 | 1st | 9 | 3 | 1 | 34 | 11 | 30 | 5 | 2 | 6 | 22 | 20 | 17 | 1st | 81 |
| 2009/2010 | 26 | 13 | 8 | 5 | 52 | 28 | 47 | 3rd | 7 | 2 | 4 | 26 | 14 | 23 | 6 | 6 | 1 | 26 | 14 | 24 | 2nd | 91 |
| 2018/2019 | 26 | 13 | 7 | 6 | 54 | 34 | 46 | 4th | 7 | 4 | 2 | 32 | 17 | 25 | 6 | 3 | 4 | 22 | 17 | 21 | 4th | 80 |
| 2019/2020 | 26 | 14 | 10 | 2 | 48 | 28 | 52 | 2nd | 6 | 6 | 1 | 30 | 19 | 24 | 8 | 4 | 1 | 18 | 9 | 28 | 2nd | 83 |
| 2021/2022 | 26 | 11 | 9 | 6 | 31 | 20 | 42 | 5th | 7 | 5 | 0 | 18 | 6 | 26 | 4 | 4 | 6 | 13 | 14 | 16 | 10th | 67 |
| 2022/2023 | 26 | 10 | 8 | 8 | 34 | 26 | 38 | 9th | 6 | 4 | 4 | 20 | 14 | 22 | 4 | 4 | 4 | 14 | 12 | 16 | 9th | 66 |
| 2023/2024 | 26 | 12 | 6 | 8 | 36 | 24 | 42 | 5th | 8 | 3 | 2 | 20 | 10 | 27 | 4 | 3 | 6 | 16 | 14 | 15 | 5th | 75 |
| 2024/2025 | 26 | 9 | 13 | 4 | 32 | 21 | 40 | 6th | 5 | 6 | 1 | 13 | 6 | 21 | 4 | 7 | 3 | 19 | 15 | 19 | 9th | 64 |
| 2025/2026 | 26 | 9 | 4 | 13 | 29 | 35 | 31 | 18th | 6 | 4 | 2 | 16 | 11 | 22 | 3 | 0 | 11 | 13 | 24 | 9 | ||
| * Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. | ||||||||||||||||||||||
Results
| 1988/1989 | 21/01/1989 | Leicester City (H) | D | 1-1 | Robson |
| 1989/1990 | 13/01/1990 | Port Vale (H) | L | 2-3 | Goodman, Ford |
| 1990/1991 | 19/01/1991 | Oxford United (H) | W | 2-0 | Bannister, Shakespeare |
| 1993/1994 | 15/01/1994 | Peterborough United (A) | L | 0-2 | |
| 1994/1995 | 02/01/1995 | Derby County (A) | D | 1-1 | Hamilton |
| 1995/1996 | 20/01/1996 | Charlton Athletic (A) | L | 1-4 | Hunt (pen) |
| 1996/1997 | 01/01/1997 | Tranmere Rovers (H) | L | 1-2 | Burgess |
| 1997/1998 | 09/01/1998 | Tranmere Rovers (A) | D | 0-0 | |
| 1998/1999 | 28/12/1998 | Crystal Palace (A) | D | 1-1 | Hughes |
| 1999/2000 | 03/01/2000 | Barnsley (H) | L | 0-2 | |
| 2000/2001 | 30/12/2000 | Bolton Wanderers (A) | W | 1-0 | Roberts |
| 2001/2002 | 26/12/2001 | Manchester City (A) | D | 0-0 | |
| 2003/2004 | 30/12/2003 | Wimbledon (A) | D | 0-0 | |
| 2006/2007 | 30/12/2006 | Ipswich Town (H) | W | 2-0 | Kamara, Koumas |
| 2007/2008 | 01/01/2008 | Ipswich Town (A) | L | 0-2 | |
| 2009/2010 | 26/01/2010 | Ipswich Town (A) | D | 1-1 | Brunt |
| 2018/2019 | 01/01/2019 | Blackburn Rovers (A) | L | 1-2 | Rodriguez (pen) |
| 2019/2020 | 01/01/2020 | Leeds United (H) | D | 1-1 | Ajayi |
| 2021/2022 | 15/01/2022 | Queen’s Park Rangers (A) | L | 0-1 | |
| 2022/2023 | 02/01/2023 | Reading (H) | W | 1-0 | Dike |
| 2023/2024 | 01/01/2024 | Swansea City (A) | L | 0-1 | |
| 2024/2025 | 04/01/2025 | Swansea City (A) | D | 1-1 | Fellows |
| 2025/2026 | 05/01/2026 | Leicester City (A) | L | 1-2 | Grant |
Next Matches
| 1988/1989 | 04/02/1989 | AFC Bournemouth (A) | L | 1-2 | Albiston |
| 1989/1990 | 20/01/1990 | Sunderland (A) | D | 1-1 | Robson |
| 1990/1991 | 02/02/1991 | Bristol City (A) | L | 0-2 | |
| 1993/1994 | 22/01/1994 | Millwall (H) | D | 0-0 | |
| 1994/1995 | 14/01/1995 | Reading (A) | W | 2-0 | Hunt, Donovan |
| 1995/1996 | 03/02/1996 | Ipswich Town (A) | L | 1-2 | Taylor |
| 1996/1997 | 12/01/1997 | Wolverhampton Wanderers (A) | L | 0-2 | |
| 1997/1998 | 17/01/1998 | Crewe Alexandra (H) | L | 0-1 | |
| 1998/1999 | 09/01/1999 | Barnsley (H) | W | 2-0 | Murphy, Hughes |
| 1999/2000 | 15/01/2000 | Port Vale (H) | D | 0-0 | |
| 2000/2001 | 01/01/2001 | Barnsley (H) | W | 1-0 | Morgan (o.g.) |
| 2001/2002 | 29/12/2001 | Gillingham (A) | L | 1-2 | Johnson |
| 2003/2004 | 09/01/2004 | Walsall (H) | W | 2-0 | Koumas, Horsfield |
| 2006/2007 | 01/01/2007 | Southend United (A) | L | 1-3 | Hartson |
| 2007/2008 | 12/01/2008 | Hull City (A) | W | 3-1 | Phillips, Morrison, Bednár |
| 2009/2010 | 30/01/2010 | Sheffield United (H) | W | 3-1 | Dorrans (pen), Bednár, Thomas |
| 2018/2019 | 12/01/2019 | Norwich City (H) | D | 1-1 | Gayle |
| 2019/2020 | 11/01/2020 | Charlton Athletic (A) | D | 2-2 | Zohore, Robson-Kanu |
| 2021/2022 | 22/01/2022 | Peterborough United (H) | W | 3-0 | Kipré, Grant, Robinson |
| 2022/2023 | 14/01/2023 | Luton Town (A) | W | 3-2 | Dike, Molumby, Townsend |
| 2023/2024 | 13/01/2024 | Blackburn Rovers (H) | W | 4-1 | Fellows, Thomas-Asante (2), Hyam (o.g.) |
| 2024/2025 | 18/01/2025 | Stoke City (H) | D | 1-1 | Diangana |
| 2025/2026 | 16/01/2026 | Middlesbrough (H) |