Albion came from behind to beat Oxford United at the Hawthorns to ease the pressure on head coach, Ryan Mason, ahead of the final international break of the year. The Baggies remain in the bottom half of the table but just four points off the top six in what remains a tight Championship.
It was the first time that Mason’s team had got anything from a match after falling behind, and it was a relief to see the net bulge after three games without a goal. For Aune Heggebø, it could be a pivotal moment for his Albion career as he scored the winner with what was a wonderful instinctive finish that will hopefully give him the boost in confidence he desperately needed.
The 21 points that Albion have earned so far is the second lowest in the second tier this season, but only two points fewer than Gary Megson’s team had at the same stage in 2001/02 when the Baggies would go on to earn automatic promotion.
Next up is a trip to leaders, Coventry City. Albion did play away to the Sky Blues in game 16 in 2007, and won 4-0. I wonder what odds you’d get on a repeat of that result!
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 1988/1989 | 15 | 7 | 5 | 3 | 20 | 13 | 26 | 2nd | 4 | 2 | 2 | 9 | 6 | 14 | 3 | 3 | 1 | 11 | 7 | 12 | 9th | 72 |
| 1989/1990 | 15 | 4 | 5 | 6 | 21 | 26 | 17 | 15th | 1 | 3 | 3 | 9 | 16 | 6 | 3 | 2 | 3 | 12 | 10 | 11 | 20th | 51 |
| 1990/1991 | 15 | 4 | 6 | 5 | 20 | 22 | 18 | 17th | 2 | 3 | 2 | 8 | 7 | 9 | 2 | 3 | 3 | 12 | 15 | 9 | 23rd | 48 |
| 1993/1994 | 15 | 4 | 4 | 7 | 24 | 27 | 16 | 19th | 4 | 3 | 1 | 19 | 13 | 15 | 0 | 1 | 6 | 5 | 14 | 1 | 21st | 51 |
| 1994/1995 | 15 | 3 | 5 | 7 | 12 | 22 | 14 | 23rd | 3 | 2 | 2 | 6 | 6 | 11 | 0 | 3 | 5 | 6 | 16 | 3 | 19th | 58 |
| 1995/1996 | 15 | 7 | 3 | 5 | 22 | 18 | 24 | 6th | 5 | 1 | 2 | 12 | 7 | 16 | 2 | 2 | 3 | 10 | 11 | 8 | 11th | 60 |
| 1996/1997 | 15 | 4 | 7 | 4 | 18 | 22 | 19 | 14th | 1 | 3 | 3 | 7 | 11 | 6 | 3 | 4 | 1 | 11 | 11 | 13 | 16th | 57 |
| 1997/1998 | 15 | 8 | 4 | 3 | 18 | 12 | 28 | 4th | 5 | 1 | 1 | 8 | 3 | 16 | 3 | 3 | 2 | 10 | 9 | 12 | 10th | 61 |
| 1998/1999 | 15 | 6 | 3 | 6 | 29 | 27 | 21 | 11th | 4 | 0 | 3 | 16 | 10 | 12 | 2 | 3 | 3 | 13 | 17 | 9 | 12th | 59 |
| 1999/2000 | 15 | 3 | 9 | 3 | 13 | 14 | 18 | 17th | 0 | 6 | 2 | 5 | 7 | 6 | 3 | 3 | 1 | 8 | 7 | 12 | 21st | 49 |
| 2000/2001 | 15 | 8 | 3 | 4 | 18 | 16 | 27 | 4th | 5 | 1 | 2 | 11 | 8 | 16 | 3 | 2 | 2 | 7 | 8 | 11 | 6th | 74 |
| 2001/2002 | 15 | 7 | 2 | 6 | 19 | 16 | 23 | 11th | 4 | 1 | 3 | 9 | 5 | 13 | 3 | 1 | 3 | 10 | 11 | 10 | 2nd | 89 |
| 2003/2004 | 15 | 10 | 1 | 4 | 23 | 13 | 31 | 1st | 6 | 0 | 2 | 13 | 6 | 18 | 4 | 1 | 2 | 10 | 7 | 13 | 2nd | 86 |
| 2006/2007 | 15 | 7 | 5 | 3 | 27 | 16 | 26 | 5th | 5 | 2 | 0 | 17 | 7 | 17 | 2 | 3 | 3 | 10 | 9 | 9 | 4th | 76 |
| 2007/2008 | 15 | 8 | 3 | 4 | 31 | 16 | 27 | 2nd | 6 | 2 | 0 | 19 | 4 | 20 | 2 | 1 | 4 | 12 | 12 | 7 | 1st | 81 |
| 2009/2010 | 15 | 8 | 4 | 3 | 29 | 13 | 28 | 1st | 5 | 1 | 2 | 17 | 6 | 16 | 3 | 3 | 1 | 12 | 7 | 12 | 2nd | 91 |
| 2018/2019 | 15 | 7 | 4 | 4 | 33 | 23 | 25 | 5th | 5 | 1 | 2 | 22 | 12 | 16 | 2 | 3 | 2 | 11 | 11 | 9 | 4th | 80 |
| 2019/2020 | 15 | 8 | 6 | 1 | 28 | 17 | 30 | 1st | 3 | 4 | 0 | 17 | 12 | 13 | 5 | 2 | 1 | 11 | 5 | 17 | 2nd | 83 |
| 2021/2022 | 15 | 8 | 4 | 3 | 25 | 14 | 28 | 3rd | 5 | 2 | 0 | 14 | 4 | 17 | 3 | 2 | 3 | 11 | 10 | 11 | 10th | 67 |
| 2022/2023 | 15 | 2 | 8 | 5 | 19 | 20 | 14 | 20th | 1 | 4 | 3 | 11 | 12 | 7 | 1 | 4 | 2 | 8 | 8 | 7 | 9th | 66 |
| 2023/2024 | 15 | 7 | 5 | 3 | 25 | 15 | 26 | 5th | 5 | 2 | 1 | 14 | 7 | 17 | 2 | 3 | 2 | 11 | 8 | 9 | 5th | 75 |
| 2024/2025 | 15 | 6 | 7 | 2 | 16 | 9 | 25 | 5th | 2 | 4 | 1 | 2 | 1 | 10 | 4 | 3 | 1 | 14 | 8 | 15 | 9th | 64 |
| 2025/2026 | 15 | 6 | 3 | 6 | 14 | 16 | 21 | 14th | 3 | 3 | 1 | 7 | 5 | 12 | 3 | 0 | 5 | 7 | 11 | 9 | ||
| * Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. | ||||||||||||||||||||||
Results
| 1988/1989 | 05/11/1988 | Oxford United (H) | W | 3-2 | Anderson, Hopkins, Goodman |
| 1989/1990 | 01/11/1989 | Newcastle United (H) | L | 1-5 | Goodman |
| 1990/1991 | 10/11/1990 | Notts County (A) | L | 3-4 | Bannister (2), Bradley |
| 1993/1994 | 06/11/1993 | Bolton Wanderers (H) | D | 2-2 | Hunt, Taylor (pen) |
| 1994/1995 | 02/11/1994 | Port Vale (H) | D | 0-0 | |
| 1995/1996 | 05/11/1995 | Leicester City (H) | L | 2-3 | Hamilton, Raven |
| 1996/1997 | 02/11/1996 | Portsmouth (A) | L | 0-4 | |
| 1997/1998 | 04/11/1997 | Norwich City (H) | W | 1-0 | Hughes |
| 1998/1999 | 31/10/1998 | Ipswich Town (A) | L | 0-2 | |
| 1999/2000 | 06/11/1999 | Tranmere Rovers (A) | L | 0-3 | |
| 2000/2001 | 24/10/2000 | Wimbledon (H) | W | 3-1 | Roberts, Van Blerk, Sneekes |
| 2001/2002 | 28/10/2001 | Barnsley (A) | L | 2-3 | Johnson, Clement |
| 2003/2004 | 25/10/2003 | Rotherham United (A) | W | 3-0 | S. Barker (o.g.), Hulse (2) |
| 2006/2007 | 31/10/2006 | Queen’s Park Rangers (H) | D | 3-3 | Ellington, Kamara (2) |
| 2007/2008 | 06/11/2007 | Sheffield Wednesday (H) | D | 1-1 | Phillips |
| 2009/2010 | 31/10/2009 | Watford (H) | W | 5-0 | Olsson, Dorrans (pen), Moore, Zuiverloon, Cox |
| 2018/2019 | 27/10/2018 | Blackburn Rovers (H) | D | 1-1 | Dawson |
| 2019/2020 | 04/11/2019 | Stoke City (A) | W | 2-0 | Phillips, Robson-Kanu (pen) |
| 2021/2022 | 30/10/2021 | Fulham (A) | L | 0-3 | |
| 2022/2023 | 18/10/2022 | Bristol City (H) | L | 0-2 | |
| 2023/2024 | 04/11/2023 | Hull City (H) | W | 3-1 | Wallace, Phillips, Ajayi |
| 2024/2025 | 10/11/2024 | Hull City (A) | W | 2-1 | Grant, Maja |
| 2025/2026 | 08/11/2025 | Oxford United (H) | W | 2-1 | Leigh (o.g.), Heggebø |
Next Matches
| 1988/1989 | 12/11/1988 | Leeds United (A) | L | 1-2 | Durnin |
| 1989/1990 | 04/11/1989 | Ipswich Town (A) | L | 1-3 | Goodman |
| 1990/1991 | 17/11/1990 | Blackburn Rovers (H) | W | 2-0 | Bannister, West |
| 1993/1994 | 21/11/1993 | Nottingham Forest (H) | L | 0-2 | |
| 1994/1995 | 05/11/1994 | Watford (A) | L | 0-1 | |
| 1995/1996 | 11/11/1995 | Derby County (A) | L | 0-3 | |
| 1996/1997 | 09/11/1996 | Port Vale (H) | D | 1-1 | Taylor |
| 1997/1998 | 08/11/1997 | Charlton Athletic (H) | W | 1-0 | Hunt |
| 1998/1999 | 03/11/1998 | Crystal Palace (H) | W | 3-2 | Hughes (3, 1 pen) |
| 1999/2000 | 14/11/1999 | Portsmouth (H) | W | 3-2 | Maresca, Van Blerk, Evans |
| 2000/2001 | 29/10/2000 | Grimsby Town (A) | L | 0-2 | |
| 2001/2002 | 31/10/2001 | Crystal Palace (A) | W | 1-0 | Taylor |
| 2003/2004 | 01/11/2003 | Sunderland (H) | D | 0-0 | |
| 2006/2007 | 04/11/2006 | Derby County (A) | L | 1-2 | Chaplow |
| 2007/2008 | 12/11/2007 | Coventry City (A) | W | 4-0 | Robinson, Teixeira (2), Koren |
| 2009/2010 | 07/11/2009 | Leicester City (A) | W | 2-1 | Dorrans, Jara |
| 2018/2019 | 03/11/2018 | Hull City (A) | L | 0-1 | |
| 2019/2020 | 09/11/2019 | Hull City (A) | W | 1-0 | Livermore |
| 2021/2022 | 03/11/2021 | Hull City (H) | W | 1-0 | Grant |
| 2022/2023 | 22/10/2022 | Millwall (A) | L | 1-2 | Swift |
| 2023/2024 | 11/11/2023 | Southampton (A) | L | 1-2 | Bartley |
| 2024/2025 | 23/11/2024 | Norwich City (H) | D | 2-2 | Holgate, Maja |
| 2025/2026 | 22/11/2025 | Coventry City (A) |