Albion’s first victory for 127 days sees them move five points clear of third-placed Brentford once more and to within a point of the leaders, Leeds United.
It was the Baggies’ twelfth league victory on the road, their fourteenth in all competitions. Their haul of 42 points away from home is a new club record total for an entire season with two matches still to play. Bilić’s team have also equalled the club record of away wins set by Gary Megson’s 2001/02 team.
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 2000/2001 | 40 | 20 | 8 | 12 | 55 | 46 | 68 | 5th | 13 | 4 | 4 | 36 | 21 | 43 | 7 | 4 | 8 | 19 | 25 | 25 | 6th | 74 |
| 2001/2002 | 40 | 22 | 7 | 11 | 49 | 26 | 73 | 3rd | 12 | 3 | 4 | 26 | 8 | 39 | 10 | 4 | 7 | 23 | 18 | 34 | 2nd | 89 |
| 2003/2004 | 40 | 23 | 10 | 7 | 59 | 34 | 79 | 2nd | 13 | 5 | 3 | 32 | 14 | 44 | 10 | 5 | 4 | 27 | 20 | 35 | 2nd | 86 |
| 2006/2007 | 40 | 19 | 10 | 11 | 68 | 47 | 67 | 5th | 13 | 4 | 3 | 43 | 20 | 43 | 6 | 6 | 8 | 25 | 27 | 24 | 4th | 76 |
| 2007/2008 | 40 | 19 | 10 | 11 | 78 | 51 | 67 | 4th | 12 | 6 | 3 | 49 | 25 | 42 | 7 | 4 | 8 | 29 | 26 | 25 | 1st | 81 |
| 2009/2010 | 40 | 23 | 10 | 7 | 78 | 43 | 79 | 2nd | 14 | 2 | 4 | 42 | 20 | 44 | 9 | 8 | 3 | 36 | 23 | 35 | 2nd | 91 |
| 2018/2019 | 40 | 20 | 10 | 10 | 75 | 52 | 70 | 4th | 9 | 7 | 4 | 44 | 27 | 34 | 11 | 3 | 6 | 31 | 25 | 36 | 4th | 80 |
| 2019/2020 | 40 | 20 | 14 | 6 | 67 | 38 | 74 | 2nd | 8 | 8 | 3 | 36 | 23 | 32 | 12 | 6 | 3 | 31 | 15 | 42 | ||
| * Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. | ||||||||||||||||||||||
Results
| 2000/2001 | 31/03/2001 | Watford (H) | W | 3-0 | Quinn, Hughes, Clement |
| 2001/2002 | 22/03/2002 | Nottingham Forest (A) | W | 1-0 | Taylor |
| 2003/2004 | 10/04/2004 | Gillingham (H) | W | 1-0 | Hughes |
| 2006/2007 | 31/03/2007 | Queen’s Park Rangers (A) | W | 2-1 | Phillips, Gera |
| 2007/2008 | 01/04/2008 | Cardiff City (A) | D | 0-0 | |
| 2009/2010 | 27/03/2010 | Reading (A) | D | 1-1 | Tamas |
| 2018/2019 | 06/04/2019 | Millwall (A) | L | 0-2 | |
| 2019/2020 | 01/07/2020 | Sheffield Wednesday (A) | W | 3-0 | Austin (pen), Pereira (2) |
Next Matches
| 2000/2001 | 07/04/2001 | Fulham (A) | D | 0-0 | |
| 2001/2002 | 26/03/2002 | Crewe Alexandra (H) | W | 4-1 | Jordão (2), Dichio, Wright (o.g.) |
| 2003/2004 | 12/04/2004 | Millwall (A) | D | 1-1 | Johnson |
| 2006/2007 | 07/04/2007 | Stoke City (H) | L | 1-3 | Koumas |
| 2007/2008 | 08/04/2008 | Blackpool (A) | W | 3-1 | Phillips (2, 1 pen), Miller |
| 2009/2010 | 02/04/2010 | Leicester City (H) | W | 3-0 | Morrison, Koren (2) |
| 2018/2019 | 09/04/2019 | Bristol City (A) | L | 2-3 | Gayle, Rodriguez |
| 2019/2020 | 05/07/2020 | Hull City (H) |