A welcome three points for caretaker, Jimmy Shan, and his team puts the 2019 challenge ahead of both the 2001 and 2007 teams that finished in the play-off positions, and also ahead of Tony Mowbray’s title-winning team.
Game 38 saw Megson’s team drop points for the penultimate time that season – eight wins and a draw in the last nine games for this season’s team would match the 2002 points total of 89 points, which would be some achievement!
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn* | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 2000/2001 | 37 | 18 | 8 | 11 | 49 | 42 | 62 | 5th | 11 | 4 | 4 | 31 | 20 | 37 | 7 | 4 | 7 | 18 | 22 | 25 | 6th | 74 |
| 2001/2002 | 37 | 20 | 6 | 11 | 44 | 25 | 66 | 3rd | 12 | 2 | 4 | 25 | 7 | 38 | 8 | 4 | 7 | 19 | 18 | 28 | 2nd | 89 |
| 2003/2004 | 37 | 20 | 10 | 7 | 53 | 32 | 70 | 2nd | 11 | 5 | 3 | 29 | 14 | 38 | 9 | 5 | 4 | 24 | 18 | 32 | 2nd | 86 |
| 2006/2007 | 37 | 18 | 9 | 10 | 63 | 42 | 63 | 5th | 13 | 3 | 2 | 40 | 16 | 42 | 5 | 6 | 8 | 23 | 26 | 21 | 4th | 76 |
| 2007/2008 | 37 | 18 | 8 | 11 | 73 | 47 | 62 | 4th | 11 | 6 | 3 | 45 | 22 | 39 | 7 | 2 | 8 | 28 | 25 | 23 | 1st | 81 |
| 2009/2010 | 37 | 21 | 9 | 7 | 73 | 40 | 72 | 2nd | 12 | 2 | 4 | 38 | 18 | 38 | 9 | 7 | 3 | 35 | 22 | 34 | 2nd | 91 |
| 2018/2019 | 37 | 18 | 10 | 9 | 71 | 48 | 64 | 4th | 8 | 7 | 4 | 41 | 25 | 31 | 10 | 3 | 5 | 30 | 23 | 33 | ||
| * Positions are recorded as Albion’s position in the table after all fixtures for that day have been completed. | ||||||||||||||||||||||
Results
| 2000/2001 | 10/03/2001 | Sheffield Wednesday (H) | L | 1-2 | Hughes |
| 2001/2002 | 02/03/2002 | Wimbledon (A) | W | 1-0 | Dichio |
| 2003/2004 | 16/03/2004 | Wigan Athletic (H) | W | 2-1 | Hughes (pen), Gaardsøe |
| 2006/2007 | 11/03/2007 | Wolverhampton Wanderers (A) | L | 0-1 | |
| 2007/2008 | 15/03/2008 | Leicester City (H) | L | 1-4 | Koren |
| 2009/2010 | 16/03/2010 | Swansea City (A) | W | 2-0 | Dorrans (pen), Miller |
| 2018/2019 | 13/03/2019 | Swansea City (H) | W | 3-0 | Brunt, Holgate, Rodriguez |
Next Matches
| 2000/2001 | 18/03/2001 | Wolverhampton Wanderers (A) | L | 1-3 | Clement |
| 2001/2002 | 05/03/2002 | Watford (H) | D | 1-1 | Dichio |
| 2003/2004 | 27/03/2004 | Crystal Palace (H) | W | 2-0 | Moore, Dyer |
| 2006/2007 | 14/03/2007 | Crystal Palace (H) | L | 2-3 | Clement, Phillips |
| 2007/2008 | 21/03/2008 | Charlton Athletic (A) | D | 1-1 | Phillips |
| 2009/2010 | 20/03/2010 | Preston North End (H) | W | 3-2 | Watson, Brunt, Dorrans |
| 2018/2019 | 16/03/2019 | Brentford (A) |