So Albion’s unbeaten record in Premier League Game 6 continues and the Baggies move into the top half of the table after three successive clean sheets.
| Home | Away | Season End | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | Posn | W | D | L | F | A | Pts | W | D | L | F | A | Pts | Posn | Pts | |
| 2002/2003 | 6 | 3 | 0 | 3 | 6 | 9 | 9 | 7th | 2 | 0 | 1 | 3 | 3 | 6 | 1 | 0 | 2 | 3 | 6 | 3 | 19th | 26 |
| 2004/2005 | 6 | 0 | 4 | 2 | 5 | 9 | 4 | 17th | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 17th | 34 |
| 2005/2006 | 6 | 1 | 2 | 3 | 6 | 11 | 5 | 17th | 1 | 0 | 2 | 5 | 6 | 3 | 0 | 2 | 1 | 1 | 5 | 2 | 19th | 30 |
| 2008/2009 | 6 | 2 | 1 | 3 | 6 | 7 | 7 | 17th | 1 | 0 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 20th | 32 |
| 2010/2011 | 6 | 3 | 1 | 2 | 8 | 11 | 10 | 5th | 2 | 1 | 0 | 5 | 2 | 7 | 1 | 0 | 2 | 3 | 9 | 3 | 11th | 47 |
| 2011/2012 | 6 | 1 | 1 | 4 | 3 | 8 | 4 | 18th | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 5 | 3 | 10th | 47 |
| 2012/2013 | 6 | 3 | 2 | 1 | 8 | 5 | 11 | 6th | 3 | 0 | 0 | 6 | 0 | 9 | 0 | 2 | 1 | 2 | 5 | 2 | 8th | 49 |
| 2013/2014 | 6 | 2 | 2 | 2 | 6 | 5 | 8 | 10th | 1 | 0 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 5 | 17th | 36 |
| 2014/2015 | 6 | 2 | 2 | 2 | 7 | 7 | 8 | 10th | 1 | 1 | 1 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 13th | 44 |
| 2015/2016 | 6 | 2 | 2 | 2 | 4 | 6 | 8 | 10th | 0 | 1 | 2 | 2 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 7 | ||
| Comparison of Equivalent Fixtures | |||||||
|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | Pts | |
| 2014/2015 | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
| 2014/2015 Results | Aston Villa (A) | L | 1-2 | ||||
| Everton (H) | L | 0-2 | |||||
Results
| 2002/2003 | 14/09/2002 | Southampton (H) | W | 1-0 | Gregan |
| 2004/2005 | 18/09/2004 | Fulham (H) | D | 1-1 | Kanu |
| 2005/2006 | 17/09/2005 | Sunderland (A) | D | 1-1 | Gera |
| 2008/2009 | 27/09/2008 | Middlesbrough (A) | W | 1-0 | Olsson |
| 2010/2011 | 25/09/2010 | Arsenal (A) | W | 3-2 | Odemwingie, Jara, Thomas |
| 2011/2012 | 24/09/2011 | Fulham (H) | D | 0-0 | |
| 2012/2013 | 30/09/2012 | Aston Villa (A) | D | 1-1 | Long |
| 2013/2014 | 28/09/2013 | Manchester United (A) | W | 2-1 | Amalfitano, Berahino |
| 2014/2015 | 28/09/2014 | Burnley (H) | W | 4-0 | Dawson, Berahino (2), Dorrans |
| 2015/2016 | 19/09/2015 | Aston Villa (A) | W | 1-0 | Berahino |
Next Matches
| 2002/2003 | 21/09/2002 | Liverpool (A) | L | 0-2 | |
| 2004/2005 | 25/09/2004 | Newcastle United (A) | L | 1-3 | Horsfield |
| 2005/2006 | 24/09/2005 | Charlton Athletic (H) | L | 1-2 | Davies |
| 2008/2009 | 04/10/2008 | Fulham (H) | W | 1-0 | Bednar |
| 2010/2011 | 02/10/2010 | Bolton Wanderers (H) | D | 1-1 | Morrison |
| 2011/2012 | 01/10/2011 | Sunderland (A) | D | 2-2 | Morrison, Long |
| 2012/2013 | 06/10/2012 | Queen’s Park Rangers (H) | W | 3-2 | Morrison, Gera, Mulumbu |
| 2013/2014 | 06/10/2013 | Arsenal (H) | D | 1-1 | Yacob |
| 2014/2015 | 04/10/2014 | Liverpool (A) | L | 1-2 | Berahino (pen) |
| 2015/2016 | 28/09/2015 | Everton (H) |